Page No. 386a |
SCHEDULE I--Inhabitants in Monroe Township in the County of Kosciusko State
of Indiana enumerated by me, on the 22nd day of June, 1870
Post Office: Pierceton, Indiana Thomas W. Piper , Ass't Marshall
HURLBERT | Laura D. | Indiana | ||||||||||||||||||||
HURLBERT | Charles O. | Indiana | ||||||||||||||||||||
SMITH | Andrew | Virginia | ||||||||||||||||||||
SMITH | Virginia | Virginia | ||||||||||||||||||||
SMITH | Maggie | Virginia | ||||||||||||||||||||
SMITH | Emma | Virginia | ||||||||||||||||||||
SMITH | William | Virginia | ||||||||||||||||||||
SMITH | Lucy | Virginia | ||||||||||||||||||||
SMITH | Lettie | Ohio | ||||||||||||||||||||
SMITH | Oliver | Indiana | ||||||||||||||||||||
NOUGLE | James | Pennsylvania | ||||||||||||||||||||
NOUGLE | Elizabeth | Michigan | ||||||||||||||||||||
NOUGLE | Leander O. | Indiana | ||||||||||||||||||||
NOUGLE | Clara E. | Indiana | ||||||||||||||||||||
NOUGLE | Sarah J. | Indiana | ||||||||||||||||||||
NOUGLE | Daisy M. | Indiana | ||||||||||||||||||||
HAMMOND | Ambrose | Ohio | ||||||||||||||||||||
HAMMOND | Fidelia | Ohio | ||||||||||||||||||||
HAMMOND | Milee | Indiana | ||||||||||||||||||||
BARNARD | Sarah | Indiana | ||||||||||||||||||||
BARNARD | Clara F. | Indiana | ||||||||||||||||||||
RAGER | James C. | Ohio | ||||||||||||||||||||
MCNAMARA | William | Pennsylvania | ||||||||||||||||||||
MCNAMARA | Susan | Ohio | ||||||||||||||||||||
MCNAMARA | Clara F. | Indiana | ||||||||||||||||||||
MCNAMARA | Alda M. | Indiana | ||||||||||||||||||||
MCNAMARA | Mathew | Ohio | ||||||||||||||||||||
JACK | Robert J. | Ohio | ||||||||||||||||||||
JACK | Rachel A. | Indiana | ||||||||||||||||||||
JACK | Alfred | Indiana | ||||||||||||||||||||
TEMPLETON | John | Ohio | ||||||||||||||||||||
TEMPLETON | Fanny | Ohio | ||||||||||||||||||||
TEMPLETON | Samuel | Indiana | ||||||||||||||||||||
WILEY | David | Ohio | ||||||||||||||||||||
WILEY | Susanna | Ohio | ||||||||||||||||||||
DANIEL | Franklin | Iowa | ||||||||||||||||||||
BROWN | Octavia | Indiana | ||||||||||||||||||||
SWITZER | Sophiah | Pennsylvania | ||||||||||||||||||||
ROGERS | Zephariah | Ohio | ||||||||||||||||||||
ROGERS | Lovina | Ohio |
USGENWEB NOTICE: In keeping with our policy of providing freeinformation on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.