Page No. 385b |
SCHEDULE I--Inhabitants in Monroe Township in the County of Kosciusko State
of Indiana enumerated by me, on the 21st day of June, 1870
Post Office: Pierceton, Indiana Thomas W. Piper , Ass't Marshall
SMITH | Mary J. | Indiana | ||||||||||||||||||||
SMITH | Silas | Indiana | ||||||||||||||||||||
MCCLARY | Matilda | Indiana | ||||||||||||||||||||
FORTUNE | Moses | Ohio | ||||||||||||||||||||
SMITH | Henry P. | Ohio | ||||||||||||||||||||
SMITH | Martha | Ohio | ||||||||||||||||||||
SMITH | Sarah E. | Ohio | ||||||||||||||||||||
SMITH | Henry S. | Ohio | ||||||||||||||||||||
SMITH | Mary E. | Ohio | ||||||||||||||||||||
SMITH | William M. | Indiana | ||||||||||||||||||||
CONNET | Gardner | Ohio | ||||||||||||||||||||
CONNET | Hannah A. | Indiana | ||||||||||||||||||||
CONNET | Oliver M. | Indiana | ||||||||||||||||||||
CONNET | Silpha | Indiana | ||||||||||||||||||||
CONNET | Florence | Indiana | ||||||||||||||||||||
REUCHEN | William | Kentucky | ||||||||||||||||||||
REUCHEN | Leander C. | Indiana | ||||||||||||||||||||
REUCHEN | Ira | Indiana | ||||||||||||||||||||
REUCHEN | Minie A. | Indiana | ||||||||||||||||||||
REUCHEN | Charles S. | Indiana | ||||||||||||||||||||
REUCHEN | Franklin | Indiana | ||||||||||||||||||||
WERTENBERGER | Ira | Ohio | ||||||||||||||||||||
FINTEN | Phebe | Indiana | ||||||||||||||||||||
LEMUEL | Lucinda | Indiana | ||||||||||||||||||||
STREIBY | William | Indiana | ||||||||||||||||||||
STREIBY | Mary E. | Ohio | ||||||||||||||||||||
STREIBY | William M. | Indiana | ||||||||||||||||||||
STREIBY | Margaret | Indiana | ||||||||||||||||||||
STREIBY | Ulyssus G. | Indiana | ||||||||||||||||||||
BAYMAN | Eleander | Ohio | ||||||||||||||||||||
BAYMAN | Sarah E. | Indiana | ||||||||||||||||||||
BAYMAN | William C. | Indiana | ||||||||||||||||||||
BAYMAN | James F. | Indiana | ||||||||||||||||||||
HENDRICKS | Samuel | Pennsylvania | ||||||||||||||||||||
HENDRICKS | Sarah E. | Indiana | ||||||||||||||||||||
HURLBERT | John | Pennsylvania | ||||||||||||||||||||
HURLBERT | William | Ohio | ||||||||||||||||||||
HURLBERT | Clara A. | Ohio | ||||||||||||||||||||
HURLBERT | Matilda | Ohio | ||||||||||||||||||||
HURLBERT | James E. | Indiana |
USGENWEB NOTICE: In keeping with our policy of providing freeinformation on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.