Page No. 363b |
SCHEDULE I--Inhabitants in Jackson Township in the County of Kosciusko State
of Indiana enumerated by me, on the 8th day of June, 1870
Post Office: Liberty Mills, Indiana Thomas W. Piper , Ass't Marshall
MESSMORE | Margaret | Pennsylvania | ||||||||||||||||||||
CONNELL | Issac | Ohio | ||||||||||||||||||||
CONNELL | Mary A. | Ohio | ||||||||||||||||||||
CONNELL | Anal J. | Ohio | ||||||||||||||||||||
CONNELL | Stanford | Indiana | ||||||||||||||||||||
CONNELL | Dayton S. | Indiana | ||||||||||||||||||||
CONNELL | Jenny M. | Indiana | ||||||||||||||||||||
MICHAEL | George | Ohio | ||||||||||||||||||||
MICHAEL | Martha J. | Ohio | ||||||||||||||||||||
MICHAEL | David H. | Indiana | ||||||||||||||||||||
MICHAEL | Harriet E. | Indiana | ||||||||||||||||||||
MICHAEL | Effa J. | Indiana | ||||||||||||||||||||
SNELL | Daniel | Ohio | ||||||||||||||||||||
SNELL | Mary J. | Indiana | ||||||||||||||||||||
WARNER | Conrad | Ohio | ||||||||||||||||||||
WARNER | Catharine | Ohio | ||||||||||||||||||||
WARNER | George | Indiana | ||||||||||||||||||||
DROUD | Peter | Pennsylvania | ||||||||||||||||||||
DROUD | Susanna | Pennsylvania | ||||||||||||||||||||
DROUD | Caroline | Indiana | ||||||||||||||||||||
DROUD | Sovines | Indiana | ||||||||||||||||||||
DROUD | John | Indiana | ||||||||||||||||||||
DROUD | Washington | Ohio | ||||||||||||||||||||
DROUD | Christina | Iowa | ||||||||||||||||||||
DROUD | Cora J. | Indiana | ||||||||||||||||||||
DROUD | Warren W. | Indiana | ||||||||||||||||||||
DROUD | Lovina V. | Indiana | ||||||||||||||||||||
DROUD | Emma D. | Indiana | ||||||||||||||||||||
DROUD | George W. | Indiana | ||||||||||||||||||||
MICHAELS | Peter | Ohio | ||||||||||||||||||||
MICHAELS | Hannah | Ohio | ||||||||||||||||||||
SMITH | Stephen | Pennsylvania | ||||||||||||||||||||
SMITH | Catharine | Indiana | ||||||||||||||||||||
SMITH | Mary E. | Indiana | ||||||||||||||||||||
SMITH | Sarah C. | Indiana | ||||||||||||||||||||
SMITH | John F. | Indiana | ||||||||||||||||||||
SMITH | Levy | Pennsylvania | ||||||||||||||||||||
SMITH | Mary | Pennsylvania | ||||||||||||||||||||
SMITH | Ada | Indiana | ||||||||||||||||||||
SMITH | Olive | Indiana |
USGENWEB NOTICE: In keeping with our policy of providing freeinformation on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.