Page No. 350b |
SCHEDULE I--Inhabitants in Harrison Township in the County of Kosciusko State
of Indiana enumerated by me, on the 7th day of September, 1870
Post Office: Palestine, Indiana Thomas W. Piper , Ass't Marshall
KEELER | Eliza J. | Indiana | ||||||||||||||||||||
KEELER | Silence M. | Indiana | ||||||||||||||||||||
KEELER | John | Indiana | ||||||||||||||||||||
KEELER | Cynthia A. | Indiana | ||||||||||||||||||||
KEELER | Ina E. | Indiana | ||||||||||||||||||||
SHIRLY | William | Indiana | ||||||||||||||||||||
STONE | George | Ohio | ||||||||||||||||||||
CARY | Elizabeth | Pennsylvania | ||||||||||||||||||||
CARY | Catherine | Ohio | ||||||||||||||||||||
EVERLY | Joseph | Pennsylvania | ||||||||||||||||||||
EVERLY | Sarah | Pennsylvania | ||||||||||||||||||||
EVERLY | James | Ohio | ||||||||||||||||||||
EVERLY | William | Indiana | ||||||||||||||||||||
EVERLY | Margaret | Indiana | ||||||||||||||||||||
EVERLY | Joseph | Indiana | ||||||||||||||||||||
HANNIMER | John C. | Ohio | ||||||||||||||||||||
HANNIMER | Catherine | Pennsylvania | ||||||||||||||||||||
HANNIMER | Jeremiah | Ohio | ||||||||||||||||||||
HANNIMER | Elias | Ohio | ||||||||||||||||||||
HANNIMER | Mary E. | Ohio | Probably should be Female | |||||||||||||||||||
HANNIMER | Daniel | Pennsylvania | ||||||||||||||||||||
MCCARTER | Arthur | Pennsylvania | ||||||||||||||||||||
MCCARTER | Mary J. | New York | ||||||||||||||||||||
MCCARTER | Ella M. | Indiana | ||||||||||||||||||||
MCCARTER | William R. | Indiana | ||||||||||||||||||||
MCCARTER | Mary A. | Indiana | ||||||||||||||||||||
MCCARTER | Minnie | Indiana | ||||||||||||||||||||
HUFFMAN | Henderson | Virginia | ||||||||||||||||||||
HUFFMAN | Rebecca | Ohio | ||||||||||||||||||||
HUFFMAN | Matilda | Indiana | ||||||||||||||||||||
HUFFMAN | William H. | Indiana | ||||||||||||||||||||
HUFFMAN | Wesley | Indiana | ||||||||||||||||||||
HUFFMAN | Mary E. | Indiana | ||||||||||||||||||||
HUFFMAN | Ettrina F. | Indiana | ||||||||||||||||||||
HUFFMAN | George L. | Indiana | ||||||||||||||||||||
HUFFMAN | John C. | Indiana | ||||||||||||||||||||
CLARK | William | Ohio | ||||||||||||||||||||
CLARK | Mary | Ohio | ||||||||||||||||||||
CLARK | Sylvester | Ohio | ||||||||||||||||||||
CLARK | James A. | Ohio |
USGENWEB NOTICE: In keeping with our policy of providing freeinformation on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.