Page No. 342b |
SCHEDULE I--Inhabitants in Harrison Township in the County of Kosciusko State
of Indiana enumerated by me, on the 1st day of September, 1870
Post Office: Atwood, Indiana Thomas W. Piper , Ass't Marshall
MCKRIEBAY | James | Indiana | ||||||||||||||||||||
SHOLAKER | Jobias B. | Ohio | Could be SHOHKER | |||||||||||||||||||
SHOLAKER | Mary | Ohio | ||||||||||||||||||||
SHOLAKER | Lilly S. | Indiana | ||||||||||||||||||||
TARRIS | Andrew | Scotland | ||||||||||||||||||||
TARRIS | Mary A. | Ohio | ||||||||||||||||||||
TARRIS | Andrew | Ohio | ||||||||||||||||||||
TARRIS | Elizabeth | Indiana | ||||||||||||||||||||
TARRIS | William | Indiana | ||||||||||||||||||||
ROMINE | Eden | Ohio | ||||||||||||||||||||
ROMINE | Hettie | Swedan | ||||||||||||||||||||
ROMINE | Andrew J. | Indiana | ||||||||||||||||||||
ROMINE | William Y. | Indiana | ||||||||||||||||||||
ROMINE | James | Indiana | ||||||||||||||||||||
ROMINE | Fieldon | Indiana | ||||||||||||||||||||
ROMINE | John A. | Indiana | ||||||||||||||||||||
BROWN | Nelson | Ohio | ||||||||||||||||||||
BROWN | Nancy J. | Ohio | ||||||||||||||||||||
BROWN | John N. | Ohio | ||||||||||||||||||||
BROWN | Peter F. | Indiana | ||||||||||||||||||||
BROWN | Lorenza D. | Indiana | ||||||||||||||||||||
BROWN | Jesse M. | Indiana | ||||||||||||||||||||
BROWN | Amosa H. | Indiana | ||||||||||||||||||||
BROWN | Margaret J. | Illinois | ||||||||||||||||||||
BROWN | Emma A. | Indiana | ||||||||||||||||||||
SHATTO | Henry J. | Ohio | ||||||||||||||||||||
SHATTO | Eunice | Vermont | ||||||||||||||||||||
SHATTO | Almira J. | Ohio | ||||||||||||||||||||
SHATTO | Mary F. | Indiana | ||||||||||||||||||||
SHATTO | Hannah M. | Indiana | ||||||||||||||||||||
SHATTO | Ezra M. | Indiana | ||||||||||||||||||||
SHATTO | Sarah E. | Indiana | ||||||||||||||||||||
SHATTO | Jesse J. | Indiana | ||||||||||||||||||||
SHATTO | Catherine L. | Indiana | ||||||||||||||||||||
HOLLOWAY | Francis | Indiana | ||||||||||||||||||||
HOLLOWAY | Olive | Indiana | ||||||||||||||||||||
HOLLOWAY | Cherlotta | Indiana | ||||||||||||||||||||
SHOMAKER | William | Maryland | ||||||||||||||||||||
SHOMAKER | Nancy | Maryland | ||||||||||||||||||||
JAMES | William | Ohio |
USGENWEB NOTICE: In keeping with our policy of providing freeinformation on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.