Page No. 341b |
SCHEDULE I--Inhabitants in Harrison Township in the County of Kosciusko State
of Indiana enumerated by me, on the 1st day of September, 1870
Post Office: Etna Green, Indiana Thomas W. Piper , Ass't Marshall
WARREN | Ezra | Indiana | ||||||||||||||||||||
WARREN | Diadana | Indiana | ||||||||||||||||||||
WARREN | Elmer E. | Indiana | ||||||||||||||||||||
WARREN | Ida M. | Indiana | ||||||||||||||||||||
DONOLDSON | Naoma | New Jersey | ||||||||||||||||||||
FLOWERS | Henry | Ohio | ||||||||||||||||||||
FLOWERS | Mary J. | Indiana | ||||||||||||||||||||
FLOWERS | Mary A. | Indiana | ||||||||||||||||||||
FLOWERS | Irene | Indiana | ||||||||||||||||||||
FLOWERS | George W. | Indiana | ||||||||||||||||||||
FLOWERS | Medora | Indiana | ||||||||||||||||||||
FLOWERS | Emma F. | Indiana | ||||||||||||||||||||
FLOWERS | Ellis | Maryland | ||||||||||||||||||||
FLOWERS | Elizabeth | Deleware | ||||||||||||||||||||
SHELDON | Sylvester P. | New York | ||||||||||||||||||||
SHELDON | Nancy A. | Indiana | ||||||||||||||||||||
SHELDON | Elisha | Indiana | ||||||||||||||||||||
SHELDON | Maranda | Indiana | ||||||||||||||||||||
SHELDON | Dranthe | Indiana | ||||||||||||||||||||
SHELDON | Sarah | Indiana | ||||||||||||||||||||
SHELDON | Stephen | New York | ||||||||||||||||||||
SHELDON | Mariah C. | Ohio | ||||||||||||||||||||
SHELDON | John W. | Indiana | ||||||||||||||||||||
WICAERANGER | Henry | Ohio | Unsure of last name | |||||||||||||||||||
WICAERANGER | Christina | Ohio | ||||||||||||||||||||
WICAERANGER | Samuel | Indiana | ||||||||||||||||||||
WICAERANGER | Anna | Indiana | ||||||||||||||||||||
WICAERANGER | John | Indiana | ||||||||||||||||||||
WICAERANGER | Seyton H. | Indiana | ||||||||||||||||||||
WICAERANGER | David | Indiana | ||||||||||||||||||||
WICAERANGER | Daniel | Indiana | ||||||||||||||||||||
WICAERANGER | Eunice | Indiana | ||||||||||||||||||||
WICAERANGER | Christina | Indiana | ||||||||||||||||||||
NEETER | John | Indiana | ||||||||||||||||||||
NEETER | Louisa J. | Indiana | ||||||||||||||||||||
NEETER | Ida A. | Indiana | ||||||||||||||||||||
NEETER | Samantha | Indiana | ||||||||||||||||||||
KIMBALL | Daniel | Ohio | ||||||||||||||||||||
KIMBALL | Elizabeth | Ohio | ||||||||||||||||||||
KIMBALL | Catherine | Indiana |
USGENWEB NOTICE: In keeping with our policy of providing freeinformation on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.