Page No. 337a |
SCHEDULE I--Inhabitants in Harrison Township in the County of Kosciusko State
of Indiana enumerated by me, on the 26th day of August, 1870
Post Office: Palestine, Indiana Thomas W. Piper , Ass't Marshall
MILBURN | Elizabeth | Ohio | ||||||||||||||||||||
MILBURN | Matilda | Indiana | ||||||||||||||||||||
MILBURN | Malissa | Indiana | ||||||||||||||||||||
VANDERMARK | James | Pennsylvania | ||||||||||||||||||||
VANDERMARK | Mary A. | Ohio | ||||||||||||||||||||
VANDERMARK | Alfred E. | Indiana | ||||||||||||||||||||
CROXTON | Ambrose | Ohio | ||||||||||||||||||||
CROXTON | Olive | Ohio | ||||||||||||||||||||
LISLEY | Aarron | Pennsylvania | ||||||||||||||||||||
LISLEY | Francis | Indiana | ||||||||||||||||||||
LISLEY | Catherine | Indiana | ||||||||||||||||||||
LISLEY | Eva | Indiana | ||||||||||||||||||||
LISLEY | Jane | Indiana | ||||||||||||||||||||
KYLE | Joseph | Pennsylvania | ||||||||||||||||||||
KYLE | Sarah | Pennsylvania | ||||||||||||||||||||
KYLE | Sarah A. | Pennsylvania | ||||||||||||||||||||
KYLE | Emma | Indiana | ||||||||||||||||||||
KYLE | Cornelia | Indiana | ||||||||||||||||||||
MCSHERRY | Sarah E. | Indiana | ||||||||||||||||||||
CROXTON | Samuel | Ohio | ||||||||||||||||||||
CROXTON | Cornelia C. | Ohio | ||||||||||||||||||||
CROXTON | Horrace L. | Indiana | ||||||||||||||||||||
CROXTON | Alvin L. | Indiana | ||||||||||||||||||||
MECKERSMITH | Frank | Indiana | ||||||||||||||||||||
BARNES | Elijah | Pennsylvania | ||||||||||||||||||||
BARNES | Nancy | New Jersey | ||||||||||||||||||||
BARNES | Wilson H. | Ohio | ||||||||||||||||||||
RUPE | Amos | Indiana | ||||||||||||||||||||
RUPE | Isabell | Ohio | ||||||||||||||||||||
RUPE | Joseph | Indiana | ||||||||||||||||||||
RUPE | Corra | Indiana | ||||||||||||||||||||
RUPE | Joseph | Pennsylvania | ||||||||||||||||||||
RUPE | Elizabeth | Pennsylvania | ||||||||||||||||||||
RUPE | Alice | Indiana | ||||||||||||||||||||
RUPE | Emma | Indiana | ||||||||||||||||||||
LATTA | John | Indiana | ||||||||||||||||||||
LATTA | Mary | Indiana | ||||||||||||||||||||
MORTIMARE | David | Ohio | ||||||||||||||||||||
MORTIMARE | Rebecca | Ohio | ||||||||||||||||||||
MORTIMARE | Franklin | Indiana |
USGENWEB NOTICE: In keeping with our policy of providing freeinformation on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.