Page No. 311b |
SCHEDULE I--Inhabitants in Etna Township in the County of Kosciusko State
of Indiana enumerated by me, on the 3rd day of September, 1870
Post Office: Etna Green Joseph A. Kindig , Ass't Marshall
LOGUE | Franklin | Ohio | ||||||||||||||||||||
LOGUE | Ida | Ohio | ||||||||||||||||||||
JONES | D.R. | Ohio | ||||||||||||||||||||
JONES | Margaret | Ohio | ||||||||||||||||||||
JONES | Ida B. | Indiana | ||||||||||||||||||||
JONES | Emma | Indiana | ||||||||||||||||||||
JONES | Abner | Indiana | ||||||||||||||||||||
SCHOOLEY | Elisha | Ohio | ||||||||||||||||||||
SCHOOLEY | Julia E. | Ohio | ||||||||||||||||||||
SCHOOLEY | Franklin | Indiana | ||||||||||||||||||||
SCHOOLEY | Francis M. | Indiana | ||||||||||||||||||||
SCHOOLEY | John H. | Indiana | ||||||||||||||||||||
WYNANT | Charles | Ohio | ||||||||||||||||||||
WYNANT | Mary | Ohio | ||||||||||||||||||||
WYNANT | Jennie | Indiana | ||||||||||||||||||||
ANDERSON | Brown | Pennsylvania | ||||||||||||||||||||
ANDERSON | Margaret | Pennsylvania | ||||||||||||||||||||
SIMSON | John | Indiana | ||||||||||||||||||||
SIMSON | Judy | Ohio | ||||||||||||||||||||
SIMSON | Mary A. | Indiana | ||||||||||||||||||||
SIMSON | Barbara | Indiana | ||||||||||||||||||||
SIMSON | John | Virginia | ||||||||||||||||||||
SIMSON | Patience | Delaware | ||||||||||||||||||||
SIMSON | Caroline | Indiana | ||||||||||||||||||||
HUBBER | John | Ohio | ||||||||||||||||||||
HUBBER | Martha | Indiana | ||||||||||||||||||||
HUBBER | Velma | Indiana | ||||||||||||||||||||
HUBBER | Anna | Indiana | ||||||||||||||||||||
NORRIS | Sarah | Ohio | ||||||||||||||||||||
FAIBER | Phillip | Ohio | ||||||||||||||||||||
FAIBER | Mary | New York | ||||||||||||||||||||
FAIBER | John W. | Indiana | ||||||||||||||||||||
FAIBER | Winfield | Indiana | ||||||||||||||||||||
FAIBER | Phillip | Indiana | ||||||||||||||||||||
FAIBER | Mayhue | Indiana | ||||||||||||||||||||
CRUM | Martin | Pennsylvania | ||||||||||||||||||||
CRUM | Mary | Pennsylvania | ||||||||||||||||||||
CRUM | George | Ohio | ||||||||||||||||||||
CRUM | Joseph | Indiana | ||||||||||||||||||||
GARDEN | Josiah | Indiana |
USGENWEB NOTICE: In keeping with our policy of providing freeinformation on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.