Page No. 311a |
SCHEDULE I--Inhabitants in Etna Green, Etna Township in the County of Kosciusko State
of Indiana enumerated by me, on the 2nd day of September, 1870
Post Office: Etna Green Joseph A. Kindig , Ass't Marshall
TODD | Martha | Indiana | ||||||||||||||||||||
ROUGHNER | Samuel | Indiana | ||||||||||||||||||||
BURNS | James | Ohio | ||||||||||||||||||||
BURNS | Lucy | Ohio | ||||||||||||||||||||
BAYNER | Charles | Michigan | ||||||||||||||||||||
BAYNER | Alice | Indiana | ||||||||||||||||||||
BAYNER | Lewis | Indiana | ||||||||||||||||||||
JOHNS | David | Ohio | ||||||||||||||||||||
BAKER | William | Ohio | ||||||||||||||||||||
REED | Barbara | Pennsylvania | ||||||||||||||||||||
REED | John | Pennsylvania | ||||||||||||||||||||
REED | Mary | Ohio | ||||||||||||||||||||
REED | William | Indiana | ||||||||||||||||||||
REED | Thomas | Indiana | ||||||||||||||||||||
REED | Thomas | Pennsylvania | ||||||||||||||||||||
REED | Elizabeth | Pennsylvania | ||||||||||||||||||||
REED | Hattie | Pennsylvania | ||||||||||||||||||||
REED | Mary A. | Pennsylvania | ||||||||||||||||||||
REED | Robbert | Pennsylvania | ||||||||||||||||||||
SHENEFIELD | Thomas | Ohio | ||||||||||||||||||||
SHENEFIELD | Mary | Ohio | ||||||||||||||||||||
JAMES | Thomas J. | Indiana | ||||||||||||||||||||
JAMES | Martha | Indiana | ||||||||||||||||||||
WINBIGLER | John | Indiana | ||||||||||||||||||||
WINBIGLER | Sarah | Indiana | ||||||||||||||||||||
WINBIGLER | Caroline | Indiana | ||||||||||||||||||||
RUFFNER | John | Pennsylvania | ||||||||||||||||||||
RUFFNER | Samuel | Indiana | ||||||||||||||||||||
MALICK | Samuel | Ohio | ||||||||||||||||||||
MALICK | Maranda | Ohio | ||||||||||||||||||||
MALICK | David W. | Ohio | ||||||||||||||||||||
MALICK | Francis H. | Ohio | ||||||||||||||||||||
MALICK | Vinora | Ohio | ||||||||||||||||||||
MALICK | Anna V. | Ohio | ||||||||||||||||||||
MILLOTT | Lydia | Indiana | ||||||||||||||||||||
HARVEY | Asher | New York | ||||||||||||||||||||
HARVEY | Mary | Ohio | ||||||||||||||||||||
HARVEY | Clara | Ohio | ||||||||||||||||||||
LOGUE | Kirdlond | Ohio | ||||||||||||||||||||
LOGUE | William | Ohio |
USGENWEB NOTICE: In keeping with our policy of providing freeinformation on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.