Page No. 287a |
SCHEDULE I--Inhabitants in Clay Township in the County of Kosciusko State
of Indiana enumerated by me, on the 13th day of July, 1870
Post Office: Silver Lake, Indiana Thomas W. Piper , Ass't Marshall
MONTEL | George | Ohio | ||||||||||||||||||||
MONTEL | Mary | Pennsylvania | ||||||||||||||||||||
MONTEL | Ellen | Indiana | ||||||||||||||||||||
MONTEL | Albert | Indiana | ||||||||||||||||||||
MONTEL | Malon | Indiana | ||||||||||||||||||||
GALL | George | France | ||||||||||||||||||||
GALL | Maria | Pennsylvania | ||||||||||||||||||||
GALL | Samuel | Ohio | ||||||||||||||||||||
GALL | Henry | Ohio | ||||||||||||||||||||
GALL | George | Ohio | ||||||||||||||||||||
GALL | David | Ohio | ||||||||||||||||||||
GALL | Nancy A. | Ohio | ||||||||||||||||||||
GALL | Clara | Ohio | ||||||||||||||||||||
GALL | Jonathon | Ohio | ||||||||||||||||||||
GALL | Catharine | Indiana | ||||||||||||||||||||
GALL | Margaret | Indiana | ||||||||||||||||||||
GALL | John T. | Indiana | ||||||||||||||||||||
GALL | James M. | Indiana | ||||||||||||||||||||
CREAGER | Adam | Ohio | ||||||||||||||||||||
CREAGER | Susanna | Ohio | ||||||||||||||||||||
CREAGER | Ezra | Indiana | ||||||||||||||||||||
CREAGER | Edward | Indiana | ||||||||||||||||||||
CREAGER | Franklin | Indiana | ||||||||||||||||||||
CREAGER | Henretta | Indiana | ||||||||||||||||||||
CLINE | Marietta | Indiana | ||||||||||||||||||||
SNOKE | John | Pennsylvania | ||||||||||||||||||||
SNOKE | Mary C. | Pennsylvania | ||||||||||||||||||||
SNOKE | John B. | Indiana | ||||||||||||||||||||
SECHRUSES | Joseph | Pennsylvania | ||||||||||||||||||||
SECHRUSES | Elizabeth | Virginia | ||||||||||||||||||||
SECHRUSES | Solomon | Ohio | ||||||||||||||||||||
ARMEY | Lewis | Ohio | ||||||||||||||||||||
ARMEY | Hannah | Ohio | ||||||||||||||||||||
VANGILDER | Reynolds | New York | ||||||||||||||||||||
VANGILDER | Matilda | Pennsylvania | ||||||||||||||||||||
VANGILDER | Lornda J. | Ohio | ||||||||||||||||||||
VANGILDER | Martha | Ohio | ||||||||||||||||||||
VANGILDER | Mary | Ohio | ||||||||||||||||||||
VANGILDER | William | Ohio | ||||||||||||||||||||
VANGILDER | Isaac | Ohio |
USGENWEB NOTICE: In keeping with our policy of providing freeinformation on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.