Page No. 284a |
SCHEDULE I--Inhabitants in Clay Township in the County of Kosciusko State
of Indiana enumerated by me, on the 9th day of July, 1870
Post Office: Silver Lake, Indiana Thomas W. Piper , Ass't Marshall
KEPLER | George W. | Ohio | ||||||||||||||||||||
TRIDLE | George W. | Indiana | ||||||||||||||||||||
BLAIR | David | Ohio | ||||||||||||||||||||
BLAIR | Mary J. | Indiana | ||||||||||||||||||||
BLAIR | Frank | Indiana | ||||||||||||||||||||
BLAIR | Orr | Indiana | ||||||||||||||||||||
CISSNE | George E. | Ohio | ||||||||||||||||||||
CISSNE | Malilda J. | Indiana | ||||||||||||||||||||
CISSNE | Adella A. | Indiana | ||||||||||||||||||||
STAUFFER | Hannah | Ohio | ||||||||||||||||||||
STAUFFER | David | Pennsylvania | ||||||||||||||||||||
BROOKENS | Catharine | Pennsylvania | ||||||||||||||||||||
BROOKENS | Martin | Ohio | ||||||||||||||||||||
BROOKENS | Elizabeth | Ohio | ||||||||||||||||||||
BROOKENS | Alonzo | Ohio | ||||||||||||||||||||
BROOKENS | Susanna | Ohio | ||||||||||||||||||||
BROOKENS | Hannah | Ohio | ||||||||||||||||||||
BROOKENS | Amanda | Ohio | ||||||||||||||||||||
BROOKENS | Sarah | Ohio | ||||||||||||||||||||
BROOKENS | Hiram | Ohio | ||||||||||||||||||||
BROOKENS | Catharine | Indiana | ||||||||||||||||||||
BROOKENS | Fanny | Indiana | ||||||||||||||||||||
THACKER | Reuben | Virginia | ||||||||||||||||||||
THACKER | Lydia | Pennsylvania | ||||||||||||||||||||
THACKER | Milton | Ohio | ||||||||||||||||||||
THACKER | Alice | Ohio | ||||||||||||||||||||
THACKER | Reuben A. | Ohio | ||||||||||||||||||||
THACKER | Minnie J. | Ohio | ||||||||||||||||||||
HOSMAN | Charles | Ohio | ||||||||||||||||||||
HOSMAN | Erwin M. | Ohio | ||||||||||||||||||||
HOSMAN | Louisa S. | Ohio | ||||||||||||||||||||
HOSMAN | Willis | Indiana | ||||||||||||||||||||
RAGER | Henry | Pennsylvania | ||||||||||||||||||||
RAGER | Susanna | Ohio | ||||||||||||||||||||
RAGER | Benson | Indiana | ||||||||||||||||||||
RAGER | Emma J. | Indiana | ||||||||||||||||||||
RAGER | Charles | Indiana | ||||||||||||||||||||
MEEK | James A. | Indiana | ||||||||||||||||||||
MEEK | Mary E. L. | Ohio | ||||||||||||||||||||
MEEK | Winona M. | Indiana |
USGENWEB NOTICE: In keeping with our policy of providing freeinformation on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.