Page No. 283b |
SCHEDULE I--Inhabitants in Clay Township in the County of Kosciusko State
of Indiana enumerated by me, on the 9th day of July, 1870
Post Office: Silver Lake, Indiana Thomas W. Piper , Ass't Marshall
CONNER | Florence A. | Ohio | ||||||||||||||||||||
LEAR | Robert B. | Ohio | ||||||||||||||||||||
HOUSER | George W. | Ohio | ||||||||||||||||||||
RANDALL | William B. | Ohio | ||||||||||||||||||||
RANDALL | Clara B. | Ohio | ||||||||||||||||||||
RANDALL | Ida J. | Indiana | ||||||||||||||||||||
RANDALL | Merritt E. | Indiana | ||||||||||||||||||||
RANDALL | Minnie E. | Indiana | ||||||||||||||||||||
BOWDLE | Jepu A. | Ohio | ||||||||||||||||||||
BOWDLE | Sarah A. | Maryland | ||||||||||||||||||||
BEIGH | George W. | Ohio | ||||||||||||||||||||
BEIGH | Laura E. | Indiana | ||||||||||||||||||||
BEIGH | Jenny | Indiana | ||||||||||||||||||||
STRAUSS | Theodore W. | Ohio | ||||||||||||||||||||
STRAUSS | Jane | Ohio | ||||||||||||||||||||
STRAUSS | Martha C. | Indiana | ||||||||||||||||||||
STRAUSS | Laura A. | Indiana | ||||||||||||||||||||
STRAUSS | Florence B. | Indiana | ||||||||||||||||||||
STRAUSS | Viola T. | Indiana | ||||||||||||||||||||
STRAUSS | Anna A. | Indiana | ||||||||||||||||||||
PROTSMAN | Melcha | Pennsylvania | ||||||||||||||||||||
PROTSMAN | Elizabeth | Ohio | ||||||||||||||||||||
PROTSMAN | Solomon | Ohio | ||||||||||||||||||||
PROTSMAN | Andrew S. | Ohio | ||||||||||||||||||||
PROTSMAN | Abraham | Ohio | ||||||||||||||||||||
PROTSMAN | John W. | Ohio | ||||||||||||||||||||
PROTSMAN | Susan | Indiana | ||||||||||||||||||||
PROTSMAN | Theodore | Indiana | ||||||||||||||||||||
PAULUS | Jacob | Ohio | ||||||||||||||||||||
PAULUS | Christena | Ohio | ||||||||||||||||||||
PAULUS | Mary J. | Indiana | ||||||||||||||||||||
PAULUS | William H. | Indiana | ||||||||||||||||||||
CRISHER | David | Ohio | ||||||||||||||||||||
CRISHER | Jane | Indiana | ||||||||||||||||||||
CRISHER | Isaphene | Indiana | ||||||||||||||||||||
CRISHER | Oliveni | Indiana | ||||||||||||||||||||
CRISHER | Deoty E. | Indiana | ||||||||||||||||||||
CRISHER | Esley M. | Indiana | ||||||||||||||||||||
KEPLER | Peter | Virginia | ||||||||||||||||||||
KEPLER | Sarah | Virginia |
USGENWEB NOTICE: In keeping with our policy of providing freeinformation on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.