Page No. 121a |
SCHEDULE I--Inhabitants in Warsaw in the County of Kosciusko State
of Indiana enumerated by me, on the 19 day of June, 1870
Post Office: Warsaw E. S. Blackford , Ass't Marshall
BUCHANON | Charles J. | New York | ||||||||||||||||||||
BUCHANON | Barbary A. | Ohio | ||||||||||||||||||||
ALVIN | Obed H. | New York | ||||||||||||||||||||
ALVIN | Mary | Pennsylvania | ||||||||||||||||||||
ALVIN | Thomas | Ohio | ||||||||||||||||||||
ALVIN | Sude | Ohio | ||||||||||||||||||||
ALVIN | Calvin E. | Indiana | ||||||||||||||||||||
LESLIE | Amanda L. | Massachusetts | ||||||||||||||||||||
LESLIE | Catherine A. | Ohio | ||||||||||||||||||||
LESLIE | Clara M. | Indiana | ||||||||||||||||||||
LESLIE | Florence E. | Indiana | ||||||||||||||||||||
RANSOM | Catherine | Indiana | ||||||||||||||||||||
BALLONE | Hannah | Ohio | ||||||||||||||||||||
BIDDLECOMBE | Phoebe S. | Indiana | ||||||||||||||||||||
HANK | Sally E. | Indiana | ||||||||||||||||||||
FRYMIRE | Sarah | Indiana | ||||||||||||||||||||
BEARD | Margaret | Ohio | ||||||||||||||||||||
BLOSEN | Hannah | Ohio | ||||||||||||||||||||
BLOSEN | David | Indiana | ||||||||||||||||||||
BLOSEN | James | Indiana | ||||||||||||||||||||
BLOSEN | John P. | Indiana | ||||||||||||||||||||
BLOSEN | Mary J. | Indiana | ||||||||||||||||||||
BLOSEN | Isaac | Indiana | ||||||||||||||||||||
RUCH | Albert F. | Pennsylvania | ||||||||||||||||||||
RUCH | Mary J. | Indiana | ||||||||||||||||||||
RUCH | Lila M. | Indiana | ||||||||||||||||||||
MERRIAM | Mason M. | New York | ||||||||||||||||||||
MERRIAM | Sophia | Ohio | ||||||||||||||||||||
RUCH | Jacob | Indiana | ||||||||||||||||||||
PETERSON | Rebecca | Ohio | ||||||||||||||||||||
PETERSON | Christiana | Indiana | ||||||||||||||||||||
PETERSON | Lemuel R. | Indiana | ||||||||||||||||||||
HARTER | Basil | Ohio | ||||||||||||||||||||
HARTER | Theresa | Ohio | ||||||||||||||||||||
HARTER | Ernistine | Ohio | ||||||||||||||||||||
HARTER | Velosen | Ohio | ||||||||||||||||||||
VANATOR | Washington | Ohio | ||||||||||||||||||||
VANATOR | Rebecca | Indiana | ||||||||||||||||||||
FUNK | Franklin | Indiana | ||||||||||||||||||||
CRIST | Elias | Ohio |
USGENWEB NOTICE: In keeping with our policy of providing freeinformation on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.