Page No. 116b |
SCHEDULE I--Inhabitants in Warsaw in the County of Kosciusko State
of Indiana enumerated by me, on the 15 day of June, 1870
Post Office: Warsaw E. S. Blackford , Ass't Marshall
REEVES | Homer J. | Pennsylvania | ||||||||||||||||||||
REEVES | Maria J. | Indiana | ||||||||||||||||||||
REEVES | Eva M. | Indiana | ||||||||||||||||||||
REEVES | Mertie | Indiana | ||||||||||||||||||||
HARVEY | Horatio C. | Pennsylvania | ||||||||||||||||||||
HARVEY | Jesse E. | Missouri | ||||||||||||||||||||
HARVEY | Alice B. | Missouri | ||||||||||||||||||||
HARVEY | Lulu B. | Indiana | ||||||||||||||||||||
HARVEY | Edgar | Indiana | ||||||||||||||||||||
HARVEY | Horatio | Indiana | ||||||||||||||||||||
LANEY | Richard | Ohio | ||||||||||||||||||||
LANEY | Elizabeth | Ohio | ||||||||||||||||||||
LATHROP | Henry | England | ||||||||||||||||||||
LATHROP | Elizabeth | England | ||||||||||||||||||||
LATHROP | Hannah | England | ||||||||||||||||||||
LATHROP | Julia | Indiana | ||||||||||||||||||||
LATHROP | William H. | Indiana | ||||||||||||||||||||
LATHROP | Janet | Indiana | ||||||||||||||||||||
LATHROP | Lewis | Indiana | ||||||||||||||||||||
LATHROP | William | England | ||||||||||||||||||||
SMITH | George W. | New York | ||||||||||||||||||||
SMITH | Mary | Prussia | ||||||||||||||||||||
SMITH | Warren A. | Indiana | ||||||||||||||||||||
PRINGLE | Francis B. | Scotland | ||||||||||||||||||||
PRINGLE | Caroline H. | New York | ||||||||||||||||||||
PRINGLE | Margaret J. | Canada | ||||||||||||||||||||
PRINGLE | Clarence F. | Canada | ||||||||||||||||||||
PRINGLE | William | Indiana | ||||||||||||||||||||
PRINGLE | Mary A. M. | Indiana | ||||||||||||||||||||
HESSEL | Frederick A. | Prussia | ||||||||||||||||||||
HESSEL | Bertha | Prussia | ||||||||||||||||||||
HESSEL | Clara | Indiana | ||||||||||||||||||||
HESSEL | Annie | Indiana | ||||||||||||||||||||
HESSEL | Charles | Indiana | ||||||||||||||||||||
PALLET | Ellen | Indiana | ||||||||||||||||||||
FROCHLICH | Edward | Prussia | ||||||||||||||||||||
KNULL | Michael | Pennsylvania | ||||||||||||||||||||
KNULL | Susan | Indiana | ||||||||||||||||||||
FRIGY | Rhoda | Ohio | ||||||||||||||||||||
FURLONY | Teresa | Ohio |
USGENWEB NOTICE: In keeping with our policy of providing freeinformation on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.