Page No. 92a |
SCHEDULE I--Inhabitants in Wayne Township in the County of Kosciusko State
of Indiana enumerated by me, on the 5th day of July, 1870
Post Office: Warsaw E. S. Blackford , Ass't Marshall
SCHUTT | Oliver | Indiana | ||||||||||||||||||||
SCHEUFFER | Henry | Pennsylvania | ||||||||||||||||||||
SCHEUFFER | Elizabeth | Pennsylvania | ||||||||||||||||||||
SCHEUFFER | Mary C. | Indiana | ||||||||||||||||||||
SCHEUFFER | Priscilla | Indiana | ||||||||||||||||||||
SCHEUFFER | Chester | Indiana | ||||||||||||||||||||
SCHEUFFER | William | Indiana | ||||||||||||||||||||
SCHEUFFER | Franklin | Indiana | ||||||||||||||||||||
SCHEUFFER | Barbary | Pennsylvania | ||||||||||||||||||||
SNIDER | Jacob | Ohio | ||||||||||||||||||||
BENNETT | William A. | Indiana | ||||||||||||||||||||
BENNETT | Mary M. | Ohio | ||||||||||||||||||||
BENNETT | Margaret | Indiana | ||||||||||||||||||||
BENNETT | Ulysses G. | Indiana | ||||||||||||||||||||
PAUL | Margaret | Ohio | ||||||||||||||||||||
PAUL | Amanda | Ohio | ||||||||||||||||||||
PAUL | Franklin | Indiana | ||||||||||||||||||||
STEVENS | Ulyses | Indiana | ||||||||||||||||||||
STEVENS | Anna B. | Indiana | ||||||||||||||||||||
PAUL | Jackson | Ohio | ||||||||||||||||||||
PAUL | Amelia | Indiana | ||||||||||||||||||||
PAUL | Clara | Indiana | ||||||||||||||||||||
PAUL | Silas | Indiana | ||||||||||||||||||||
PAUL | John E. | Indiana | ||||||||||||||||||||
PAUL | Joseph | Indiana | ||||||||||||||||||||
PAUL | Charles | Indiana | ||||||||||||||||||||
PAUL | Herman | Indiana | ||||||||||||||||||||
BENNET | Benjamin | Pennsylvania | ||||||||||||||||||||
BENNET | Rebecca | Indiana | ||||||||||||||||||||
BENNET | John F. | Indiana | ||||||||||||||||||||
WEBB | John | Indiana | ||||||||||||||||||||
PARKEY | Daniel | Ohio | ||||||||||||||||||||
PARKEY | Lucetta | Ohio | ||||||||||||||||||||
STONER | Agnes E | Pennsylvania | ||||||||||||||||||||
FOGLE | Jacob | Ohio | ||||||||||||||||||||
FOGLE | Christina | Ohio | ||||||||||||||||||||
FOGLE | James P. | Indiana | ||||||||||||||||||||
FOGLE | John | Indiana | ||||||||||||||||||||
ALLEN | John | Indiana | ||||||||||||||||||||
ALLEN | Jane | New York |
USGENWEB NOTICE: In keeping with our policy of providing freeinformation on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.