Page No. 74a |
SCHEDULE I--Inhabitants in Pierceton in the County of Kosciusko State
of Indiana enumerated by me, on the 14th day of July, 1870
Post Office: Pierceton E. S. Blackford , Ass't Marshall
SWEET | Rosella | Pennsylvania | ||||||||||||||||||||
SWEET | Judson L. | Indiana | ||||||||||||||||||||
SWEET | Emma C. | Indiana | ||||||||||||||||||||
TUSING | James B. | Pennsylvania | ||||||||||||||||||||
TUSING | Annie | Ohio | ||||||||||||||||||||
TEMPLETON | George | Ohio | ||||||||||||||||||||
TEMPLETON | Mary A. | Indiana | ||||||||||||||||||||
TEMPLETON | Eva A. | Indiana | ||||||||||||||||||||
TEMPLETON | Sarah A. | Indiana | ||||||||||||||||||||
CRAWFORD | Columbus M. | Indiana | ||||||||||||||||||||
CRAWFORD | Lydia | Ohio | ||||||||||||||||||||
CRAWFORD | Juvenella | Indiana | ||||||||||||||||||||
FORDYCE | James J. | Pennsylvania | ||||||||||||||||||||
FORDYCE | Margaret S. | Pennsylvania | ||||||||||||||||||||
FORDYCE | Sarah J. | Illinois | ||||||||||||||||||||
FORDYCE | James H. | Illinois | ||||||||||||||||||||
FORDYCE | Elton V. | Indiana | ||||||||||||||||||||
FORDYCE | Robert W. | Indiana | ||||||||||||||||||||
SHOEMAKER | Jonathan F. | Ohio | ||||||||||||||||||||
SHOEMAKER | Mary R. | Ohio | ||||||||||||||||||||
SHOEMAKER | Ida | Ohio | ||||||||||||||||||||
SHOEMAKER | Ora | Ohio | ||||||||||||||||||||
SHOEMAKER | Walter M. | Ohio | ||||||||||||||||||||
KELTNER | Joseph C. | Ohio | ||||||||||||||||||||
KELTNER | Hettie | Pennsylvania | ||||||||||||||||||||
KELTNER | Francis M. | Ohio | ||||||||||||||||||||
GRAVEN | Thomas | Kentucky | ||||||||||||||||||||
GRAVEN | Carrie | Ohio | ||||||||||||||||||||
GRAVEN | Alpha | Indiana | ||||||||||||||||||||
SNIDER | Samuel | Pennsylvania | ||||||||||||||||||||
WEYMAN | Augustus | Ohio | ||||||||||||||||||||
TRUMP | Josiah | Ohio | ||||||||||||||||||||
SANDERS | William L. | Indiana | ||||||||||||||||||||
SANDERS | Sarah | Indiana | ||||||||||||||||||||
HENRY | Lovina | Indiana | ||||||||||||||||||||
CLARK | Sarah | Indiana | ||||||||||||||||||||
MURRAY | Michael | Pennsylvania | ||||||||||||||||||||
MURRAY | Charlotte | Pennsylvania | ||||||||||||||||||||
MURRAY | Harriet | Pennsylvania | ||||||||||||||||||||
MURRAY | George | Pennsylvania |
USGENWEB NOTICE: In keeping with our policy of providing freeinformation on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.