Page No. 72b |
SCHEDULE I--Inhabitants in Pierceton in the County of Kosciusko State
of Indiana enumerated by me, on the 14th day of July, 1870
Post Office: Pierceton E. S. Blackford , Ass't Marshall
GURNEY | James | Ohio | ||||||||||||||||||||
FELTER | David | Ohio | ||||||||||||||||||||
REAG | Andrew T. | Indiana | ||||||||||||||||||||
REAG | Permelia T. | Indiana | ||||||||||||||||||||
REAG | Ada J. | Indiana | ||||||||||||||||||||
REAG | Libbie C. | Indiana | ||||||||||||||||||||
REAG | Ira B. | Indiana | ||||||||||||||||||||
REAG | Amos H. | Indiana | ||||||||||||||||||||
RUSH | Wilson | Pennsylvania | ||||||||||||||||||||
RUSH | Mary | Indiana | ||||||||||||||||||||
RUSH | Burtrum | Indiana | ||||||||||||||||||||
MARKS | Eli | Ohio | ||||||||||||||||||||
SHARP | George W. | Louisiana | ||||||||||||||||||||
SHARP | Lucinda | Ohio | ||||||||||||||||||||
SHARP | Minnie B. | Ohio | ||||||||||||||||||||
SHARP | Joseph G. | Indiana | ||||||||||||||||||||
SHARP | Lucinda | Indiana | ||||||||||||||||||||
CHAPLIN | Richard | Tennessee | ||||||||||||||||||||
HARTER | Stephen | Ohio | ||||||||||||||||||||
HARTER | Mary | Ohio | ||||||||||||||||||||
HARTER | Israel N. | Indiana | ||||||||||||||||||||
HARTER | Rosetta | Indiana | ||||||||||||||||||||
SNIDER | William | Pennsylvania | ||||||||||||||||||||
SNIDER | Susan D. | Ohio | ||||||||||||||||||||
SNIDER | Flora A. | Ohio | ||||||||||||||||||||
MULFORD | George | Ohio | ||||||||||||||||||||
BEEZLEY | William | Indiana | ||||||||||||||||||||
BEEZLEY | Lydia | Ohio | ||||||||||||||||||||
BEEZLEY | Charles F. | Indiana | ||||||||||||||||||||
BEEZLEY | Mary C. | Indiana | ||||||||||||||||||||
BEEZLEY | Ephraim E. S. | Indiana | ||||||||||||||||||||
BEEZLEY | Ida E. A. | Indiana | ||||||||||||||||||||
SNIDER | Levi | Pennsylvania | ||||||||||||||||||||
SNIDER | Susan T. | Ohio | ||||||||||||||||||||
SNIDER | Mary A. | Indiana | ||||||||||||||||||||
SNIDER | Iley A. | Indiana | ||||||||||||||||||||
SNIDER | Boyd D. | Indiana | ||||||||||||||||||||
SNIDER | William H. | Indiana | ||||||||||||||||||||
SNIDER | Sarah G. | Indiana | ||||||||||||||||||||
PHILLIPS | Jim | Ohio |
USGENWEB NOTICE: In keeping with our policy of providing freeinformation on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.