Page No. 67b |
SCHEDULE I--Inhabitants in Washington Township in the County of Kosciusko State
of Indiana enumerated by me, on the 9 day of August, 1870
Post Office: Pierceton E. S. Blackford , Ass't Marshall
GRIFFITH | Joseph | Indiana | ||||||||||||||||||||
GRIFFITH | Margaret | Ohio | ||||||||||||||||||||
GRIFFITH | Edward F. | Indiana | ||||||||||||||||||||
HUMPHREYS | Robert | Ohio | ||||||||||||||||||||
HUMPHREYS | Nancy | Pennsylvania | ||||||||||||||||||||
HUMPHREYS | Mary E. | Ohio | ||||||||||||||||||||
HUMPHREYS | William D. | Ohio | ||||||||||||||||||||
HUMPHREYS | Alice K. | Ohio | ||||||||||||||||||||
HUMPHREYS | John M. | Ohio | ||||||||||||||||||||
HUMPHREYS | Margaret M | Ohio | ||||||||||||||||||||
HUMPHREYS | James E. | Indiana | ||||||||||||||||||||
SNODGRASS | Samuel | Indiana | ||||||||||||||||||||
SNODGRASS | Mary | Pennsylvania | ||||||||||||||||||||
GRAY | Lefever | Pennsylvania | ||||||||||||||||||||
GRAY | William | Pennsylvania | ||||||||||||||||||||
BRACETON | Harriet | New York | ||||||||||||||||||||
BRACETON | Ann | Indiana | ||||||||||||||||||||
BRACETON | Charles | New York | ||||||||||||||||||||
BRACETON | Susan | Ohio | ||||||||||||||||||||
BRACETON | Benjamin | Indiana | ||||||||||||||||||||
BRACETON | Minnie | Indiana | ||||||||||||||||||||
BRACETON | Harry | Indiana | ||||||||||||||||||||
SIMPSON | Richard | Ohio | ||||||||||||||||||||
SIMPSON | Harriet | Indiana | ||||||||||||||||||||
GRIFFITH | William H. | Ohio | ||||||||||||||||||||
GRIFFITH | Elizabeth | Ohio | ||||||||||||||||||||
GRIFFITH | Ida A. | Indiana | ||||||||||||||||||||
GRIFFITH | Emma A. | Indiana | ||||||||||||||||||||
GRIFFITH | Mary D. | Indiana | ||||||||||||||||||||
GRIFFITH | Homer N. | Indiana | ||||||||||||||||||||
GRIFFITH | Laura B. | Indiana | ||||||||||||||||||||
GRIFFITH | James R. | Ohio | ||||||||||||||||||||
BROADBENT | Reuben | England | ||||||||||||||||||||
BROADBENT | Margaret | Ohio | ||||||||||||||||||||
BROADBENT | Charles | Ohio | ||||||||||||||||||||
BROADBENT | Frank | Ohio | ||||||||||||||||||||
BROADBENT | Ellsworth | Ohio | ||||||||||||||||||||
GROVE | Lyman | Ohio | ||||||||||||||||||||
GROVE | Eleanor | Ohio | ||||||||||||||||||||
GROVE | Benjamin W. | Indiana |
USGENWEB NOTICE: In keeping with our policy of providing freeinformation on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.