Page No. 62a |
SCHEDULE I--Inhabitants in Washington Township in the County of Kosciusko State
of Indiana enumerated by me, on the 4 day of August, 1870
Post Office: Pierceton E. S. Blackford , Ass't Marshall
COLLINS | Ella | Indiana | ||||||||||||||||||||
BRUSOLIEN | David | Ohio | ||||||||||||||||||||
ELLIWOOD | Winifred | Indiana | ||||||||||||||||||||
DURHAM | George | England | ||||||||||||||||||||
DURHAM | Anne | New York | ||||||||||||||||||||
DURHAM | George | Canada | ||||||||||||||||||||
DURHAM | John | Canada | ||||||||||||||||||||
DURHAM | Frank | Canada | ||||||||||||||||||||
MOORE | William C. | Ohio | ||||||||||||||||||||
MOORE | Ellen | Ohio | ||||||||||||||||||||
MOORE | Florence | Indiana | ||||||||||||||||||||
MOORE | Thomas | Kentucky | ||||||||||||||||||||
MOORE | Rebecca | Ohio | ||||||||||||||||||||
FINTON | Hiram | Ohio | ||||||||||||||||||||
FINTON | Priscilla | Indiana | ||||||||||||||||||||
FINTON | David F. M. | Indiana | ||||||||||||||||||||
FINTON | Margaret J. | Indiana | ||||||||||||||||||||
FINTON | Charles W. | Indiana | ||||||||||||||||||||
FINTON | David W. | Indiana | ||||||||||||||||||||
FINTON | Anna R. | Indiana | ||||||||||||||||||||
WIGGINS | Margaret | Ohio | ||||||||||||||||||||
WIGGINS | Nancy E. | Indiana | ||||||||||||||||||||
WIGGINS | Franklin E. | Indiana | ||||||||||||||||||||
WIGGINS | Charles H. | Indiana | ||||||||||||||||||||
WIGGINS | John C. | Ohio | ||||||||||||||||||||
WIGGINS | William | Ohio | ||||||||||||||||||||
HOOVER | Daniel | Indiana | ||||||||||||||||||||
HOOVER | Henrietta | Pennsylvania | ||||||||||||||||||||
HOOVER | Emma J. | Indiana | ||||||||||||||||||||
HOOVER | Minnie | Indiana | ||||||||||||||||||||
HEAGY | Lizzie | Indiana | ||||||||||||||||||||
GUY | Charles F. | Indiana | ||||||||||||||||||||
HEAGY | Samuel W. | Pennsylvania | ||||||||||||||||||||
HEAGY | Nancy | Pennsylvania | ||||||||||||||||||||
HEAGY | Effie | Indiana | ||||||||||||||||||||
HEAGY | Ralph | Indiana | ||||||||||||||||||||
HEAGY | Blanche | Indiana | ||||||||||||||||||||
LEEDY | Elias | Ohio | ||||||||||||||||||||
LEEDY | Mary | Ohio | ||||||||||||||||||||
LEEDY | Hulda M. | Indiana |
USGENWEB NOTICE: In keeping with our policy of providing freeinformation on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.