Page No. 61a |
SCHEDULE I--Inhabitants in Washington Township in the County of Kosciusko State
of Indiana enumerated by me, on the 2nd day of August, 1870
Post Office: Pierceton E. S. Blackford , Ass't Marshall
DUDLEY | Henry L. | Indiana | ||||||||||||||||||||
SNIDER | Lucinda | New Hampshire | ||||||||||||||||||||
WAGONER | Abraham | Ohio | ||||||||||||||||||||
WAGONER | Maria | Ohio | ||||||||||||||||||||
WAGONER | Herbert | Indiana | ||||||||||||||||||||
WAGONER | Melvin | Indiana | ||||||||||||||||||||
WAGONER | Alonzo | Indiana | ||||||||||||||||||||
WAGONER | Ann D. | Indiana | ||||||||||||||||||||
WAGONER | Herschel | Indiana | ||||||||||||||||||||
BEARD | David | Ohio | ||||||||||||||||||||
BEARD | Catharine | Pennsylvania | ||||||||||||||||||||
BEARD | William | Ohio | ||||||||||||||||||||
BEARD | Eliza A. | Indiana | ||||||||||||||||||||
BEARD | Joseph E. | Indiana | ||||||||||||||||||||
WAGONER | James | Ohio | ||||||||||||||||||||
WAGONER | Martha | Ohio | ||||||||||||||||||||
WAGONER | Howard | Indiana | ||||||||||||||||||||
WAGONER | Alice | Indiana | ||||||||||||||||||||
WAGONER | Franklin | Indiana | ||||||||||||||||||||
WAGONER | Albert | Indiana | ||||||||||||||||||||
WAGONER | James | Indiana | ||||||||||||||||||||
WAGONER | Imogene | Indiana | ||||||||||||||||||||
WAGONER | Lyman E. | Indiana | ||||||||||||||||||||
WAGONER | Samuel | Virginia | ||||||||||||||||||||
WESSTTER | Adam | Ohio | ||||||||||||||||||||
WESSTTER | Isabel | Pennsylvania | ||||||||||||||||||||
WESSTTER | Theodore | Ohio | ||||||||||||||||||||
WESSTTER | Alice | Ohio | ||||||||||||||||||||
WESSTTER | Catharine | Ohio | ||||||||||||||||||||
WESSTTER | Morris | Ohio | ||||||||||||||||||||
WESSTTER | Selata | Ohio | ||||||||||||||||||||
WESSTTER | Calven A. | Ohio | ||||||||||||||||||||
WESSTTER | William | Indiana | ||||||||||||||||||||
WESSTTER | Emma | Indiana | ||||||||||||||||||||
HEAGY | John | Pennsylvania | ||||||||||||||||||||
HEAGY | Martha | Indiana | ||||||||||||||||||||
HEAGY | Henry | Indiana | ||||||||||||||||||||
HEAGY | Ann B. | Indiana | ||||||||||||||||||||
WARD | John | Ohio | ||||||||||||||||||||
WARD | Angelina | Pennsylvania |
USGENWEB NOTICE: In keeping with our policy of providing freeinformation on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.