Page No. 7b |
SCHEDULE I--Inhabitants in Tippecanoe Township in the County of Kosciusko State
of Indiana enumerated by me, on the 22 day of August, 1870
Post Office: Boydston Mills E. S. Blackford , Ass't Marshall
SHATTO | Elizabeth | Pennsylvania | ||||||||||||||||||||
SHATTO | Mary | Indiana | ||||||||||||||||||||
SHATTO | Priscilla | Indiana | ||||||||||||||||||||
GRAY | Robert P. | Ohio | ||||||||||||||||||||
GRAY | Elizabeth | Ohio | ||||||||||||||||||||
GRAY | Samuel A. | Indiana | ||||||||||||||||||||
GRAY | Loretta | Indiana | ||||||||||||||||||||
GRAY | John R. | Pennsylvania | ||||||||||||||||||||
RICHCREEK | James | Virginia | ||||||||||||||||||||
RICHCREEK | Louisa J. | Ohio | ||||||||||||||||||||
RICHCREEK | Thomas | Virginia | ||||||||||||||||||||
RICHCREEK | Charles | Ohio | ||||||||||||||||||||
RICHCREEK | Mary M. | Indiana | ||||||||||||||||||||
RICHCREEK | Millie | Indiana | ||||||||||||||||||||
RICHCREEK | James | Indiana | ||||||||||||||||||||
VANPHERSON | Charles | Maryland | ||||||||||||||||||||
VANPHERSON | Ellen A | Ohio | ||||||||||||||||||||
VANPHERSON | Charles | Indiana | ||||||||||||||||||||
VANPHERSON | John M. L. | Indiana | ||||||||||||||||||||
VANPHERSON | Nettie R. R. | Indiana | ||||||||||||||||||||
VANPHERSON | Maria | Ohio | ||||||||||||||||||||
MANLEY | Benjamin | Ohio | ||||||||||||||||||||
HAMMON | Peter | Ohio | ||||||||||||||||||||
HAMMON | Catharine | Pennsylvania | ||||||||||||||||||||
HAMMON | Abraham | Indiana | ||||||||||||||||||||
HAMMON | David | Indiana | ||||||||||||||||||||
STONEBURNER | John | Ohio | ||||||||||||||||||||
STONEBURNER | Angeline | Pennsylvania | ||||||||||||||||||||
STONEBURNER | Samuel L. | Indiana | ||||||||||||||||||||
STONEBURNER | Mary E. | Indiana | ||||||||||||||||||||
BRUMBAUGH | John D. | Ohio | ||||||||||||||||||||
BRUMBAUGH | Elizabeth | Ohio | ||||||||||||||||||||
STONEBURNER | Philip | Ohio | ||||||||||||||||||||
STONEBURNER | Catharine | Ohio | ||||||||||||||||||||
FREEZNER | Isaac | Ohio | ||||||||||||||||||||
FREEZNER | Mary | Ohio | ||||||||||||||||||||
FREEZNER | Lydia | Ohio | ||||||||||||||||||||
FREEZNER | Martha E. | Indiana | ||||||||||||||||||||
OCONNEL | Jeremiah | Ireland | ||||||||||||||||||||
OCONNEL | Catharine | Ireland |
USGENWEB NOTICE: In keeping with our policy of providing freeinformation on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.