Page No. 6a |
SCHEDULE I--Inhabitants in Tippecanoe Township in the County of Kosciusko State
of Indiana enumerated by me, on the 18 day of August, 1870
Post Office: Boydston Mills E. S. Blackford , Ass't Marshall
YOUNG | Henry | Indiana | no check marks under mo/fa foreign born | |||||||||||||||||||
KYLE | David L. | Ohio | ||||||||||||||||||||
KYLE | Mary | Ohio | ||||||||||||||||||||
KYLE | Sherman C. | Indiana | ||||||||||||||||||||
KYLE | Caroline | Indiana | ||||||||||||||||||||
SMITH | George | Hesse Darmstadt | ||||||||||||||||||||
SMITH | Barbary | Hesse Darmstadt | ||||||||||||||||||||
SMITH | Catharine | Hesse Darmstadt | ||||||||||||||||||||
SMITH | Maggie | Pennsylvania | ||||||||||||||||||||
SMITH | Eve | Pennsylvania | ||||||||||||||||||||
SMITH | George | Indiana | ||||||||||||||||||||
SMITH | John | Indiana | ||||||||||||||||||||
SMITH | Thomas | Indiana | ||||||||||||||||||||
SNIDER | John P. | Hesse Darmstadt | ||||||||||||||||||||
SNIDER | Lovina | Ohio | ||||||||||||||||||||
SNIDER | Jacob | Ohio | ||||||||||||||||||||
SNIDER | Sarah A. | Ohio | ||||||||||||||||||||
SNIDER | Mary | Indiana | ||||||||||||||||||||
SNIDER | Margaret | Indiana | ||||||||||||||||||||
SNIDER | Louisa | Indiana | ||||||||||||||||||||
BOWMAN | Theodore | Ohio | ||||||||||||||||||||
MCFARRAND | John | Pennsylvania | ||||||||||||||||||||
MCFARRAND | Elizabeth | Hesse Darmstadt | ||||||||||||||||||||
MCFARRAND | Daniel | Indiana | ||||||||||||||||||||
MCFARRAND | Philip | Indiana | ||||||||||||||||||||
BIGLER | Mary | Ohio | ||||||||||||||||||||
KYIR | David | Ohio | ||||||||||||||||||||
KYIR | Lydia | Indiana | ||||||||||||||||||||
KYIR | Mary | Indiana | ||||||||||||||||||||
SHEAR | Adam | Berne | ||||||||||||||||||||
SHEAR | Margaret | Ohio | ||||||||||||||||||||
SHEAR | John | Ohio | ||||||||||||||||||||
SHEAR | David | Ohio | ||||||||||||||||||||
SHEAR | Maria | Indiana | ||||||||||||||||||||
SHEAR | Jacob | Indiana | ||||||||||||||||||||
SHEAR | William | Indiana | ||||||||||||||||||||
SHEAR | Annie | Indiana | ||||||||||||||||||||
BUSHMAN | John | Indiana | ||||||||||||||||||||
BUSHMAN | Matilda | Indiana | ||||||||||||||||||||
CURTIS | William | Indiana | age obscured, could be 2 or 4 |
USGENWEB NOTICE: In keeping with our policy of providing freeinformation on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.