Kosciusko County, Indiana 1860 Census
| Page No. 412 | |
SCHEDULE I--Free Inhabitants in Monroe Township in the County of Kosciusko State
of Indiana enumerated by me, on the 11th day of October, 1860 Elisha V. Long Ass't Marshall
Post Office Monroe P.O.
| | | | | | | | | | | | | | | | |
1 | 1336 | 1336 | DANNER | Sarah | 4 | F | | | | | Indiana | | | | | |
2 | 1337 | 1337 | WOLGAMUCK | Abram | 74 | M | | Farmer | 2000 | 420 | Ohio | | | x | | |
3 | 1337 | 1337 | WOLGAMUCK | Susana | 26 | F | | | | | Ohio | | | | | |
4 | 1337 | 1337 | WOLGAMUCK | Wm. H. H. | 9 | M | | | | | Indiana | | x | | | |
5 | 1337 | 1337 | WOLGAMUCK | Isaac K. | 6 | F | | | | | Indiana | | x | | | |
6 | 1337 | 1337 | WOLGAMUCK | Elinore | 7/12 | M | | | | | Indiana | | | | | |
7 | 1338 | 1338 | SHENUP | Isaac | 22 | F | | Farmer | 2000 | 200 | Ohio | | | | | |
8 | 1338 | 1338 | SHENUP | Catharine | 21 | M | | | | | Delaware | | | | | |
9 | 1339 | 1339 | RILE | Philip | 54 | F | | Farmer | 800 | 700 | Pennsylvania | | | | | |
10 | 1339 | 1339 | RILE | Catherine | 65 | M | | | | | Ohio | | | x | | |
11 | 1339 | 1339 | RILE | Hiram | 19 | M | | | | | Ohio | | | | | |
12 | 1339 | 1339 | RILE | Jesse | 18 | M | | | | | Ohio | | | | | |
13 | 1339 | 1339 | RILE | David | 16 | M | | | | | Ohio | | | | | |
14 | 1339 | 1339 | RILE | Franklin | 14 | M | | | | | Indiana | | | | | |
15 | 1339 | 1339 | RILE | Enos | 13 | F | | | | | Indiana | | | | | |
16 | 1339 | 1339 | RILE | Maria C. | 15 | M | | | | | Indiana | | | | | |
17 | 1339 | 1339 | RILE | James | 9 | M | | | | | Indiana | | | | | |
18 | 1339 | 1339 | RILE | Joseph | 4 | M | | | | | Indiana | | | | | |
19 | 1339 | 1339 | RILE | Mary L. | 2 | F | | | | | Indiana | | | | | |
20 | 1340 | 1340 | FORD | John | 71 | M | | Famer | 2000 | 150 | Pennsylvania | | | | | |
21 | 1340 | 1340 | FORD | Lawrence D. | 31 | F | | | | 200 | Ohio | | | x | | |
22 | 1340 | 1340 | FORD | Elizabeth | 46 | F | | | | | Virginia | | | x | | |
23 | 1340 | 1340 | MARKER | Catherine | 16 | F | | | | | Indiana | | x | | | |
24 | 1340 | 1340 | MARKER | Sophia | 14 | F | | | | | Indiana | | x | | | |
25 | 1341 | 1341 | HAGERMAN | Jacob | 35 | M | | Farmer | 1200 | 150 | Pennsylvania | | | | | |
26 | 1341 | 1341 | HAGERMAN | Elsa M. | 29 | F | | | | | New York | | | | | |
27 | 1341 | 1341 | HAGERMAN | Sarah E. | 8 | F | | | | | Indiana | | x | | | |
28 | 1341 | 1341 | HAGERMAN | Boswell | 6 | M | | | | | Indiana | | x | | | |
29 | 1341 | 1341 | HAGERMAN | Wm. | 1 | M | | | | | Indiana | | | | | |
30 | 1341 | 1341 | FALKNER | Robert | 84 | M | | Smithman | 500 | 200 | New York | | | | | |
31 | 1342 | 1342 | HAGERMAN | Isaac | 31 | M | | Farmer | | | Pennsylvania | | | | | |
32 | 1342 | 1342 | HAGERMAN | Mary | 27 | F | | | | | Ohio | | | | | |
33 | 1342 | 1342 | HAGERMAN | Isabella | 6 | F | | | | | Indiana | | | | | |
34 | 1342 | 1342 | HAGERMAN | Elizabeth | 9/12 | F | | | | | Indiana | | | | | |
35 | 1342 | 1342 | HAGERMAN | Elizabeth | 65 | F | | Lady | | | Pennsylvania | | | | | |
36 | 1343 | 1344 | NEAL | Wm | 28 | M | | Carpenter | 200 | 50 | Ohio | | | | | 1344 is written in left margin |
37 | 1343 | 1344 | NEAL | Mary | 34 | F | | | | | Ohio | | | x | | |
38 | 1343 | 1344 | NEAL | Joseph | 6 | M | | | | | Ohio | | | | | |
39 | 1343 | 1344 | NEAL | Jane E. | 4 | F | | | | | Ohio | | | | | |
40 | 1343 | 1344 | NEAL | Cass | 7/12 | M | | | | | Ohio | | | | | |
Gene Andert / Fort Wayne, IN / gandert@mac.com
©2000 by Eugene W. Andert
USGENWEB NOTICE: In keeping with our policy of providing freeinformation on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.