Kosciusko County, Indiana 1860 Census
| Page No. 360 | |
SCHEDULE I--Free Inhabitants in Wayne Township in the County of Kosciusko State
of Indiana enumerated by me, on the 29th day of August, 1860 Elisha V. Long Ass't Marshall
Post Office Warsaw
| | | | | | | | | | | | | | | | |
1 | 993 | 993 | WINTERS | Philip | 31 | M | | Carpenter | 800 | 300 | Pennsylvania | | | | | |
2 | 993 | 993 | WINTERS | Emma J. | 22 | F | | | | | Indiana | | | | | |
3 | 994 | 994 | WEBSTER | Sylvester | 46 | M | | Cabinet Maker | 800 | 680 | New York | | | | | |
4 | 994 | 994 | WEBSTER | Martha | 44 | F | | | | | Pennsylvania | | | | | |
5 | 994 | 994 | WEBSTER | Sophia J. | 19 | F | | | | | Indiana | | | | | |
6 | 994 | 994 | WEBSTER | Edward H. | 17 | M | | | | | Indiana | | | | | |
7 | 994 | 994 | WEBSTER | Elma J. | 10 | F | | | | | Indiana | | x | | | |
8 | 994 | 994 | WEBSTER | Ann C. | 8 | F | | | | | Indiana | | x | | | |
9 | 995 | 995 | HARTMAN | Nathaniel C. | 29 | M | | Carpenter | 600 | 150 | Ohio | | | | | |
10 | 995 | 995 | HARTMAN | Elizabeth R. | 23 | F | | | | | Ohio | | | | | |
11 | 995 | 995 | HARTMAN | Henrietta L. | 3 | F | | | | | Indiana | | | | | |
12 | 995 | 995 | HARTMAN | Arabel | 1 | F | | | | | Indiana | | | | | |
13 | 996 | 996 | HISSONG | Martin | 41 | M | | Carpenter | | 150 | Pennsylvania | | | | | |
14 | 996 | 996 | HISSONG | Catharine | 44 | F | | | 200 | | Pennsylvania | | | | | |
15 | 996 | 996 | HISSONG | Maggie | 9 | F | | | | | Indiana | | | | | |
16 | 997 | 997 | MCFALL | Austin M. | 21 | M | | Painter | | 70 | Indiana | x | | | | |
17 | 997 | 997 | MCFALL | Sarah M. | 18 | F | | | | | Indiana | x | | | | |
18 | 998 | 998 | BEATY | Wm. | 45 | M | | Cabinet Maker | 2300 | 1500 | Ohio | | | | | |
19 | 998 | 998 | BEATY | Louisa | 29 | F | | | | | Ohio | | | | | |
20 | 998 | 998 | BEATY | Sarah J. | 13 | F | | | | | Indiana | | x | | | |
21 | 998 | 998 | BEATY | Wm., Jr. | 1 | M | | | | | Indiana | | | | | |
22 | 998 | 998 | BURHAM | Laura | 56 | F | | | | | New York | | | | | |
23 | 998 | 998 | LEWIS | Spencer | 44 | M | | | 2000 | 350 | Ohio | | | | | |
24 | 998 | 998 | BURHAM | Edwin | 18 | M | | | | | Indiana | | | | | |
25 | 999 | 999 | SHRYOCK | David W. | 23 | M | | Cabinet Maker | 400 | 70 | Ohio | | | | | |
26 | 999 | 999 | SHRYOCK | Lucinda J. | 20 | F | | | | | Illinois | | | | | |
27 | 999 | 999 | SHRYOCK | John O. | 2 | M | | | | | Indiana | | | | | |
28 | 999 | 999 | WARD | Eliza A. | 12 | F | | | | | Indiana | | x | | | |
29 | 1000 | 1000 | EVERS | John | 41 | M | | Harness Maker | 2500 | 600 | Pennsylvania | | | | | Real Estate Value notes 1700 + 800 |
30 | 1000 | 1000 | EVERS | Elizabeth | 42 | F | | | | | Pennsylvania | | | | | |
31 | 1000 | 1000 | EVERS | George T. | 13 | M | | | | | Indiana | | x | | | |
32 | 1000 | 1000 | EVERS | Horace G. | 7 | M | | | | | Indiana | | x | | | |
33 | 1000 | 1000 | EVERS | Eva E. | 5 | F | | | | | Indiana | | x | | | |
34 | 1000 | 1000 | EVERS | Mary | 2 | F | | | | | Indiana | | | | | |
35 | 1000 | 1000 | THRIFT | Wm. | 30 | M | | | | | Ohio | | | | | |
36 | 1000 | 1000 | ALI | Alfred | 25 | M | | | | | Pennsylvania | | | | | |
37 | 1000 | 1000 | LIECHY | Eve | 73 | F | | | | | Pennsylvania | | | | | |
38 | 1000 | 1000 | LIECHY | Catharine | 25 | F | | | | | Pennsylvania | | | | | |
39 | 1000 | 1000 | CLINGER | Lucas A. | 22 | M | | Harness Maker | | | Ohio | | | | | |
40 | 1000 | 1000 | CISNY | James H. | 19 | M | | Harness Maker | | | Ohio | | | | | |
Gene Andert / Fort Wayne, IN / gandert@mac.com
©2000 by Eugene W. Andert
USGENWEB NOTICE: In keeping with our policy of providing freeinformation on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.