Kosciusko County, Indiana 1860 Census
| Page No. 346 | |
SCHEDULE I--Free Inhabitants in Wayne Township in the County of Kosciusko State
of Indiana enumerated by me, on the 25th day of August, 1860 Elisha V. Long Ass't Marshall
Post Office Warsaw
| | | | | | | | | | | | | | | | |
1 | 876 | 876 | PITTENGER | Florence L. | 5 | F | | | | | Indiana | | | | | |
2 | 876 | 876 | PITTENGER | Henry | 2 | M | | | | | Indiana | | | | | |
3 | 877 | 877 | SHOUP | Daniel | 48 | M | | Carpenter | 6500 | 450 | Pennsylvania | | | | | |
4 | 877 | 877 | SHOUP | Charity | 38 | F | | | | | Indiana | | | | | |
5 | 877 | 877 | SHOUP | Difalenia | 17 | F | | | | | Indiana | | x | | | |
6 | 877 | 877 | SHOUP | Caroline | 14 | F | | | | | Indiana | | x | | | |
7 | 878 | 878 | BERST | Hiram | 29 | M | | Livery Man | 1500 | 2000 | Pennsylvania | | | | | |
8 | 878 | 878 | BERST | Mariah | 23 | F | | | | | Indiana | | | | | |
9 | 878 | 878 | BERST | Frederick | 2 | M | | | | | Indiana | | | | | |
10 | 879 | 879 | SNYDER | Peter | 36 | M | | Laborer | | 80 | Ohio | | | | | |
11 | 879 | 879 | SNYDER | Harriett | 36 | F | | | | | Ohio | | | | | |
12 | 879 | 879 | SNYDER | Eli | | M | | | | | Ohio | | x | | | No age listed |
13 | 879 | 879 | SNYDER | Theodore | | M | | | | | Ohio | | x | | | No age listed |
14 | 879 | 879 | SNYDER | Mary | | F | | | | | Ohio | | x | | | No age listed |
15 | 879 | 879 | SNYDER | Elizabeth | | F | | | | | Indiana | | x | | | No age listed |
16 | 880 | 880 | SARBER | Wm. | 35 | M | | Laborer | 800 | 200 | Ohio | | | | | |
17 | 880 | 880 | SARBER | Sarah E. | 26 | F | | | | | Massachusetts | | | | | |
18 | 880 | 880 | SARBER | Amos G. | 11 | M | | | | | Indiana | | x | | | |
19 | 880 | 880 | SARBER | Joseph L. | 9 | M | | | | | Indiana | | x | | | |
20 | 880 | 880 | SARBER | Eva L. | 3 | F | | | | | Indiana | | | | | |
21 | 880 | 880 | SARBER | Frank M. | 2 | M | | | | | Indiana | | | | | |
22 | 880 | 880 | HUSTACABLE | Laura | 10 | F | | | | | Michigan | | x | | | |
23 | 881 | 881 | STRAIN | Theodore | 39 | M | | Physician | 2000 | 250 | Ohio | | | | | |
24 | 881 | 881 | STRAIN | Jane | 39 | F | | | | | Ohio | | | | | |
25 | 881 | 881 | STRAIN | Mary J. | 15 | F | | | | | Indiana | | x | | | |
26 | 881 | 881 | STRAIN | Martha C. | 11 | F | | | | | Indiana | | x | | | |
27 | 881 | 881 | STRAIN | Laura A. | 9 | F | | | | | Indiana | | x | | | |
28 | 881 | 881 | STRAIN | Florence J. | 7 | F | | | | | Indiana | | x | | | |
29 | 881 | 881 | STRAIN | Viola L. | 5 | F | | | | | Indiana | | | | | |
30 | 881 | 881 | STRAIN | Anna E. | 3 | F | | | | | Indiana | | | | | |
31 | 881 | 881 | STRAIN | John L. | 13 | M | | | | | Indiana | | x | | | |
32 | 882 | 882 | TRISH | Lewis | 32 | M | | Wagon Maker | 1400 | 1200 | Hess Darmstedt | | | | | |
33 | 882 | 882 | TRISH | Julia A. | 28 | F | | | | | Holstein | | | | | |
34 | 882 | 882 | TRISH | John | 5 | M | | | | | ******* | | x | | | Place of birth unclear |
35 | 882 | 882 | TRISH | Frederick | 3 | M | | | | | Indiana | | | | | |
36 | 882 | 882 | TRISH | Henrietta | 2 | F | | | | | Indiana | | | | | |
37 | 882 | 882 | ERVIN | Sylvester | 21 | M | | Blacksmith | | | Ohio | | | | | |
38 | 882 | 882 | TRISH | John | 18 | M | | Wagon Maker | | 1000 | Ohio | | x | | | |
39 | 882 | 882 | OVERHOLTZ | Simeon | 23 | M | | Blacksmith | | | Ohio | | x | | | |
40 | | | | | | | | | | | | | | | | This line blank |
Gene Andert / Fort Wayne, IN / gandert@mac.com
©2000 by Eugene W. Andert
USGENWEB NOTICE: In keeping with our policy of providing freeinformation on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.