Kosciusko County, Indiana 1860 Census
| Page No. 306 | |
SCHEDULE I--Free Inhabitants in Seward Township in the County of Kosciusko State
of Indiana enumerated by me, on the 8th day of August, 1860 Elisha V. Long Ass't Marshall
Post Office Akron
| | | | | | | | | | | | | | | | |
1 | 605 | 603 | MILLER | Edwin | 3 | M | | | | | Indiana | | | | | |
2 | 606 | 604 | AUKERMAN | John | 29 | M | | Farmer | 400 | 100 | Pennsylvania | | | | | |
3 | 606 | 604 | AUKERMAN | Hannah | 26 | F | | | | | Ohio | | | | | |
4 | 606 | 604 | MILLER | Edward | 3 | M | | | | | Indiana | | | | | |
5 | 605 | 605 | HENDERSHOT | Abell | 50 | M | | Farmer | 400 | 100 | Ohio | | | | | |
6 | 605 | 605 | HENDERSHOT | Nancy A. | 43 | F | | | | | Virginia | | | | | |
7 | 605 | 605 | HENDERSHOT | Isaac | 18 | M | | | | | Indiana | | | | | |
8 | 605 | 605 | HENDERSHOT | Seth | 17 | M | | | | | Indiana | | | | | |
9 | 605 | 605 | HENDERSHOT | Angeline | 16 | F | | | | | Indiana | | | | | |
10 | 605 | 605 | HENDERSHOT | Harriet | 11 | F | | | | | Indiana | | | | | |
11 | 605 | 605 | HENDERSHOT | John | 8 | M | | | | | Indiana | | | | | |
12 | 605 | 605 | HENDERSHOT | Jaspar | 7 | M | | | | | Indiana | | | | | |
13 | 605 | 605 | HENDERSHOT | Francis | 5 | M | | | | | Indiana | | | | | |
14 | 606 | 606 | RYDER | Wm. | 47 | M | | Farmer | 1000 | 600 | Pennsylvania | | | x | | |
15 | 606 | 606 | RYDER | Ann M. | 48 | F | | | | | Pennsylvania | | | x | | |
16 | 606 | 606 | RYDER | Adaline | 25 | F | | | | | Pennsylvania | | x | | | |
17 | 606 | 606 | RYDER | Susan | 19 | F | | | | | Pennsylvania | | x | | | |
18 | 606 | 606 | RYDER | Wm. | 17 | M | | | | | Pennsylvania | | x | | | |
19 | 606 | 606 | RYDER | Mary J. | 14 | F | | | | | Pennsylvania | | x | | | |
20 | 606 | 606 | RYDER | Solomon | 11 | M | | | | | Pennsylvania | | x | | | |
21 | 606 | 606 | RYDER | Catharine | 9 | F | | | | | Pennsylvania | | x | | | |
22 | 606 | 606 | RYDER | John | 23 | M | | Laborer | | | Pennsylvania | | | | | |
23 | 607 | 607 | SMITH | Wm. | 36 | M | | Farmer | 1400 | 510 | New York | | | | | |
24 | 607 | 607 | SMITH | Elizabeth | 25 | F | | | | | Pennsylvania | | | | | |
25 | 607 | 607 | SMITH | Margaret | 2 | F | | | | | Indiana | | | | | |
26 | 607 | 607 | SMITH | Sylvester | 5/12 | M | | | | | Indiana | | | | | |
27 | 607 | 607 | WALE | John | 15 | M | | Laborer | | | Indiana | | x | | | |
28 | | | | | | | | | | | | | | | | August 9th 1860 written on Line 28 |
29 | 608 | 608 | KEMP | Mary | 48 | F | | | | | Pennsylvania | | | | | |
30 | 608 | 608 | KEMP | John | 52 | M | | | 1400 | 321 | Pennsylvania | | | | | |
31 | 608 | 608 | KEMP | Risana | 16 | F | | | | | Indiana | | | | | |
32 | 608 | 608 | KEMP | Mary A. | 14 | F | | | | | Indiana | | | | | |
33 | 607 | 609 | KEMP | Joseph | 25 | M | | Farmer | 1400 | 538 | Ohio | | | | | |
34 | 607 | 609 | KEMP | Marietta | 18 | F | | | | | Indiana | | | | | |
35 | 607 | 609 | KEMP | Viola | 10/12 | F | | | | | Indiana | | | | | |
36 | 607 | 609 | FISK | Aslata | 11 | F | | | | | Indiana | | | | | |
37 | 610 | 610 | ROBINSON | John | 47 | M | | Farmer | 3600 | 630 | Kentucky | | | | | |
38 | 610 | 610 | ROBINSON | Martha | 47 | F | | | | | Virginia | | | | | |
39 | 610 | 610 | ROBINSON | Jane | 20 | F | | | | | Indiana | | | | | |
40 | 610 | 610 | ROBINSON | Marietta | 18 | F | | | | | Indiana | | | | | |
Gene Andert / Fort Wayne, IN / gandert@mac.com
©2000 by Eugene W. Andert
USGENWEB NOTICE: In keeping with our policy of providing freeinformation on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.