Page No. 215 |
SCHEDULE I--Free Inhabitants in Pierston in the County of Kosciusko State
of Indiana enumerated by me, on the 28th day of September, 1860 A D Callender Ass't Marshall
Post Office Pierston
DOWN | Ruben | |||||||||||||||
DOWN | Westley | |||||||||||||||
DOWN | Hellen | |||||||||||||||
DOWN | Jesse | |||||||||||||||
DOWN | Charles | |||||||||||||||
ULERY | John | |||||||||||||||
ULERY | Anna | |||||||||||||||
ULERY | Sarah | |||||||||||||||
ULERY | Elizabeth | |||||||||||||||
ULERY | Mary | |||||||||||||||
ULERY | Delila | |||||||||||||||
YORK | James L. | |||||||||||||||
YORK | Mary | |||||||||||||||
YORK | Marguret | |||||||||||||||
YORK | Levina | |||||||||||||||
YORK | James | |||||||||||||||
YORK | Martha | |||||||||||||||
YORK | John | |||||||||||||||
YORK | Americus | |||||||||||||||
YORK | Columbus | |||||||||||||||
YORK | Ira | |||||||||||||||
HESS | George | |||||||||||||||
HESS | Elizabeth | |||||||||||||||
HESS | Harriet | |||||||||||||||
HESS | Ananza | |||||||||||||||
BASLEY | Elizabeth | |||||||||||||||
MORRISON | Hugh | |||||||||||||||
MORRISON | Mary | |||||||||||||||
MORRISON | Catharine | |||||||||||||||
MORRISON | Albert | |||||||||||||||
MORRISON | Allis | |||||||||||||||
MACENTINE | Benj. | |||||||||||||||
EDDY | Winfield | |||||||||||||||
MORRISON | John | |||||||||||||||
MORRISON | Marguret | |||||||||||||||
EATON | Wm. W. | |||||||||||||||
EATON | Eva | |||||||||||||||
EATON | Edward | |||||||||||||||
GENEN | Edward | |||||||||||||||
GENEN | Elizabeth |
USGENWEB NOTICE: In keeping with our policy of providing freeinformation on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.