Page No. 213 |
SCHEDULE I--Free Inhabitants in Village of Pierston in the County of Kosciusko State
of Indiana enumerated by me, on the 28th day of September, 1860 A D Callender Ass't Marshall
Post Office Pierston
BLASDEL | Noah | |||||||||||||||
BLASDEL | Jenna R. | |||||||||||||||
MAYSTON | William H. | |||||||||||||||
MAYSTON | Susanna | |||||||||||||||
MAYSTON | William | |||||||||||||||
MAYSTON | Mary | |||||||||||||||
MAYSTON | Robert | |||||||||||||||
MAYSTON | Caroline | |||||||||||||||
MAYSTON | Johnson | |||||||||||||||
SPAN | Enos | |||||||||||||||
HILEMAN | John | |||||||||||||||
SNIDER | Jacob | |||||||||||||||
SNIDER | Samuel | |||||||||||||||
FANGSEN | Augustus | |||||||||||||||
FINNEY | D. A. | |||||||||||||||
FINNEY | Delila | |||||||||||||||
FINNEY | James H. | |||||||||||||||
FINNEY | William | |||||||||||||||
FINNEY | Catharine | |||||||||||||||
LICHTENWALTER | David | |||||||||||||||
LICHTENWALTER | Matilda | |||||||||||||||
LICHTENWALTER | Rachel | |||||||||||||||
LICHTENWALTER | Daniel | |||||||||||||||
LICHTENWALTER | James | |||||||||||||||
LICHTENWALTER | Matilda | |||||||||||||||
LICHTENWALTER | Lila | |||||||||||||||
LICHTENWALTER | Sidy | |||||||||||||||
WALDO | J. C. | |||||||||||||||
WALDO | Elizabeth | |||||||||||||||
BRASTED | Charles | |||||||||||||||
NICKLES | D. P. | |||||||||||||||
NICKLES | Lucey | |||||||||||||||
NICKLES | Mary | |||||||||||||||
NICKLES | Malissa | |||||||||||||||
NICKLES | Lorenzo | |||||||||||||||
NICKLES | Charles | |||||||||||||||
MATHEWS | Dilesca | |||||||||||||||
BEST | Augustus | |||||||||||||||
CRAWFORD | Thomas | |||||||||||||||
CRAWFORD | Nancy |
USGENWEB NOTICE: In keeping with our policy of providing freeinformation on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.