Page No. 186 |
SCHEDULE I--Free Inhabitants in Washington Township in the County of Kosciusko State
of Indiana enumerated by me, on the 13th day of September, 1860 A D Callender Ass't Marshall
Post Office Pierston
CHAPLIN | Arthur | |||||||||||||||
CHAPLIN | Anna | |||||||||||||||
SMITH | William | |||||||||||||||
SMITH | Anna | |||||||||||||||
SMITH | Levi | |||||||||||||||
SMITH | Scott | |||||||||||||||
SMITH | George | |||||||||||||||
WARNER | Willis | |||||||||||||||
WARNER | Sarah | |||||||||||||||
WARNER | George | |||||||||||||||
WARNER | William | |||||||||||||||
GRIFFITH | Samuel R. | |||||||||||||||
GRIFFITH | Fanney | |||||||||||||||
GRIFFITH | Ella | |||||||||||||||
PIERCE | Anna | |||||||||||||||
MCGUIRE | John | |||||||||||||||
MCGUIRE | Mary | |||||||||||||||
MCGUIRE | Jacob | |||||||||||||||
MCGUIRE | Elizabeth | |||||||||||||||
MCGUIRE | David | |||||||||||||||
MCGUIRE | James | |||||||||||||||
MCGUIRE | Ira | |||||||||||||||
MCGUIRE | Eveson | |||||||||||||||
MCGUIRE | Miner | |||||||||||||||
ORSOM | William | |||||||||||||||
ORSOM | Olive | |||||||||||||||
ORSOM | Elizabeth | |||||||||||||||
ORSOM | John | |||||||||||||||
CALL | Joshuway | |||||||||||||||
CALL | Margaret | |||||||||||||||
CALL | Elizabeth | |||||||||||||||
LILLEY | Joshuway | |||||||||||||||
CALL | John | |||||||||||||||
CALL | Elizabeth | |||||||||||||||
CALL | Hestella | |||||||||||||||
CALL | Rosella | |||||||||||||||
CLOVER | George | |||||||||||||||
CLOVER | Catherine | |||||||||||||||
CLOVER | Samuel | |||||||||||||||
CLOVER | Sidny |
USGENWEB NOTICE: In keeping with our policy of providing freeinformation on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.