Page No. 130 |
SCHEDULE I--Free Inhabitants in Plain Township in the County of Kosciusko State
of Indiana enumerated by me, on the 9th day of August, 1860 A D Callender Ass't Marshall
Post Office Leesburg
KIMES | Catherine | |||||||||||||||
RANKINS | Hamilton | |||||||||||||||
RANKINS | Susan | |||||||||||||||
RANKINS | Edward | |||||||||||||||
RANKINS | Sarah | |||||||||||||||
RANKINS | Benjamin | |||||||||||||||
LAWRENCE | William | |||||||||||||||
LAWRENCE | Sarah | |||||||||||||||
LAWRENCE | Emma | |||||||||||||||
LAWRENCE | David | |||||||||||||||
LAWRENCE | Fremont | |||||||||||||||
LAWRENCE | Melvin | |||||||||||||||
GABREL | David | |||||||||||||||
GABREL | Ann | |||||||||||||||
GABREL | Samuel | |||||||||||||||
GABREL | May | |||||||||||||||
GABREL | Lucinda | |||||||||||||||
GABREL | Ely | |||||||||||||||
GABREL | Amanda | |||||||||||||||
RESE | Elizabeth | |||||||||||||||
RESE | John | |||||||||||||||
RESE | Martha | |||||||||||||||
RESE | Van Renseler | |||||||||||||||
RESE | Isaac | |||||||||||||||
LONG | Joel W | |||||||||||||||
LONG | Rebecca | |||||||||||||||
LONG | Berlinda J | |||||||||||||||
LONG | M J | |||||||||||||||
LONG | Elisha | |||||||||||||||
LONG | Matilda | |||||||||||||||
BONNER | Milton | |||||||||||||||
STEPHENSON | Moses V | |||||||||||||||
USGENWEB NOTICE: In keeping with our policy of providing freeinformation on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.