Page No. 129 |
SCHEDULE I--Free Inhabitants in Plain Township in the County of Kosciusko State
of Indiana enumerated by me, on the 9th day of August, 1860 A D Callender Ass't Marshall
Post Office Leesburg
ROSEBROOK | Julia | |||||||||||||||
ROSEBROOK | Cornelia | |||||||||||||||
ROSEBROOK | Jane | |||||||||||||||
ROSEBROOK | Stephen | |||||||||||||||
ROSEBROOK | Olive | |||||||||||||||
ROSEBROOK | Eliza | |||||||||||||||
ROSEBROOK | Malisse | |||||||||||||||
WALLACE | Moses | |||||||||||||||
WALLACE | Nancy | |||||||||||||||
WALLACE | Mary | |||||||||||||||
WALLACE | Samuel | |||||||||||||||
WALLACE | Sarah | |||||||||||||||
DAVIS | John | |||||||||||||||
DOUBT | Ruben | |||||||||||||||
DOUBT | Susan | |||||||||||||||
DOUBT | William | |||||||||||||||
DOUBT | John | |||||||||||||||
DOUBT | Christian | |||||||||||||||
LINDHURE | Isaac | |||||||||||||||
LINDHURE | Lydia | |||||||||||||||
LINDHURE | Sarah | |||||||||||||||
LINDHURE | Martha | |||||||||||||||
LINDHURE | Joseph | |||||||||||||||
LINDHURE | Albert | |||||||||||||||
MELLROY | Samuel | |||||||||||||||
MELLROY | Jane | |||||||||||||||
MELLROY | Sarah | |||||||||||||||
MELLROY | William | |||||||||||||||
MELLROY | Elizabeth | |||||||||||||||
MELLROY | Matilda | |||||||||||||||
MELLROY | Marguret | |||||||||||||||
MELLROY | Alfred | |||||||||||||||
PILE | William | |||||||||||||||
PILE | Louisa | |||||||||||||||
KIMES | Jacob | |||||||||||||||
KIMES | Elizabeth | |||||||||||||||
KIMES | Susan | |||||||||||||||
KIMES | George | |||||||||||||||
KIMES | Daniel | |||||||||||||||
KIMES | John |
USGENWEB NOTICE: In keeping with our policy of providing freeinformation on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.