Page No. 119 |
SCHEDULE I--Free Inhabitants in Plain Township in the County of Kosciusko State
of Indiana enumerated by me, on the 2nd day of August, 1860 A D Callender Ass't Marshall
Post Office Leesburg
BLUE | Mary | |||||||||||||||
BLUE | Marguret | |||||||||||||||
EDMAN | Thomas | |||||||||||||||
EDMAN | Rebecca | |||||||||||||||
EDMAN | Sellany | |||||||||||||||
KELLEY | Henry | |||||||||||||||
KELLEY | Nancy | |||||||||||||||
KELLEY | William | |||||||||||||||
KELLEY | Martha | |||||||||||||||
SUTTON | Jacob | |||||||||||||||
KELLEY | Mary | |||||||||||||||
LIGHTFOOT | Henry | |||||||||||||||
ELLIOT | Malissa | |||||||||||||||
FURRY | William | |||||||||||||||
FURRY | Martha | |||||||||||||||
FURRY | William B. | |||||||||||||||
FURRY | Tinsey | |||||||||||||||
MCNAONCY | James | |||||||||||||||
DAVIS | Erastus | |||||||||||||||
DAVIS | Marguret | |||||||||||||||
DAVIS | Samuel | |||||||||||||||
DAVIS | Marguret | |||||||||||||||
DAVIS | George W. | |||||||||||||||
DAVIS | John | |||||||||||||||
BARTER | Aloy | |||||||||||||||
BARTER | Angaline | |||||||||||||||
BARTER | Naham | |||||||||||||||
BARTER | Francis | |||||||||||||||
BARTER | Mary | |||||||||||||||
CURNS | Elisha | |||||||||||||||
CURNS | Jeramiah | |||||||||||||||
CURNS | Ira | |||||||||||||||
CURNS | Susan | |||||||||||||||
CURNS | Antipas | |||||||||||||||
CURNS | Jane | |||||||||||||||
CURNS | John | |||||||||||||||
CURNS | Susan | |||||||||||||||
CURNS | Willard | |||||||||||||||
GOTHRUP | Elizabeth | |||||||||||||||
GOTHRUP | Catherine |
USGENWEB NOTICE: In keeping with our policy of providing freeinformation on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.