Page No. 66 |
SCHEDULE I--Free Inhabitants in Turkey Creek Township in the County of Kosciusko State
of Indiana enumerated by me, on the 12th day of July, 1860 A D Callender Ass't Marshall
Post Office Syracuse
STREEBY | Andrew | |||||||||||||||
STREEBY | Elizabeth | |||||||||||||||
STREEBY | Nancy | |||||||||||||||
FESEL | Frederick | |||||||||||||||
FESEL | Elizabeth | |||||||||||||||
FESEL | Susan | |||||||||||||||
FESEL | Catherine | |||||||||||||||
FESEL | Phillip | |||||||||||||||
GUY | Andrew Sen | |||||||||||||||
GUY | Elsey | |||||||||||||||
GUY | Mary | |||||||||||||||
GUY | James H. | |||||||||||||||
GUY | Anna | |||||||||||||||
GUY | Perry | |||||||||||||||
HARPER | Frederick | |||||||||||||||
HARPER | Nancy | |||||||||||||||
HARPER | Alexander | |||||||||||||||
HARPER | Delila | |||||||||||||||
HARPER | Mary | |||||||||||||||
HARPER | Henry F. | |||||||||||||||
HARPER | Marguret | |||||||||||||||
GUY | Andrew Jr | |||||||||||||||
GUY | Rebecca | |||||||||||||||
GUY | Emaline | |||||||||||||||
GUY | Charity | |||||||||||||||
GUY | Geniza | |||||||||||||||
GUY | Richard | |||||||||||||||
SPANGLE | Joel | |||||||||||||||
SPANGLE | Sarah A. | |||||||||||||||
SPANGLE | Elsey G. | |||||||||||||||
WAGGERMAN | William | |||||||||||||||
WAGGERMAN | Elizabeth | |||||||||||||||
WAGGERMAN | John | |||||||||||||||
WYLAND | Daniel | |||||||||||||||
WYLAND | Margaret | |||||||||||||||
WYLAND | Samuel | |||||||||||||||
CRUM | Martin | |||||||||||||||
NORRIS | Michel | |||||||||||||||
NORRIS | Susan | |||||||||||||||
NORRIS | Virginia |
USGENWEB NOTICE: In keeping with our policy of providing freeinformation on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.