Page No. 44 |
SCHEDULE I--Free Inhabitants in Van Buren Township in the County of Kosciusko State
of Indiana enumerated by me, on the 3rd day of July, 1860 A D Callender Ass't Marshall
Post Office Milford
WYLAND | Jacob | |||||||||||||||
WYLAND | Catherine | |||||||||||||||
WYLAND | George W. | |||||||||||||||
STEPHENSON | Samuel | |||||||||||||||
STEPHENSON | Dorcus | |||||||||||||||
STEPHENSON | Nancey | |||||||||||||||
STEPHENSON | James | |||||||||||||||
STEPHENSON | Jeremiah | |||||||||||||||
STEPHENSON | Harvey | |||||||||||||||
STEPHENSON | Harriett | |||||||||||||||
STEPHENSON | Martha | |||||||||||||||
STEPHENSON | Emma | |||||||||||||||
JACKSON | Thos W. | |||||||||||||||
JACKSON | Elizabeth | |||||||||||||||
JACKSON | Mary | |||||||||||||||
JACKSON | Catherine | |||||||||||||||
JACKSON | John | |||||||||||||||
JACKSON | Henry | |||||||||||||||
JACKSON | Thos J. | |||||||||||||||
JACKSON | Andrew | |||||||||||||||
JACKSON | Malvina | |||||||||||||||
WELB | Ehua | |||||||||||||||
WELB | Martha J. | |||||||||||||||
WELB | Ingaba A. | |||||||||||||||
WELB | Daniel L. | |||||||||||||||
WELB | Jackson L. | |||||||||||||||
WELB | Jane Paul | |||||||||||||||
TREMAIN | George | |||||||||||||||
SAWER | John | |||||||||||||||
SAWER | Elizabeth | |||||||||||||||
SAWER | Sarah | |||||||||||||||
SAWER | Jacob | |||||||||||||||
SAWER | Rebecca | |||||||||||||||
SAWER | Daniel | |||||||||||||||
SAWER | Catherine | |||||||||||||||
SAWER | David | |||||||||||||||
MALOY | John A. | |||||||||||||||
MALOY | Catherine | |||||||||||||||
MALOY | Rebecca | |||||||||||||||
MALOY | Anne |
USGENWEB NOTICE: In keeping with our policy of providing freeinformation on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.