Page No. 3 |
SCHEDULE I--Free Inhabitants in Scott Township in the County of Kosciusko State
of Indiana enumerated by me, on the 14th day of June, 1860 A D Callender Ass't Marshall
Post Office Milford
HUFFERDS | John | |||||||||||||||
HUFFERDS | Susan | |||||||||||||||
HUFFERDS | George | |||||||||||||||
HUFFERDS | William | |||||||||||||||
HUFFERDS | Jacob | |||||||||||||||
HUFFERDS | Nancy Ann | |||||||||||||||
HUFFERDS | Cristeen | |||||||||||||||
HUFFERDS | Mary | |||||||||||||||
HEPLER | David | |||||||||||||||
HEPLER | Martha | |||||||||||||||
HEPLER | John | |||||||||||||||
HEPLER | Samuel | |||||||||||||||
HEPLER | Jacob | |||||||||||||||
HEPLER | Isaac | |||||||||||||||
HEPLER | Hiram | |||||||||||||||
STONNES | Jacob | |||||||||||||||
STONNES | Louisa | |||||||||||||||
STONNES | Catherine | |||||||||||||||
STONNES | William F. | |||||||||||||||
STONNES | Margaret | |||||||||||||||
STONNES | Matilda | |||||||||||||||
STONNES | Sarah | |||||||||||||||
STONNES | Caroline | |||||||||||||||
DISH | Geo | |||||||||||||||
DISH | Margaret | |||||||||||||||
DISH | Mary | |||||||||||||||
DISH | Christena | |||||||||||||||
DISH | Ann | |||||||||||||||
DISH | David | |||||||||||||||
BEDENSTINE | John | |||||||||||||||
BEDENSTINE | Elizabeth | |||||||||||||||
BEDENSTINE | Susann | |||||||||||||||
BEDENSTINE | Samuel | |||||||||||||||
BEDENSTINE | Beckey Ann | |||||||||||||||
BEDENSTINE | John | |||||||||||||||
BUCHER | Hugh | |||||||||||||||
BUCHER | Catherine | |||||||||||||||
BUCHER | Lewis | |||||||||||||||
BUCHER | Henry | |||||||||||||||
BUCHER | John |
USGENWEB NOTICE: In keeping with our policy of providing freeinformation on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.