![]() | 387b | ![]() |
SCHEDULE I--Free Inhabitants in Franklin Township in the County of Kosciusko,State
of Indiana , enumerated by me, on the 14th day of October, 1850 George Moon Ass't Marshall
| Line | Dw | Fam | Last Name | First Name | Age | Sex | Color | Occupation | Value of Real Estate | Place Born | Married Within Year | Attended School | Cannot Read or Write | Affliction |
| 1 | 43 | 43 | HARTMAN | Elizabeth | 41 | F | PA | 1 | ||||||
| 2 | 43 | 43 | HARTMAN | Susan | 19 | F | OH | 1 | ||||||
| 3 | 43 | 43 | HARTMAN | Simion | 18 | M | Farmer | OH | 1 | |||||
| 4 | 43 | 43 | HARTMAN | Jacob | 16 | M | Cooper | OH | 1 | |||||
| 5 | 43 | 43 | HARTMAN | Elizabeth | 22 | F | PA | 1 | ||||||
| 6 | 44 | 44 | SMITH | Joseph | 39 | M | Farmer | 600 | OH | 1 | ||||
| 7 | 44 | 44 | SMITH | Susannah | 36 | F | OH | 1 | ||||||
| 8 | 44 | 44 | SMITH | Susannah | 13 | F | IN | 1 | ||||||
| 9 | 44 | 44 | SMITH | Mary | 12 | F | IN | 1 | ||||||
| 10 | 44 | 44 | SMITH | Aaron | 6 | M | IN | 1 | ||||||
| 11 | 44 | 44 | SMITH | Dianna | 4 | F | IN | |||||||
| 12 | 44 | 44 | SMITH | Eliza | 2 | F | IN | |||||||
| 13 | 44 | 44 | SMITH | Abram | 37 | M | Laborer | 150 | OH | 1 | ||||
| 14 | 45 | 45 | GOOD | Mary | 69 | F | VA | 1 | ||||||
| 15 | 45 | 45 | GOOD | Dianna | 32 | F | OH | 1 | ||||||
| 16 | 45 | 45 | GOOD | Jacob | 29 | M | Farmer | 300 | OH | 1 | ||||
| 17 | 45 | 45 | SMITH | Levi | 11 | M | IN | |||||||
| 18 | 45 | 45 | SMITH | Caroline | 3 | F | IN | |||||||
| 19 | 46 | 46 | SMITH | Philip | 42 | M | Farmer | 600 | OH | 1 | ||||
| 20 | 46 | 46 | SMITH | Peggy | 48 | F | OH | 1 | ||||||
| 21 | 46 | 46 | SMITH | Geo. W. | 16 | M | Farmer | IN | 1 | |||||
| 22 | 47 | 47 | BISEL | Wm. | 40 | M | Farmer | PA | ||||||
| 23 | 47 | 47 | BISEL | Jane | 35 | F | PA | |||||||
| 24 | 47 | 47 | BISEL | John | 14 | M | OH | |||||||
| 25 | 47 | 47 | BISEL | Wm. A. | 12 | M | OH | |||||||
| 26 | 47 | 47 | BISEL | Martha J. | 10 | F | OH | |||||||
| 27 | 47 | 47 | BISEL | Jackson | 8 | M | OH | |||||||
| 28 | 47 | 47 | BISEL | Marion | 6 | F | OH | |||||||
| 29 | 47 | 47 | BISEL | David J. | 4 | M | OH | |||||||
| 30 | 47 | 47 | BISEL | Catharine A. | 4 | F | OH | |||||||
| 31 | 47 | 47 | BISEL | Rebecca E. | 1 | F | OH | |||||||
| 32 | 47 | 47 | JOHNSON | Eve | 17 | F | PA | |||||||
| 33 | 47 | 47 | BRAKEFIELD | John | 60 | M | Farmer | 2000 | VA | |||||
| 34 | 48 | 48 | RICKEL | Samuel | 40 | M | Farmer | 700 | PA | |||||
| 35 | 48 | 48 | RICKEL | Sarah | 34 | F | PA | |||||||
| 36 | 48 | 48 | RICKEL | Wm. | 14 | M | OH | 1 | ||||||
| 37 | 48 | 48 | RICKEL | Geo. W. | 12 | M | OH | 1 | ||||||
| 38 | 48 | 48 | RICKEL | Eliza | 9 | F | OH | 1 | ||||||
| 39 | 48 | 48 | RICKEL | Reason | 7 | M | IN | 1 | ||||||
| 40 | 48 | 48 | RICKEL | Catharine | 5 | F | IN | |||||||
| 41 | 48 | 48 | RICKEL | Mahlon | 1 | M | IN | |||||||
| 42 | 49 | 49 | LEGUIRE | Betsy | 54 | F | 100 | NJ | 1 |

USGENWEB NOTICE: In keeping with our policy of providing freeinformation on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.