![]() | 385b | ![]() |
SCHEDULE I--Free Inhabitants in Franklin Township in the County of Kosciusko,State
of Indiana , enumerated by me, on the 11th day of October, 1850 George Moon Ass't Marshall
| Line | Dw | Fam | Last Name | First Name | Age | Sex | Color | Occupation | Value of Real Estate | Place Born | Married Within Year | Attended School | Cannot Read or Write | Affliction |
| 1 | 14 | 14 | OFFINEER | James A. | 11/12 | M | IN | |||||||
| 2 | 15 | 15 | HATFIELD | Wm. | 27 | M | Farmer | 700 | PA | 1 | ||||
| 3 | 15 | 15 | HATFIELD | Mary A. | 20 | F | OH | |||||||
| 4 | 15 | 15 | HATFIELD | Emiline | 4 | F | IN | |||||||
| 5 | 15 | 15 | HATFIELD | Rebecca J. | 2 | F | IN | |||||||
| 6 | 15 | 15 | HATFIELD | Geo. W. | 5/12 | M | IN | |||||||
| 7 | 16 | 16 | HATFIELD | Richard | 33 | M | Farmer | VA | 1 | |||||
| 8 | 16 | 16 | HATFIELD | Catharine | 25 | F | OH | |||||||
| 9 | 16 | 16 | HATFIELD | Alfred | 8 | M | IN | 1 | ||||||
| 10 | 16 | 16 | HATFIELD | Josiah | 8 | M | IN | 1 | ||||||
| 11 | 16 | 16 | HATFIELD | Harrison | 4 | M | IN | |||||||
| 12 | 16 | 16 | HATFIELD | Margaret E. | 2 | F | IN | |||||||
| 13 | 16 | 16 | HATFIELD | Benj. F. | 2/12 | M | IN | |||||||
| 14 | 17 | 17 | DAVIS | Wm. | 29 | M | Farmer | 800 | OH | |||||
| 15 | 17 | 17 | DAVIS | Margaret | 24 | F | OH | |||||||
| 16 | 17 | 17 | ABBOTT | Mary C. | 2 | F | IN | |||||||
| 17 | 17 | 17 | TUSING | Wm. | 13 | M | OH | 1 | ||||||
| 18 | 18 | 18 | BIRT | George F. | 39 | M | Farmer | 75 | NY | |||||
| 19 | 18 | 18 | BIRT | Margaret | 40 | F | PA | |||||||
| 20 | 18 | 18 | BIRT | Sarah J. | 14 | F | OH | 1 | ||||||
| 21 | 18 | 18 | BIRT | George E. | 12 | M | OH | 1 | ||||||
| 22 | 18 | 18 | BIRT | Branah T. | 8 | M | IN | |||||||
| 23 | 18 | 18 | BIRT | Sylvester | 6 | M | IN | |||||||
| 24 | 19 | 19 | SHOEMAKER | Thomas | 65 | M | Farmer | PA | 1 | |||||
| 25 | 19 | 19 | SHOEMAKER | Elizth. | 65 | F | PA | 1 | ||||||
| 26 | 19 | 19 | SHOEMAKER | Nancy A. | 21 | F | OH | 1 | ||||||
| 27 | 19 | 19 | SHOEMAKER | Harriet | 15 | F | OH | |||||||
| 28 | 19 | 19 | SHOEMAKER | Wm. | 35 | M | Farmer | 800 | OH | 1 | ||||
| 29 | 19 | 19 | SHOEMAKER | Thoms J. | 3/12 | M | IN | |||||||
| 30 | 19 | 19 | SNIDER | Mary J. | 10 | F | OH | |||||||
| 31 | 19 | 19 | SNIDER | Barbara E. | 7 | F | IN | |||||||
| 32 | 20 | 20 | HEARTSOCK | John | 22 | M | Laborer | OH | 1 | |||||
| 33 | 20 | 20 | HEARTSOCK | Catharine | 22 | F | OH | 1 | 1 | |||||
| 34 | 21 | 21 | MAGNER | Jonathan | 22 | M | Farmer | OH | ||||||
| 35 | 21 | 21 | MAGNER | Elizabeth | 21 | F | OH | 1 | ||||||
| 36 | 21 | 21 | MAGNER | Rachael | 2 | F | IN | |||||||
| 37 | 21 | 21 | MAGNER | Mary C. | 9/12 | F | IN | |||||||
| 38 | 22 | 22 | MAGNER | Wm. | 28 | M | Farmer | 1800 | OH | |||||
| 39 | 22 | 22 | MAGNER | Rebecca | 26 | F | PA | 1 | ||||||
| 40 | 22 | 22 | ABBITT | Samuel | 5 | M | IN | |||||||
| 41 | 22 | 22 | KUHNE | Chas. | 22 | M | Tailor | PA | ||||||
| 42 | 23 | 23 | MAGNER | Catharine | 53 | F | PA | 1 |

USGENWEB NOTICE: In keeping with our policy of providing freeinformation on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.