![]() | 382a | ![]() |
SCHEDULE I--Free Inhabitants in Clay Township in the County of Kosciusko,State
of Indiana , enumerated by me, on the 7th day of October, 1850 George Moon Ass't Marshall
| Line | Dw | Fam | Last Name | First Name | Age | Sex | Color | Occupation | Value of Real Estate | Place Born | Married Within Year | Attended School | Cannot Read or Write | Affliction |
| 1 | 128 | 129 | DENTZER | Barbara Ann | 1 | F | IN | |||||||
| 2 | 129 | 130 | BAIRD | John H. | 40 | M | Farmer | 800 | PA | |||||
| 3 | 129 | 130 | BAIRD | Sarah | 37 | F | PA | 1 | ||||||
| 4 | 129 | 130 | BAIRD | Mary T. | 13 | F | OH | 1 | ||||||
| 5 | 129 | 130 | BAIRD | Lavina | 11 | F | OH | 1 | ||||||
| 6 | 129 | 130 | BAIRD | Caroline | 11 | F | OH | 1 | ||||||
| 7 | 129 | 130 | BAIRD | Louisa | 6 | F | OH | 1 | ||||||
| 8 | 129 | 130 | BAIRD | John A. | 3 | M | OH | |||||||
| 9 | 130 | 131 | DICK | Danl | 25 | M | Farmer | 800 | OH | |||||
| 10 | 130 | 131 | DICK | Lydia | 23 | F | NC | |||||||
| 11 | 130 | 131 | DICK | Elizabeth | 1 | F | IN | |||||||
| 12 | 130 | 131 | DICK | Elizabeth | 64 | F | PA | 1 | ||||||
| 13 | 130 | 131 | SPANGLE | Henry D. | 26 | M | Farmer | 1500 | NY | |||||
| 14 | 131 | 132 | YAGER | John | 34 | M | Wagonmaker | 800 | PA | |||||
| 15 | 131 | 132 | YAGER | Barbara | 33 | F | PA | 1 | ||||||
| 16 | 131 | 132 | YAGER | Geo. W. | 7 | M | PA | 1 | ||||||
| 17 | 131 | 132 | YAGER | Catharine M. | 4 | F | PA | |||||||
| 18 | 131 | 132 | YAGER | Anna M. | 2 | F | PA | |||||||
| 19 | 132 | 133 | PARKER | John | 56 | M | Farmer | 300 | NJ | |||||
| 20 | 132 | 133 | PARKER | Mary | 53 | F | PA | 1 | ||||||
| 21 | 132 | 133 | PARKER | Wilson | 25 | M | Carpenter | PA | ||||||
| 22 | 132 | 133 | PARKER | John | 20 | M | Laborer | PA | ||||||
| 23 | 132 | 133 | PARKER | Mary | 18 | F | PA | |||||||
| 24 | 132 | 133 | PARKER | Elias | 16 | M | Laborer | PA | ||||||
| 25 | 132 | 133 | PARKER | Lalana | 14 | F | PA | |||||||
| 26 | 132 | 133 | PARKER | Matilda | 3 | F | PA | |||||||
| 27 | 133 | 134 | ELDER | Thos. J. | 37 | M | Farmer | 1000 | OH | |||||
| 28 | 133 | 134 | ELDER | Cynthia | 42 | F | PA | |||||||
| 29 | 133 | 134 | ELDER | Wm. | 24 | M | Farmer | OH | ||||||
| 30 | 133 | 134 | ELDER | Geo. | 18 | M | Farmer | OH | 1 | |||||
| 31 | 133 | 134 | ELDER | Sarah | 16 | F | OH | |||||||
| 32 | 133 | 134 | ELDER | Elizth. | 14 | F | OH | 1 | ||||||
| 33 | 133 | 134 | ELDER | Jane | 10 | F | OH | 1 | ||||||
| 34 | 133 | 134 | ELDER | Amanda | 8 | F | OH | 1 | ||||||
| 35 | 133 | 134 | ELDER | Samuel | 6 | M | IN | |||||||
| 36 | 133 | 134 | ELDER | Leah J. | 4 | F | IN | |||||||
| 37 | 133 | 134 | ELDER | Marquis D.E.L. | 1 | M | IN | |||||||
| 38 | 134 | 135 | FARMER | Henry L. | 40 | M | Farmer | 1200 | OH | |||||
| 39 | 134 | 135 | FARMER | Diantha | 38 | F | NY | |||||||
| 40 | 134 | 135 | FARMER | Joseph | 18 | M | Farmer | 275 | OH | 1 | ||||
| 41 | 134 | 135 | FARMER | John W. | 16 | M | Farmer | OH | 1 | |||||
| 42 | 134 | 135 | FARMER | Lewis W. | 14 | M | ON | 1 |

USGENWEB NOTICE: In keeping with our policy of providing freeinformation on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.