![]() | 379b | ![]() |
SCHEDULE I--Free Inhabitants in Clay Township in the County of Kosciusko,State
of Indiana , enumerated by me, on the 4th day of October, 1850 George Moon Ass't Marshall
| Line | Dw | Fam | Last Name | First Name | Age | Sex | Color | Occupation | Value of Real Estate | Place Born | Married Within Year | Attended School | Cannot Read or Write | Affliction |
| 1 | 91 | 92 | SCHENCK | Sarah A. | 18 | F | OH | |||||||
| 2 | 91 | 92 | SCHENCK | Hannah | 16 | F | OH | |||||||
| 3 | 91 | 92 | SCHENCK | Susan | 13 | F | OH | |||||||
| 4 | 91 | 92 | SCHENCK | Esther A. | 10 | F | OH | |||||||
| 5 | 91 | 92 | SCHENCK | Aaron V. | 8 | M | OH | |||||||
| 6 | 92 | 93 | FUNCK | Henry B. | 24 | M | Farmer | 500 | OH | 1 | ||||
| 7 | 92 | 93 | FUNCK | Mary | 19 | F | OH | 1 | ||||||
| 8 | 93 | 94 | FRIDLE | Geo. Sr. | 60 | M | Farmer | 1700 | Germany | |||||
| 9 | 93 | 94 | FRIDLE | Elizabeth | 50 | F | VA | |||||||
| 10 | 93 | 94 | FRIDLE | Catharine | 15 | F | OH | 1 | ||||||
| 11 | 93 | 94 | FRIDLE | Elias | 13 | M | OH | |||||||
| 12 | 93 | 94 | FRIDLE | Simeon | 11 | M | OH | 1 | ||||||
| 13 | 93 | 94 | FRIDLE | Latitia | 6 | F | OH | 1 | ||||||
| 14 | 94 | 95 | GRIPE | Samuel | 21 | M | Farmer | 800 | OH | |||||
| 15 | 94 | 95 | GRIPE | Soloma | 19 | F | OH | |||||||
| 16 | 94 | 95 | GRIPE | John | 4/12 | M | IN | |||||||
| 17 | 95 | 96 | PAULUS | Daniel | 34 | M | Farmer | 2000 | PA | |||||
| 18 | 95 | 96 | PAULUS | Mariah | 31 | F | MD | 1 | ||||||
| 19 | 95 | 96 | PAULUS | Jacob | 12 | M | OH | 1 | ||||||
| 20 | 95 | 96 | PAULUS | Anna | 11 | F | OH | 1 | ||||||
| 21 | 95 | 96 | PAULUS | Catharine | 8 | F | OH | 1 | ||||||
| 22 | 95 | 96 | PAULUS | Henry | 6 | M | IN | |||||||
| 23 | 95 | 96 | PAULUS | Mary A. | 3 | F | IN | |||||||
| 24 | 95 | 96 | MILLER | Jacob | 69 | M | Farmer | 100 | MD | |||||
| 25 | 96 | 97 | MONTEL | Abram | 25 | M | Farmer | 500 | OH | 1 | ||||
| 26 | 96 | 97 | MONTEL | Magdalena | 23 | F | OH | 1 | ||||||
| 27 | 97 | 98 | SNIDER | Peter | 54 | M | Farmer | 800 | VA | 1 | ||||
| 28 | 97 | 98 | SNIDER | Hannah | 54 | F | VA | 1 | ||||||
| 29 | 97 | 98 | SNIDER | Catharine | 30 | F | OH | 1 | ||||||
| 30 | 97 | 98 | SNIDER | Permelia | 24 | F | VA | 1 | ||||||
| 31 | 97 | 98 | SNIDER | Henry | 22 | M | Farmer | OH | ||||||
| 32 | 97 | 98 | SNIDER | Elisha | 19 | M | Farmer | OH | ||||||
| 33 | 97 | 98 | SNIDER | Mary J. | 17 | F | OH | |||||||
| 34 | 97 | 98 | SNIDER | William | 14 | M | OH | |||||||
| 35 | 97 | 98 | SNIDER | Joseph | 10 | M | OH | |||||||
| 36 | 97 | 98 | SNIDER | Geo. M. | 7 | M | OH | |||||||
| 37 | 98 | 99 | UPLINGER | Cornelias | 41 | M | Wagonmaker | 350 | OH | |||||
| 38 | 98 | 99 | UPLINGER | Judy | 42 | F | VA | 1 | ||||||
| 39 | 98 | 99 | UPLINGER | Mary A. | 20 | F | VA | |||||||
| 40 | 98 | 99 | UPLINGER | Jubal | 18 | M | Laborer | VA | ||||||
| 41 | 98 | 99 | UPLINGER | Charlotta | 16 | F | VA | |||||||
| 42 | 98 | 99 | UPLINGER | Amos | 14 | M | VA |

USGENWEB NOTICE: In keeping with our policy of providing freeinformation on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.