![]() | 375b | ![]() |
SCHEDULE I--Free Inhabitants in Clay Township in the County of Kosciusko,State
of Indiana , enumerated by me, on the 2nd day of October, 1850 George Moon Ass't Marshall
| Line | Dw | Fam | Last Name | First Name | Age | Sex | Color | Occupation | Value of Real Estate | Place Born | Married Within Year | Attended School | Cannot Read or Write | Affliction |
| 1 | 37 | 37 | COLCHASER | Fanny | 15 | F | OH | |||||||
| 2 | 37 | 37 | COLCHASER | Benj. | 18 | M | Laborer | OH | ||||||
| 3 | 38 | 38 | MILLER | Lewis | 47 | M | Farmer | 2000 | OH | |||||
| 4 | 38 | 38 | MILLER | Letty | 41 | F | VA | 1 | ||||||
| 5 | 38 | 38 | MILLER | Giles | 18 | M | Farmer | OH | ||||||
| 6 | 38 | 38 | MILLER | Catharine | 17 | F | OH | |||||||
| 7 | 38 | 38 | MILLER | Anna | 16 | F | OH | |||||||
| 8 | 38 | 38 | MILLER | Phebe | 14 | F | OH | |||||||
| 9 | 38 | 38 | MILLER | Richard | 10 | M | OH | |||||||
| 10 | 38 | 38 | MILLER | Sally | 6 | F | OH | |||||||
| 11 | 38 | 38 | MILLER | Lucinda | 4 | F | OH | |||||||
| 12 | 38 | 38 | MILLER | Rebecca | 20 | F | OH | |||||||
| 13 | 39 | 39 | FRANTZ | John E. | 34 | M | Farmer | 1000 | OH | |||||
| 14 | 39 | 39 | FRANTZ | Susannah | 29 | F | OH | 1 | ||||||
| 15 | 39 | 39 | FRANTZ | Catharine | 10 | F | OH | 1 | ||||||
| 16 | 39 | 39 | FRANTZ | Sarah | 8 | F | IN | |||||||
| 17 | 39 | 39 | FRANTZ | Jacob | 5 | M | IN | |||||||
| 18 | 39 | 39 | FRANTZ | Mary M. | 1 | F | IN | |||||||
| 19 | 40 | 40 | FRANTZ | Christian | 29 | M | Farmer | 2000 | OH | |||||
| 20 | 40 | 40 | FRANTZ | Mary | 26 | F | OH | |||||||
| 21 | 40 | 40 | FRANTZ | Rebecca | 5 | F | OH | |||||||
| 22 | 40 | 40 | FRANTZ | Pheba | 4 | F | OH | |||||||
| 23 | 40 | 40 | FRANTZ | George | 3 | M | IN | |||||||
| 24 | 40 | 40 | FRANTZ | Mathew | 1 | M | IN | |||||||
| 25 | 40 | 40 | SLUSSER | Jacob | 30 | M | Farmer | 400 | OH | |||||
| 26 | 41 | 41 | BUTTERBAUGH | Saml | 37 | M | Farmer | 300 | OH | |||||
| 27 | 41 | 41 | BUTTERBAUGH | Catharine | 34 | F | PA | 1 | ||||||
| 28 | 41 | 41 | BUTTERBAUGH | Mary | 13 | F | OH | 1 | ||||||
| 29 | 41 | 41 | BUTTERBAUGH | John | 11 | M | OH | 1 | ||||||
| 30 | 41 | 41 | BUTTERBAUGH | Danl | 9 | M | IN | 1 | ||||||
| 31 | 41 | 41 | BUTTERBAUGH | Catharine | 7 | F | IN | 1 | ||||||
| 32 | 41 | 41 | BUTTERBAUGH | George | 3 | M | IN | |||||||
| 33 | 42 | 42 | BROWN | Richard | 42 | M | Farmer | MD | 1 | |||||
| 34 | 42 | 42 | BROWN | Mary | 35 | F | MD | 1 | ||||||
| 35 | 42 | 42 | BROWN | John | 17 | M | OH | |||||||
| 36 | 42 | 42 | BROWN | Catharine | 16 | F | OH | 1 | ||||||
| 37 | 42 | 42 | BROWN | Henry | 13 | M | OH | 1 | ||||||
| 38 | 42 | 42 | BROWN | David | 11 | M | OH | 1 | ||||||
| 39 | 42 | 42 | BROWN | Elizth. | 5 | F | OH | |||||||
| 40 | 42 | 42 | TEETERICK | Danl. | 18 | M | Laborer | OH | 1 | |||||
| 41 | 43 | 43 | BUTTERBAUGH | John | 35 | M | Farmer | 3000 | OH | |||||
| 42 | 43 | 43 | BUTTERBAUGH | Sarah | 23 | F | OH | 1 |

USGENWEB NOTICE: In keeping with our policy of providing freeinformation on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.