![]() | 346a | ![]() |
SCHEDULE I--Free Inhabitants in Plain Township in the County of Kosciusko,State
of Indiana , enumerated by me, on the 6th day of September, 1850 George Moon Ass't Marshall
| Line | Dw | Fam | Last Name | First Name | Age | Sex | Color | Occupation | Value of Real Estate | Place Born | Married Within Year | Attended School | Cannot Read or Write | Affliction |
| 1 | 88 | 89 | PERRY | Elizabeth A. | 9 | F | IN | |||||||
| 2 | 89 | 90 | YETTER | George | 61 | M | Shoemaker | PA | ||||||
| 3 | 89 | 90 | YETTER | Ann | 60 | F | PA | 1 | ||||||
| 4 | 89 | 90 | YETTER | John | 14 | M | IN | 1 | ||||||
| 5 | 89 | 90 | YETTER | Mary A. | 28 | F | PA | 1 | ||||||
| 6 | 90 | 91 | YETTER | Joseph | 33 | M | Farmer | PA | ||||||
| 7 | 90 | 91 | YETTER | Juliett M. | 27 | F | OH | |||||||
| 8 | 90 | 91 | YETTER | Louisa A. | 6 | F | OH | |||||||
| 9 | 90 | 91 | YETTER | Martha J. H. | 3 | F | IN | |||||||
| 10 | 90 | 91 | YETTER | Cyrus A. | 1 | M | IN | |||||||
| 11 | 91 | 92 | BIRST | Titus H. | 26 | M | Farmer | 1500 | PA | |||||
| 12 | 91 | 92 | BIRST | Catharine | 24 | F | OH | 1 | ||||||
| 13 | 91 | 92 | BIRST | Mary J. | 1 | F | IN | |||||||
| 14 | 91 | 92 | BIRST | Conrad | 66 | M | Farmer | Germany | ||||||
| 15 | 91 | 92 | WINTERHOLTER | John | 7 | M | IN | |||||||
| 16 | 91 | 92 | REYNALDS | Emily | 12 | F | NY | 1 | ||||||
| 17 | 91 | 92 | SELL | Elizabeth | 18 | F | PA | |||||||
| 18 | 92 | 93 | REA | James | 57 | M | Farmer | PA | ||||||
| 19 | 92 | 93 | REA | Adaline | 42 | F | PA | |||||||
| 20 | 92 | 93 | REA | Wm. C. | 13 | M | OH | |||||||
| 21 | 92 | 93 | REA | James O. | 11 | M | OH | |||||||
| 22 | 92 | 93 | REA | Rebecca A. | 9 | F | OH | |||||||
| 23 | 92 | 93 | REA | Adaline P. | 6 | F | OH | |||||||
| 24 | 92 | 93 | REA | Andrew J. | 3 | M | IN | |||||||
| 25 | 92 | 93 | REA | Sydnaham | 9/12 | M | IN | |||||||
| 26 | 93 | 94 | LEES | James | 47 | M | Laborer | Ireland | ||||||
| 27 | 93 | 94 | LEES | Margaret | 44 | F | Ireland | |||||||
| 28 | 93 | 94 | LEES | James | 16 | M | Laborer | Ireland | ||||||
| 29 | 93 | 94 | LEES | Wm. H. | 14 | M | Ireland | |||||||
| 30 | 93 | 94 | LEES | Mary A. | 9 | F | Ireland | |||||||
| 31 | 93 | 94 | LEES | John | 8 | M | Ireland | |||||||
| 32 | 93 | 94 | LEES | Hannah | 6 | F | Ireland | |||||||
| 33 | 93 | 94 | LEES | Thomas | 2 | M | Ireland | |||||||
| 34 | 93 | 94 | COULTER | John | 53 | M | Laborer | 300 | Ireland | |||||
| 35 | 94 | 95 | OSTRANDER | Benj. S. | 63 | M | Farmer | NY | ||||||
| 36 | 94 | 95 | OSTRANDER | Ann | 60 | F | NY | 1 | ||||||
| 37 | 94 | 95 | OSTRANDER | Amos | 39 | M | Farmer | 300 | NY | 1 | ||||
| 38 | 94 | 95 | OSTRANDER | Maria | 38 | F | NY | 1 | ||||||
| 39 | 94 | 95 | OSTRANDER | Harriet | 13 | F | NY | 1 | ||||||
| 40 | 94 | 95 | OSTRANDER | Frances M. | 7 | F | NY | 1 | ||||||
| 41 | 95 | 96 | REESE | John | 33 | M | Farmer | 600 | OH | 1 | ||||
| 42 | 95 | 96 | REESE | Ann | 30 | F | IN |

USGENWEB NOTICE: In keeping with our policy of providing freeinformation on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.