![]() | 336b | ![]() |
SCHEDULE I--Free Inhabitants in Tippecanoe Township in the County of Kosciusko,State
of Indiana , enumerated by me, on the 29th day of August, 1850 George Moon Ass't Marshall
| Line | Dw | Fam | Last Name | First Name | Age | Sex | Color | Occupation | Value of Real Estate | Place Born | Married Within Year | Attended School | Cannot Read or Write | Affliction |
| 1 | 67 | 68 | GUGLER | Jacob | 17 | M | Farming | Germany | ||||||
| 2 | 67 | 68 | GUGLER | Eliza | 14 | F | Germany | |||||||
| 3 | 67 | 68 | GUGLER | Christopher | 11 | M | Germany | |||||||
| 4 | 67 | 68 | GUGLER | Wm. | 8 | M | Germany | |||||||
| 5 | 68 | 69 | FEEDLER | Frederick | 30 | M | Carpenter | 80 | Germany | |||||
| 6 | 68 | 69 | FEEDLER | Rose Ann | 22 | F | Germany | |||||||
| 7 | 68 | 69 | FEEDLER | Charles | 3 | M | PA | |||||||
| 8 | 68 | 69 | FEEDLER | Eliza | 1 | F | PA | |||||||
| 9 | 69 | 70 | HALL | James | 42 | M | Physician | 600 | OH | |||||
| 10 | 69 | 70 | HALL | Mary | 39 | F | OH | |||||||
| 11 | 69 | 70 | HALL | Daniel | 17 | M | Farmer | OH | 1 | |||||
| 12 | 69 | 70 | HALL | Moses | 15 | M | OH | 1 | ||||||
| 13 | 69 | 70 | HALL | Joseph | 13 | M | OH | 1 | ||||||
| 14 | 69 | 70 | HALL | Emily | 11 | F | OH | 1 | ||||||
| 15 | 69 | 70 | HALL | Jesse | 9 | M | IN | |||||||
| 16 | 69 | 70 | HALL | Harriet | 9 | F | IN | |||||||
| 17 | 69 | 70 | HALL | Sarah E. | 7 | F | IN | 1 | ||||||
| 18 | 69 | 70 | HALL | Hiram L. | 4 | M | IN | |||||||
| 19 | 69 | 70 | HALL | Eveline J. | 1 | F | IN | |||||||
| 20 | 70 | 71 | HALLER | Moses | 33 | M | Farmer | 400 | PA | |||||
| 21 | 70 | 71 | HALLER | Esther | 27 | F | PA | 1 | ||||||
| 22 | 70 | 71 | HALLER | Mary Jane | 6 | F | OH | |||||||
| 23 | 70 | 71 | HALLER | John | 4 | M | IN | |||||||
| 24 | 70 | 71 | HALLER | Susannah | 1 | F | IN | |||||||
| 25 | 71 | 72 | PONTIAS | Adam | 31 | M | Farmer | 400 | PA | |||||
| 26 | 71 | 72 | PONTIAS | Andrew | 29 | M | Farmer | 400 | PA | |||||
| 27 | 72 | 73 | GRINDLE | Daniel | 38 | M | Farmer | PA | ||||||
| 28 | 72 | 73 | GRINDLE | Susan | 31 | F | OH | 1 | ||||||
| 29 | 72 | 73 | GRINDLE | Benj. | 10 | M | OH | |||||||
| 30 | 72 | 73 | GRINDLE | Elizabeth | 9 | F | OH | |||||||
| 31 | 72 | 73 | GRINDLE | Susan | 7 | F | OH | |||||||
| 32 | 72 | 73 | GRINDLE | Daniel | 5 | M | IN | |||||||
| 33 | 72 | 73 | GRINDLE | Caroline | 4 | F | IN | |||||||
| 34 | 72 | 73 | GRINDLE | Rebecca | 10/12 | F | IN | |||||||
| 35 | 73 | 74 | BARKLE | James | 31 | M | Farming | 200 | OH | 1 | ||||
| 36 | 73 | 74 | BARKLE | Jane | 30 | F | PA | |||||||
| 37 | 73 | 74 | BARKLE | Tardian | 6 | M | OH | |||||||
| 38 | 73 | 74 | BARKLE | Malica | 5/12 | F | IN | |||||||
| 39 | 74 | 75 | GORDON | Thomas | 62 | M | Carpenter | 300 | PA | |||||
| 40 | 74 | 75 | GORDON | Joana | 25 | F | PA | |||||||
| 41 | 74 | 75 | WILLIP | Elizabeth | 18 | F | PA | |||||||
| 42 | 75 | 76 | BULL | Robert H. | 32 | M | Farmer | 800 | PA |

USGENWEB NOTICE: In keeping with our policy of providing freeinformation on the Internet, data may be used by non-commercial entities, as long as this message remains on all copied material. These electronic pages cannot be reproduced in any format for profit or other presentation.