![]() |
| Name | Date | Doc # | Township/Range | Aliquots | Sec. # |
| BABCOCK, GEORGE | 9/20/1839 | 21383 | 024N - 014E | SW¼SW¼ | 25 |
| 024N - 014E | SE¼ | 26 | |||
| 024N - 014E | E½SW¼ | 26 | |||
| BAIR, ANDREW J | 8/20/1838 | 16893 | 024N - 013E | W½SW¼ | 14 |
| BAIR, WILLIAM H | 8/20/1838 | 16892 | 024N - 013E | NW¼ | 23 |
| BAIRD, ABRAHAM B | 8/20/1838 | 17214 | 023N - 012E | NW¼ | 25 |
| BAIRD, BEDENT - 1 | 8/20/1838 | 17212 | 023N - 013E | NW¼ | 30 |
| BAIRD, BEDENT - 2 | 8/20/1838 | 17213 | 023N - 012E | E½SE¼ | 25 |
| BAIRD, SAMUEL | 11/10/1840 | 23083 | 023N - 012E | E½NE¼ | 33 |
| 023N - 012E | E½NW¼ | 34 | |||
| BAKER, EPHRAIM | 8/20/1838 | 20272 | 024N - 015E | E½SW¼ | 7 |
| BAKER, JAMES | 8/20/1838 | 20271 | 024N - 015E | W½SE¼ | 7 |
| BALDWIN, DAVID - 1 | 8/1/1837 | 9158 | 024N - 013E | NE¼NE¼ | 13 |
| BALDWIN, DAVID - 2 | 8/20/1838 | 18234 | 024N - 014E | W½NW¼ | 18 |
| BALDWIN, WILLIAM | 3/30/1837 | 8821 | 024N - 013E | SE¼NE¼ | 13 |
| BALES, SILAS | 11/10/1840 | 22039 | 023N - 013E | SE¼ | 34 |
| BALL, JAVEN | 12/1/1852 | 50188 | 024N - 013E | NW¼SW¼ | 9 |
| BALL, PRESTON | 8/20/1838 | 17115 | 023N - 012E | SW¼ | 36 |
| BANCE, JOHN | 11/10/1840 | 23987 | 022N - 014E | S½NE¼ | 1 |
| BANTA, JACOB | 9/20/1839 | 21746 | 023N - 015E | S½SW¼ | 15 |
| BARCUS, THOMAS | 8/20/1838 | 18388 | 022N - 012E | E½SW¼ | 9 |
| BARKMAN, GEORGE - 1 | 11/10/1840 | 22817 | 023N - 015E | NW¼ | 17 |
| BARKMAN, GEORGE - 2 | 11/10/1840 | 22818 | 023N - 015E | N½NW¼ | 3 |
| BARKMAN, GEORGE - 3 | 11/10/1840 | 22819 | 023N - 015E | SE¼NE¼ | 4 |
| BARKMAN, SARAH | 11/10/1840 | 23716 | 024N - 015E | W½SW¼ | 31 |
| BARNES, DAVID | 11/10/1840 | 24396 | 023N - 013E | SW¼SE¼ | 9 |
| BARRETT, ELISHA E | 8/20/1838 | 20498 | 022N - 014E | W½SE¼ | 30 |
| BARRETT, SAMUEL | 8/20/1838 | 19099 | 022N - 012E | NE¼NW¼ | 22 |
| BARRICK, ISAAC | 11/10/1840 | 24807 | 024N - 014E | SE¼NE¼ | 27 |
| BARTLETT, ELISHA | 8/20/1838 | 20437 | 022N - 012E | E½SE¼ | 21 |
| BARTLETT, JAMES | 8/20/1838 | 19888 | 022N - 013E | NE¼ | 18 |
| BARTON, ANDREW | 11/10/1840 | 22525 | 024N - 014E | NW¼ | 17 |
| 024N - 014E | W½SW¼ | 17 | |||
| BASSETT, NATHANIEL | 8/20/1838 | 17370 | 023N - 013E | E½NE¼ | 21 |
| 023N - 013E | SW¼ | 22 | |||
| 023N - 013E | W½NW¼ | 22 | |||
| BATCHAM, GEORGE | 8/20/1838 | 20456 | 024N - 013E | NW¼SE¼ | 13 |
| BATEMAN, JACOB - 1 | 8/1/1837 | 13444 | 023N - 012E | SE¼ | 10 |
| 023N - 012E | NW¼ | 11 | |||
| BATEMAN, JACOB - 2 | 11/10/1840 | 22302 | 023N - 012E | W½SW¼ | 10 |
| BATEMAN, MAHLON | 8/5/1837 | 14070 | 023N - 012E | E½SW¼ | 10 |
| BAUGHER, JOSEPH | 11/10/1840 | 22857 | 023N - 015E | S½SW¼ | 11 |
| BEAL, ISAAC B | 11/10/1840 | 24178 | 023N - 013E | SE¼SE¼ | 3 |
| BEAL, JESSE R | 9/20/1839 | 21357 | 024N - 013E | SE¼NE¼ | 11 |
| BEALL, ISAAC B - 1 | 8/20/1838 | 19089 | 023N - 013E | E½NE¼ | 10 |
| 023N - 013E | NW¼NE¼ | 10 | |||
| BEALL, ISAAC B - 2 | 8/20/1838 | 19090 | 023N - 013E | N½NW¼ | 3 |
| BEAN, JAMES | 8/20/1838 | 17437 | 024N - 014E | W½NW¼ | 30 |
| BEARDSLER, DAVID | 9/20/1839 | 21440 | 024N - 015E | W½NE¼ | 32 |
| BEASON, WILLIAM | 8/20/1838 | 19177 | 022N - 013E | NE¼ | 21 |
| BEAUCHAM, ASA | 9/20/1839 | 21181 | 024N - 012E | E½SW¼ | 10 |
| BECK, HENRY | 11/10/1840 | 24119 | 024N - 015E | SW¼ | 19 |
| BECK, JOSEPH | 8/20/1838 | 19974 | 022N - 013E | W½SW¼ | 2 |
| 022N - 013E | E½SW¼ | 3 | |||
| BECK, PRESTON - 1 | 8/20/1838 | 16572 | 024N - 014E | E½NW¼ | 14 |
| 024N - 014E | W½NE¼ | 14 | |||
| BECK, PRESTON - 2 | 9/20/1839 | 21427 | 024N - 014E | E½NE¼ | 14 |
| 024N - 014E | E½SE¼ | 22 | |||
| BECK, PRESTON - 3 | 11/10/1840 | 24267 | 024N - 014E | E½NW¼ | 24 |
| BECKMAN, JOHN D | 3/20/1837 | 8439 | 022N - 012E | N½SE¼ | 28 |
| BECKNAL, WILLIAM | 8/20/1838 | 16992 | 022N - 012E | E½SE¼ | 34 |
| BEIGHLER, ENOCH | 11/10/1841 | 24991 | 024N - 015E | NE¼NW¼ | 28 |
| BELL, DAVID | 11/2/1837 | 15716 | 022N - 012E | W½SE¼ | 20 |
| BELL, JOHN - 1 | 8/20/1838 | 20473 | 022N - 013E | W½SE¼ | 1 |
| BELL, JOHN - 2 | 8/20/1838 | 20575 | 022N - 013E | SE¼SE¼ | 1 |
| BELL, LEWIS J | 11/10/1840 | 24031 | 024N - 014E | NE¼ | 4 |
| BELL, WILLIAM | 8/20/1838 | 19954 | 023N - 014E | W½SW¼ | 9 |
| BELL, WILLIAM S - 1 | 11/10/1840 | 22803 | 023N - 014E | SE¼SE¼ | 9 |
| BELL, WILLIAM S - 2 | 11/10/1840 | 22806 | 023N - 014E | NW¼SE¼ | 10 |
| BELT, RICHARD | 11/10/1840 | 23384 | 023N - 013E | NW¼SE¼ | 35 |
| BENNETT, CHARLES | 11/10/1840 | 22669 | 023N - 015E | N½SW¼ | 10 |
| BENNETT, JOSEPH | 9/20/1839 | 21716 | 022N - 014E | W½NE¼ | 29 |
| 022N - 014E | W½SE¼ | 29 | |||
| BERGDOLL, JOAB | 9/20/1839 | 21605 | 023N - 013E | E½SE¼ | 35 |
| BERGDOLL, JOHN | 9/20/1839 | 21611 | 023N - 012E | W½NE¼ | 34 |
| BERGMAN, CHRISTIAN | 11/2/1837 | 15400 | 024N - 015E | SW¼ | 32 |
| BERGMAN, DAVID | 11/2/1837 | 15401 | 024N - 015E | SE¼ | 31 |
| BERGMAN, GEORGE - 1 | 11/2/1837 | 15397 | 023N - 015E | S½ | 4 |
| 023N - 015E | N½NE¼ | 4 | |||
| 023N - 015E | SW¼NE¼ | 4 | |||
| BERGMAN, GEORGE - 2 | 11/2/1837 | 15398 | 023N - 015E | S½NW¼ | 3 |
| BERRY, WILLIAM | 11/10/1840 | 24823 | 023N - 012E | SW¼SW¼ | 27 |
| BICEL, THOMAS | 7/20/1837 | 11874 | 022N - 014E | SW¼SE¼ | 12 |
| BICHEL, JOHN B | 9/20/1839 | 21359 | 022N - 014E | SE¼NW¼ | 13 |
| BICKEL, GEORGE | 3/20/1837 | 7728 | 022N - 014E | S½SW¼ | 12 |
| BICKEL, JACOB | 11/10/1840 | 22211 | 022N - 014E | NW¼NW¼ | 13 |
| BIECL, THOMAS | 8/20/1838 | 12335 | 022N - 014E | NE¼NW¼ | 13 |
| BIGALOW, WILLIAM - 1 | 8/20/1838 | 18219 | 022N - 013E | E½NE¼ | 24 |
| BIGALOW, WILLIAM - 2 | 8/20/1838 | 18220 | 022N - 013E | NW¼NE¼ | 24 |
| BILLINGS, ABNER - 1 | 12/10/1850 | 34517 | 023N - 013E | NE¼NE¼, Lot/Trct 3 | 35 |
| BILLINGS, ABNER - 2 | 12/10/1850 | 34518 | 023N - 013E | NW¼NW¼, Lot/Trct 5 | 36 |
| BILLINGS, ABNER - 3 | 11/10/1840 | 22483 | 023N - 015E | W½NE¼ | 7 |
| BISHOP, GEORGE | 8/20/1838 | 18623 | 024N - 014E | NE¼ | 33 |
| BISHOPH, PETER | 8/20/1838 | 18621 | 024N - 014E | NE¼ | 32 |
| BISHOPH, THOMAS | 8/20/1838 | 18622 | 024N - 014E | NW¼ | 33 |
| BLACK, ELIZABETH | 11/10/1840 | 24498 | 023N - 015E | SW¼NW¼ | 32 |
| BLACKHEART, BENJAMIN | 8/5/1837 | 14071 | 023N - 012E | W½SW¼ | 9 |
| BLAZER, GEORGE | 8/20/1838 | 17219 | 022N - 014E | SE¼ | 6 |
| 022N - 014E | E½SW¼ | 6 | |||
| BLAZER, PHILIP | 9/20/1839 | 21617 | 022N - 014E | E½NE¼ | 8 |
| BLAZER, SAMUEL | 9/20/1839 | 21467 | 023N - 014E | SE¼ | 36 |
| BLOOMFIELD, REUBEN | 8/5/1837 | 14298 | 023N - 014E | W½SW¼ | 34 |
| BODKIN, JOSHUA | 11/2/1837 | 14899 | 023N - 014E | E½NW¼ | 32 |
| BOEN, JAMES | 8/20/1838 | 18003 | 024N - 013E | NE¼NE¼ | 25 |
| BOND, ABIJAH - 1 | 11/2/1837 | 15059 | 023N - 013E | N½NW¼ | 4 |
| BOND, ABIJAH - 2 | 8/20/1838 | 15874 | 024N - 013E | SE¼SE¼ | 31 |
| BOND, ABIJAH - 3 | 8/20/1838 | 20775 | 024N - 013E | SW¼SE¼ | 31 |
| BOND, EDWARD - 1 | 8/20/1838 | 17228 | 024N - 012E | W½NE¼ | 17 |
| BOND, EDWARD - 2 | 11/10/1840 | 24420 | 023N - 013E | E½SW¼ | 3 |
| BOND, EDWARD - 3 | 11/10/1840 | 24442 | 023N - 013E | NW¼SE¼ | 3 |
| BOND, ISAAC - 1 | 8/20/1838 | 18722 | 023N - 013E | SE¼NE¼ | 5 |
| BOND, ISAAC - 2 | 8/20/1838 | 18914 | 023N - 013E | W½SW¼ | 10 |
| BOND, JOHN - 1 | 11/10/1840 | 24443 | 024N - 015E | W½SW¼ | 10 |
| BOND, JOHN - 2 | 11/10/1840 | 24444 | 023N - 013E | W½NW¼ | 13 |
| BOND, JOSHUA - 1 | 3/15/1837 | 7036 | 024N - 012E | N½SW¼ | 25 |
| BOND, JOSHUA - 2 | 3/20/1837 | 7594 | 024N - 012E | E½SW¼ | 25 |
| BOND, ROBERT - 1 | 11/10/1840 | 24453 | 023N - 013E | NE¼SE¼ | 8 |
| BOND, ROBERT - 2 | 11/10/1840 | 24454 | 023N - 013E | SW¼SE¼ | 5 |
| 023N - 013E | S½NE¼ | 6 | |||
| BOND, WILLIAM C - 1 | 8/20/1838 | 20863 | 022N - 013E | E½NW¼ | 32 |
| BOND, WILLIAM C - 2 | 8/20/1838 | 20865 | 022N - 013E | W½NW¼ | 31 |
| BONE, HENRY | 8/20/1838 | 19863 | 024N - 014E | SW¼ | 30 |
| BONE, JACOB | 11/10/1840 | 24547 | 023N - 014E | SW¼SE¼ | 10 |
| BONE, VALENTINE - 1 | 11/10/1840 | 24530 | 024N - 014E | NW¼NW¼ | 28 |
| BONE, VALENTINE - 2 | 11/10/1840 | 24546 | 023N - 014E | NE¼SW¼ | 9 |
| BONNELL, WILLIAM | 8/20/1838 | 20631 | 022N - 014E | SE¼SE¼ | 7 |
| 022N - 014E | SW¼SW¼ | 8 | |||
| BOONE, ARNOLD | 11/2/1837 | 15108 | 024N - 013E | SE¼ | 35 |
| BOOTH, JOHN | 8/1/1837 | 9127 | 022N - 012E | S½SE¼ | 28 |
| 022N - 012E | NE¼ | 33 | |||
| BORRADAILE, WILLIAM | 8/20/1838 | 19868 | 022N - 013E | W½SW¼ | 22 |
| BOSWORTH, AUGUSTUS | 9/20/1839 | 21489 | 023N - 014E | SE¼NE¼ | 32 |
| BOSWORTH, JACOB - 1 | 8/1/1837 | 9128 | 023N - 014E | E½SE¼ | 33 |
| BOSWORTH, JACOB - 2 | 7/20/1837 | 11876 | 023N - 014E | NW¼SE¼ | 33 |
| BOSWORTH, JACOB - 3 | 8/20/1838 | 19436 | 023N - 014E | SW¼SE¼ | 33 |
| BOWDON, ENOCH - 1 | 3/20/1837 | 7988 | 024N - 014E | SE¼SE¼ | 19 |
| BOWDON, ENOCH - 2 | 8/20/1838 | 16057 | 024N - 014E | NE¼NE¼ | 30 |
| BOWER, JOSHUA | 8/5/1837 | 14025 | 023N - 012E | SW¼ | 24 |
| BOWERS, FREDERICK, PUTNAM, ERNESTUS | 9/2/1835 | 2397 | 024N - 015E | N½NE¼ | 6 |
| BOWERSOCK, JESSE | 8/1/1837 | 13113 | 024N - 013E | W½NE¼ | 18 |
| BOWMAN, DAVID H | 9/20/1839 | 21947 | 023N - 014E | E½NE¼ | 23 |
| BOYD, CYRUS - 1 | 8/5/1837 | 14781 | 023N - 013E | NE¼ | 17 |
| BOYD, CYRUS - 2 | 8/20/1838 | 19406 | 023N - 013E | NE¼ | 3 |
| BOYD, CYRUS - 3 | 8/20/1838 | 19407 | 023N - 013E | SE¼ | 2 |
| BOYD, HANNAH | 8/5/1837 | 14782 | 023N - 013E | W½SW¼ | 9 |
| BOYD, WILLIAM | 11/10/1840 | 22761 | 023N - 013E | S½NE¼ | 4 |
| BOYER, CHARLES - 1 | 8/20/1838 | 20918 | 022N - 013E | SW¼ | 8 |
| BOYER, CHARLES - 2 | 8/20/1838 | 20919 | 022N - 013E | E½SW¼ | 29 |
| BOYER, HENRY | 11/10/1840 | 22974 | 022N - 014E | NE¼ | 12 |
| 022N - 014E | E½NW¼ | 12 | |||
| 022N - 014E | N½SE¼ | 12 | |||
| BRADENBURGH, SAMUEL | 8/1/1837 | 13668 | 022N - 013E | E½SW¼ | 10 |
| 022N - 013E | W½SE¼ | 10 | |||
| BRANDENBURGH, ALPHEUS M | 11/10/1840 | 22489 | 024N - 012E | NW¼ | 2 |
| BRANDENBURGH, SAMUEL | 8/1/1837 | 13667 | 022N - 013E | NE¼SE¼ | 10 |
| BRANER, JOSEPH | 11/10/1840 | 22490 | 024N - 012E | NW¼ | 3 |
| BRANER, PHILIP | 9/20/1839 | 21237 | 022N - 014E | SE¼ | 31 |
| BRANT, JOSEPH | 11/10/1840 | 23481 | 024N - 013E | N½NW¼ | 2 |
| 024N - 013E | SE¼NW¼ | 2 | |||
| BRAY, CHARLES | 9/20/1839 | 21850 | 022N - 012E | W½NE¼ | 9 |
| BRAY, WILLIAM - 1 | 11/10/1840 | 22640 | 023N - 015E | W½NW¼ | 15 |
| BRAY, WILLIAM - 2 | 11/10/1840 | 23055 | 023N - 015E | E½NW¼ | 15 |
| BRENER, JACOB | 9/20/1839 | 21238 | 022N - 014E | W½NE¼ | 31 |
| BRENER, SAMUEL | 9/20/1839 | 21239 | 022N - 014E | E½NW¼ | 31 |
| BRENNER, SAMUEL | 8/20/1838 | 20917 | 022N - 013E | NW¼ | 28 |
| BRICE, JAMES | 3/26/1849 | 32308 | 023N - 015E | NE¼SW¼ | 18 |
| BRIGHTON, SAMUEL | 9/20/1839 | 21604 | 024N - 014E | SW¼ | 9 |
| BRITT, EVAN - 1 | 8/20/1838 | 18921 | 024N - 014E | SE¼SW¼ | 19 |
| BRITT, EVAN - 2 | 8/20/1838 | 18922 | 024N - 014E | W½NE¼ | 30 |
| BRITT, EVAN - 3 | 8/20/1838 | 18923 | 024N - 014E | SE¼NE¼ | 30 |
| BROOKS, JOHN - 1 | 7/20/1837 | 11771 | 023N - 012E | NE¼SE¼ | 36 |
| BROOKS, JOHN - 2 | 8/5/1837 | 14405 | 023N - 012E | E½NE¼ | 36 |
| BROOKS, JOHN - 3 | 8/20/1838 | 17630 | 023N - 013E | W½NW¼ | 31 |
| BROOKS, JOHN - 4 | 8/20/1838 | 18630 | 023N - 012E | SW¼NE¼ | 36 |
| BROWN, AARON | 11/10/1840 | 24259 | 024N - 014E | SE¼ | 13 |
| BROWN, ABSALOM | 8/20/1838 | 20638 | 022N - 015E | S½NW¼ | 8 |
| BROWN, ANDREW - 1 | 8/20/1838 | 20913 | 024N - 013E | N½NE¼ | 3 |
| BROWN, ANDREW - 2 | 8/20/1838 | 20926 | 024N - 013E | SW¼NE¼ | 3 |
| BROWN, ANN | 11/10/1840 | 24137 | 024N - 015E | NW¼ | 18 |
| BROWN, CLAYTON - 1 | 8/20/1838 | 18483 | 022N - 013E | SW¼SW¼ | 36 |
| BROWN, CLAYTON - 2 | 8/20/1838 | 19867 | 022N - 013E | E½SE¼ | 8 |
| BROWN, CLAYTON - 3 | 8/20/1838 | 20068 | 023N - 013E | E½NW¼ | 31 |
| BROWN, EMELINE | 11/10/1840 | 24136 | 024N - 014E | NE¼ | 13 |
| BROWN, GEORGE | 11/10/1840 | 24140 | 024N - 014E | E½SW¼ | 22 |
| 024N - 014E | W½SE¼ | 22 | |||
| BROWN, HARVEY | 11/10/1840 | 24141 | 024N - 014E | E½NE¼ | 22 |
| 024N - 014E | SW¼NE¼ | 22 | |||
| 024N - 014E | SE¼NW¼ | 22 | |||
| BROWN, JOHN A | 9/20/1839 | 21704 | 022N - 013E | W½SE¼ | 2 |
| BROWN, JONATHAN | 8/1/1837 | 9352 | 022N - 013E | NE¼ | 10 |
| BROWN, JOSEPH - 1 | 8/20/1838 | 17983 | 022N - 013E | E½SW¼ | 2 |
| BROWN, JOSEPH - 2 | 9/20/1839 | 21740 | 022N - 013E | SW¼NW¼ | 2 |
| BROWN, MARY | 11/10/1840 | 24139 | 024N - 015E | SE¼ | 18 |
| BROWN, PHILIP - 1 | 8/5/1834 | 1975 | 023N - 014E | SW¼SW¼ | 28 |
| BROWN, PHILIP - 2 | 8/20/1838 | 20259 | 022N - 014E | SW¼NW¼ | 3 |
| BROWN, THOMAS - 1 | 8/20/1838 | 19659 | 024N - 014E | NE¼SW¼ | 14 |
| BROWN, THOMAS - 2 | 8/20/1838 | 19660 | 024N - 014E | W½NW¼ | 14 |
| 024N - 014E | E½NE¼ | 15 | |||
| BROWN, THOMAS - 3 | 8/20/1838 | 19661 | 024N - 013E | NE¼ | 35 |
| BROWN, THOMAS - 4 | 11/10/1840 | 24138 | 024N - 014E | SE¼ | 35 |
| BROWN, WILLIAM - 1 | 8/20/1838 | 18939 | 022N - 012E | E½NW¼ | 34 |
| BROWN, WILLIAM - 2 | 8/20/1838 | 19865 | 022N - 013E | W½SW¼ | 4 |
| BROWN, WILLIAM - 3 | 8/20/1838 | 19866 | 022N - 013E | SW¼ | 23 |
| BRUBAKER, JACOB | 8/20/1838 | 20561 | 024N - 013E | SW¼ | 22 |
| BRYAN, JANE | 11/10/1840 | 23095 | 023N - 014E | W½NE¼ | 19 |
| BUCKMASTER, GEORGE | 8/20/1838 | 19657 | 022N - 014E | W½SW¼ | 31 |
| BUFFINGTON, JACOB H - 1 | 11/10/1840 | 23788 | 023N - 015E | S½SE¼ | 28 |
| BUFFINGTON, JACOB H - 2 | 11/10/1840 | 23792 | 022N - 015E | S½NE¼ | 4 |
| BUFFINGTON, JACOB H, DRAKE, BENJAMIN | 9/15/1848 | 7430 | 022N - 015E | NE¼SW¼ | 14 |
| BUFFINGTON, JONATHAN | 8/20/1838 | 20887 | 023N - 015E | SE¼SW¼ | 34 |
| BUNCH, WILLIAM | 8/20/1838 | 19823 | 023N - 013E | W½NW¼ | 23 |
| BURD, JOHN | 11/10/1840 | 23859 | 023N - 015E | SE¼SW¼ | 28 |
| BURFORD, EDWARD | 8/20/1838 | 18236 | 024N - 013E | SE¼SE¼ | 12 |
| BURNETT, RICHARD - 1 | 9/20/1839 | 21511 | 022N - 012E | E½SE¼ | 11 |
| 022N - 012E | SW¼ | 12 | |||
| BURNETT, RICHARD - 2 | 11/10/1840 | 24076 | 022N - 013E | W½SW¼ | 7 |
| BURNETT, WILLIAM | 8/20/1838 | 21000 | 023N - 014E | SE¼ | 23 |
| BURRIS, JOHN | 11/10/1840 | 23305 | 024N - 014E | NE¼ | 5 |
| BURRIS, WILLIAM E | 4/5/1836 | 4185 | 023N - 015E | NE¼ | 31 |
| BURROWS, THOMAS | 8/20/1838 | 18392 | 022N - 012E | W½NW¼ | 27 |
| BUSHYE, JOHN | 11/10/1840 | 24156 | 024N - 013E | S½NW¼ | 3 |
| 024N - 013E | SE¼NE¼ | 3 | |||
| 024N - 013E | SW¼NW¼ | 2 | |||
| BUSKIRK, DANIEL | 5/10/1848 | 24652 | 024N - 015E | W½SE¼ | 21 |
| BUTCHER, JACOB | 8/20/1838 | 16541 | 024N - 014E | NW¼ | 2 |
| BUTLER, JOHN | 8/20/1838 | 20088 | 023N - 015E | N½NE¼ | 5 |
| BUTLER, JOSHUA S | 9/20/1839 | 21943 | 023N - 013E | SE¼ | 32 |
| BYE, READING | 8/20/1838 | 16862 | 022N - 014E | SW¼ | 17 |
|
|
|
|
|
|
|
|
|
|
|
|
Backgrounds by: Ambographics
All material on this site @ 2012 -
by INGenWeb.