Finch or Wentz Cemetery | ||||||||
---|---|---|---|---|---|---|---|---|
Last Name | First Name (Maiden) | Birth Date | Death Date | Spouse Marriage Date |
Parents | Military | Obit | Stone |
Bell | Lavina | 4/10/1821 | 1/22/1899 | John | ||||
Brown | James | 1826 | Rachel Ehrhart | |||||
Brown | Rachel "Peggy" (Ehrhart | 1/2/1810 | James | David & Catherine Rupert Ehrhart | ||||
Carley | Elijah W | 3/24/1795 | 11/11/1867 | |||||
Carley | Ruth | 5/10/1792 | 10/1/1855 | Elijah W | ||||
Carley | Ruth E | 7/31/1846 | 8/13/1855 | G B & M A | ||||
Coulson | Allen | 10/31/1829 | 4/1/1850 | Anson & Martha | ||||
Coulson | Anna | 6/6/1831 | 3/2/1850 | Anson & Martha | ||||
Coulson | Anson | 6/30/1801 | 2/5/1889 | s/s Martha | "Erected by son, Jabez Coulson" | |||
Coulson | Ardon | 12/7/1833 | 2/3/1850 | Anson & Martha | ||||
COULSON | John R | 5/17/1851 | 1912 | Sarah Votaw | John & Rachel Rish Coulson | |||
Coulson | Martha | 6/30/1806 | 6/3/1884 | s/s Anson | ||||
Coulson | Sarah Orlena | 1852 | 1936 | |||||
Coulson | Susan Fleming | 1847 | 1881 | John | ||||
Crozier | Luranah | 12/18/1800 | 10/1/1851 | John | ||||
Daugherty | Almaretta | 1/22/1850 | 7/24/1851 | |||||
Fear | Henry F | 1861 | Henry & Mary | |||||
Finch | Amelia (Jackson) | 3/30/1789 | 4/9/1855 | William | ||||
Finch | John | 4/30/1816 | 9/12/1858 | Moses & Sarah Brannon Fiinch | ||||
Finch | Malinda | 4/20/1820 | 2/5/1892 | John | ||||
Finch | Mandeville | 4/11/1810 | 10/1/1846 | |||||
Finch | William | 11/2/1784 | 10/16/1863 | Amelia | ||||
Hammons | Earl W | 9/25/1866 | 3/8/1874 | Henry T & Mary E | ||||
Hammons | Farinda A | 2/10/1849 | 10/26/1895 | Henry | obit | |||
Hammons | Henry | 1840 | 1914 | Co H IN Inf | ||||
Hammons | Mary E | 4/16/1843 | 6/20/1869 | H T | ||||
Hinaisa | Caroline | 11/3/1821 | 3/4/1853 | Fredrick | ||||
J… | Sarah | |||||||
Jackson | Catherine | 4/7/1802 | 4/15/1876 | |||||
Jackson | Emily | 1845 | 3/28/1866 | |||||
Jackson | Francis M | 9/30/1847 | 4/9/1862 | |||||
Jackson | Joseph | 8/14/1796 | 3/1/1852 | |||||
Jackson | Leander J | J & C | ||||||
Jackson | Robert N | 6/25/1836 | 4/25/1857 | |||||
Jackson | Thomas J | 6/14/1841 | 6/22/1850 | J & C | ||||
Kerns | Jacob | 7/13/1813 | 2/22/1907 | s/s Martha E | ||||
Kerns | Martha A | 1/28/1855 | 9/8/1873 | J & M E | ||||
Kerns | Martha E | 3/8/1823 | 12/23/1880 | s/s Jacob | ||||
Kerns | William H | 9/27/1841 | 12/7/1841 | J & M E | ||||
Manor | infant | 1872 | 2/24/1872 | |||||
Martin | David | 5/18/1764 | 1/16/1852 | |||||
McCurdy | Arden | 1866 | 4/19/1940 | Mrs Sarah E Henlzer | obit | |||
McCurdy | Camiline | 1861 | 1910 | s/s Arden | ||||
McCurdy | May | no dates | infant | s/s Camiline & Arden | ||||
Meranda | James P | 5/27/1847 | 3/18/1877 | Co H 124th IN Inf | ||||
Miller | Sarah Ellen | 10/18/1872 | 9/25/1873 | E T & Jane | ||||
Morrical | Arley | 3/20/1877 | 8/1/1877 | Mahlon & Susuanah | ||||
Morrical | Jane (Clines) | 12/7/1847 | 2/20/1912 | Mahlon | ||||
Morrical | Mahlon | 10/30/1840 | 3/22/1917 | Susannah Nixon - 1870; Charlotte Jane Clines | Andrew & Polly Mary Dulaney Morrical | |||
Morrical | Susanah (Nixon) | 10/1/1844 | 4/13/1877 | Mahlon - 8/26/1870 | ||||
Myers | Benjamin P | 1806 | 2/24/1873 | |||||
Myers | Mary Ellen | 6/24/1875 | 8/18/1876 | L & S | ||||
Myers | Rachel (Ehrhart) | 10/29/1811 | 1/2/1865 | Benjamin P | David & Catherine Rupert Ehrhart | |||
Myers | W D [William David] | 10/15/1838 | 3/25/1896 | Benjamin P & Rachel Ehrhart Myers | Cpl Co E 89th IN Inf | |||
Nixon | Amanda | abt 1838 | 2/21/1898 | obit | ||||
Nixon | Amelia | 1853 | ||||||
Nixon | Anna (Meyers) | 3/21/1787 | 11/17/1867 | |||||
Nixon | David | 4/27/1820 | 1/21/1855 | Nancy A Brown | William & Anna Meyers Nixon | |||
Nixon | Elizabeth Ann (Finch) | 3/28/1819 | 12/31/1851 | Jacob | William & Amelia Jackson Finch | |||
Nixon | Elizabeth E | 5/25/1840 | 12/29/1854 | Joseph & E | ||||
Nixon | Jacob | 6/24/1818 | 2/8/1855 | William & Anna Meyers Nixon | ||||
Nixon | Joseph | 3/3/1814 | 12/21/1854 | William & Anna Meyers Nixon | ||||
Nixon | Leander | 10/31/1850 | 11/5/1852 | William & Adelaide | ||||
Nixon | Nancy A (Brown) | 1/12/1827 | 6/26/1879 | s/s David | ||||
Nixon | Sarah | 7/22/1842 | 12/22/1843 | Joseph & E | ||||
Nixon | Wesley | 6/23/1861 | 9/21/1864 | J W & G A | ||||
Nixon | William, Sr | 3/21/1787 | 4/12/1859 | Anna Meyers | ||||
Nixon | William T | 10/11/1851 | 10/31/1852 | William & Adelaide | ||||
Payne | Caroline | 1947 | 1917 | |||||
Rhodes | Susannah | 3/6/1819* | 8/26/1895 | obit | ||||
Shire | Mertie B | 4/24/1875 | 8/29/1877 | J & A | ||||
Smith | Catherine | 5/16/1840 | 10/31/1872 | William | ||||
Steed | Calvin | 10/1/1851 | 10/1/1851 | William W & Phebe | ||||
Steed | Cinderella | 6/20/1858 | 12/20/1859 | T & E | ||||
Steed | Elithea | 7/18/1828 | 3/31/1893 | Thomas | ||||
Steed | George | 1860 | 1932 | s/s Mary A | ||||
Steed | John W | 1853 | 1929 | |||||
Steed | Mary A | 1855 | 1937 | s/s George | ||||
Steed | Seth T | 5/29/1870 | 3/29/1872 | T & E | ||||
Steed | Silas M | 1864 | 1934 | s/s George & Mary A | ||||
Steed | Thomas | 3/20/1823 | 6/25/1878 | |||||
Swihart | Francis L | 1/14/1840 | 12/19/1861 | G W | ||||
Watson | Joseph M | 11/23/1843 | 12/23/1851 | Joseph & Elizabeth | ||||
Watson | Margaret E | 6/3/1848 | 6/3/1848 | Joseph & Elizabeth | ||||
Watson | Washington | 7/8/1853 | 7/8/1853 | Joseph & Elizabeth | ||||
Wegmer | Anna (Yekley) | 2/1/1835 | 6/4/1889 | G Fredrick - 4/9/1856 | obit | |||
Wegmer | Catharine | 1864 | 1915 | |||||
Wegmer | G F | 1828 | 1907 | Anna - 4/9/1856 | ||||
Wegmer | Lewis | 3/20/1869 | 9/26/1870 | E & A | ||||
Wikel | Ida B (Payne) | 8/0/1876 | 9/11/1900 | Lemuel | ||||
Young | Isabel | 5/22/1839 | 6/29/1855 | T L & E | ||||
Young | James | 11/22/1850 | 8/19/1851 | Jesse | ||||
Young | Jesse | 12/2/1825 | 3/30/1854 | |||||
Young | Thomas R | 10/7/1842 | 9/18/1855 | T L & E |
Backgrounds by:
Ambographics