WPA-1882-1920 W-X-Y-Z
| Name Last-First | County | Date of Death | Place of Death | Book/Page |
| WACKER, FREDERICKA C | BROWNSTOWN | 1918/02/07 | BROWNSTOWN | H16 094 |
| WACKER, HENRY W | BROWNSTOWN | 1904/10/30 | BROWNSTOWN | H23 013 |
| WACKER, HENRY W | BROWNSTOWN | 1904/10/30 | BROWNSTOWN | H17 037 |
| WADSWORTH, MARIAH F | SALT CREEK | 1901/12/29 | SALTCREEK TWP | H20 023 |
| WAGENBERG, HENRY JOHN | JACKSON | 1894/07/01 | SEYMOUR | CH1 059 |
| WAGGARD, FEMALE | BROWNSTOWN | 1900/02/02 | BROWNSTOWN TWP | H19 006 |
| WAGGONER, BESSIE | JACKSON | 1917/02/07 | SEYMOUR | CH2 085 |
| WAGGONER, CHAS | JACKSON | 1897/08/18 | SEYMOUR | H18 015 |
| WAGGONER, CHAS | JACKSON | 1911/01/07 | JACKSON TWP | H29 068 |
| WAGGONER, CHAS A | JACKSON | 1917/10/28 | JACKSON TWP | H29 047 |
| WAGGONER, DESSIE | JACKSON | 1917/02/07 | SEYMOUR | CH2 085 |
| WAGGONER, ELMA M | JACKSON CO | 1903/11/18 | JACKSON CO IN | H22 011 |
| WAGGONER, EMMA C | PERSHING | 1919/01/16 | FREETOWN | H29 069 |
| WAGGONER, GEO W | PERSHING | 1903/12/30 | FREETOWN | H22 012 |
| WAGGONER, GEORGE A | JACKSON CO | 1903/05/27 | JACKSON CO IN | H22 005 |
| WAGGONER, LESSA | SALT CREEK | 1899/05/02 | HOUSTON | H18 037 |
| WAGGONER, MAHALA | PERSHING | 1900/01/17 | FREETOWN | H19 003 |
| WAGGONER, ROSCOE M | JACKSON | 1914/10/13 | SEYMOUR | CH2 066 |
| WAGGONER, SARAH E | SALT CREEK | 1897/10/06 | HOUSTON | H18 017 |
| WAGGONER, SUSAN | JACKSON | 1893/12/18 | SEYMOUR | CH1 058 |
| WAGGONER, WILLIAM | SALT CREEK | 1909/08/03 | SALTCREEK TWP | H28 033 |
| WAGGONER, MALE | SALT CREEK | 1905/03/24 | SALTCREEK TWP | H24 006 |
| WAGGONER, MALE | JACKSON | 1917/02/25 | SEYMOUR | CH2 086 |
| WAGGONER, MALE | JACKSON | 1920/12/28 | SEYMOUR | CH3 032 |
| WAGNER, BEATRICE | CARR | 1905/05/24 | MEDORA | H24 009 |
| WAGNER, GREGOR | JACKSON | 1900/01/15 | JACKSON TWP | H19 004 |
| WAGNER, LAWRENCE F | JACKSON | 1900/09/11 | SEYMOUR | CH1 080 |
| WAGNER, MARGARET | BROWNSTOWN | 1915/03/23 | BROWNSTOWN | H16 089 |
| WAGNER, MARIA ELISA D | JACKSON | 1915/11/21 | JACKSON TWP | H29 009 |
| WAGNER, WM F | JACKSON | 1905/05/03 | SEYMOUR | H24 009 |
| WAGNER, WM F | JACKSON | 1905/05/03 | SEYMOUR | CH1 119 |
| WAGONER, AMERICA J | BROWNSTOWN | 1919/02/18 | BROWNSTOWN | H16 097 |
| WAGONER, BARBARA | JACKSON CO | 1903/01/16 | JACKSON CO IN | H22 001 |
| WAGONER, FLOYAD ELLIS | SALT CREEK | 1912/01/16 | SALTCREEK TWP | H28 089 |
| WAGONER, FRED | SALT CREEK | 1899/02/08 | HOUSTON | H18 033 |
| WAGONER, GEO W | SALT CREEK | 1901/02/14 | SALTCREEK TWP | H20 004 |
| WAGONER, HENRY L | JACKSON | 1912/03/26 | SEYMOUR | CH2 041 |
| WAGONER, HESLEY M | SALT CREEK | 1910/03/18 | SALTCREEK TWP | H28 046 |
| WAGONER, HESYCAR | SALT CREEK | 1913/11/26 | SALTCREEK TWP | H09 065 |
| WAGONER, LAURA | SALT CREEK | 1901/12/09 | SALTCREEK TWP | H20 022 |
| WAGONER, LAWRENCE | JACKSON | 1900/09/11 | SEYMOUR | H19 017 |
| WAGONER, M OSCAR | JACKSON CO | 1902/10/31 | JACKSON CO IN | H21 011 |
| WAGONER, MALLIE | SALT CREEK | 1920/02/12 | HOUSTON | H29 088 |
| WAGONER, MARGRETTE | SALT CREEK | 1899/02/03 | HOUSTON | H18 033 |
| WAGONER, MARY | SALT CREEK | 1915/02/11 | HOUSTON | H10 058 |
| WAGONER, RAMOND | SALT CREEK | 1908/09/01 | SALTCREEK TWP | H28 016 |
| WAGONER, ZELLA | SALT CREEK | 1910/10/24 | SALTCREEK TWP | H28 060 |
| WAGONER, FEMALE | PERSHING | 1904/05/27 | FREETOWN | H23 006 |
| WAGONER, MALE | SALT CREEK | 1911/05/19 | SALTCREEK TWP | H28 075 |
| WAGONER, MALE | JACKSON | 1913/10/26 | SEYMOUR | CH2 056 |
| WAGONER, FEMALE | SALT CREEK | 1916/01/16 | HOUSTIN | H29 012 |
| WAGONER, FEMALE | OWEN | 1916/06/28 | OWEN TWP | H29 021 |
| WAINSCOTT, ELIZABETH | JACKSON | 1907/04/29 | SEYMOUR | CH1 137 |
| WAINSCOTT, ELIZABETH | JACKSON | 1907/04/29 | SEYMOUR | H26 005 |
| WAINSCOTT, HANNAH | JACKSON | 1916/11/28 | SEYMOUR | CH2 083 |
| WAINSCOTT, SARAH E | JACKSON | 1916/12/22 | SEYMOUR | CH2 084 |
| WAINSCOTT, WM A | JACKSON | 1907/09/03 | SEYMOUR | CH1 141 |
| WAISNER, MALE | GRASSY FOR | 1900/08/05 | GRASSYFORK TWP | H19 015 |
| WALDKUTTER, CHRISTIAN | GRASSY FOR | 1897/07/03 | TAMPICO | H18 014 |
| WALDKUTTER, FEMALE | GRASSY FOR | 1899/03/31 | TAMPICO | H18 035 |
| WALKER, ARNOLD | HAMILTON | 1914/03/19 | HAMILTON TWP | H10 046 |
| WALKER, ARTHUR H | JACKSON | 1905/02/17 | JACKSON TWP | H24 004 |
| WALKER, JAMES A | JACKSON | 1886/09/22 | SEYMOUR | CH1 026 |
| WALKER, MELVIN M | JACKSON | 1919/01/23 | SEYMOUR | CH3 010 |
| WALKER, MINNIE | HAMILTON | 1901/01/22 | HAMILTON TWP | H20 002 |
| WALKER, NANCY | CLARK CO | 1883/04/17 | CLARK CO IN | CH1 011 |
| WALKER, OLIVER | JACKSON | 1918/07/16 | SEYMOUR | CH3 002 |
| WALKER, PEARL LENORE | HAMILTON | 1901/09/23 | CORTLAND | H20 017 |
| WALKER, VERNARD P | SALT CREEK | 1918/04/08 | SALTCREEK TWP | H29 055 |
| WALKER, FEMALE | JACKSON | 1899/06/04 | SEYMOUR | H18 038 |
| WALKER, FEMALE | JACKSON | 1899/06/04 | SEYMOUR | CH1 072 |
| WALLACE, CLINTON | JACKSON | 1893/08/16 | SEYMOUR | CH1 057 |
| WALLACE, MARTHA D | JACKSON | 1914/10/16 | SEYMOUR | CH2 066 |
| WALLACE, MARY E | JACKSON | 1908/10/22 | SEYMOUR | CH2 012 |
| WALLACE, MINNIE | BROWNSTOWN | 1905/12/30 | BROWNSTOWN | H24 017 |
| WALLACE, MINNIE | BROWNSTOWN | 1905/12/30 | BROWNSTOWN | H17 040 |
| WALLINGFORD, ANNA | BROWNSTOWN | 1905/11/23 | BROWNSTOWN TWP | H24 016 |
| WALLS, BERTHA | JACKSON | 1907/03/18 | JACKSON | H26 003 |
| WALLS, LUCILLE | JACKSON | 1901/09/22 | SEYMOUR | H20 016 |
| WALLS, LUCILLE | JACKSON | 1901/09/23 | SEYMOUR | CH1 089 |
| WALLS, MARGARET | JACKSON | 1904/08/29 | SEYMOUR | CH1 113 |
| WALLS, FEMALE | JACKSON | 1905/02/21 | SEYMOUR | H24 004 |
| WALTERS, ANNA | JACKSON | 1920/02/21 | SEYMOUR | CH3 023 |
| WALTERS, CAROLINE | JACKSON | 1891/06/04 | SEYMOUR | CH1 051 |
| WALTERS, ELLEN | CARR | 1916/03/19 | CARR TWP | H29 017 |
| WALTERS, FANNIE S | VERNON | 1906/10/02 | VERNON TWP | H25 013 |
| WALTERS, HENRY | CARR | 1918/04/14 | CARR TWP | H29 055 |
| WALTERS, HERVA | PERSHING | 1905/05/28 | FREETOWN | H24 009 |
| WALTERS, KATHERINE M | JACKSON | 1908/10/05 | SEYMOUR | CH2 011 |
| WALTERS, LEONARD E | JACKSON | 1910/06/13 | SEYMOUR | CH2 026 |
| WALTON, SARAH | VERNON | 1906/03/06 | CROTHERSVLLE | H25 004 |
| WALTON, VOLNEY | VERNON | 1903/10/23 | CROTHERSVLLE | H22 010 |
| WARD, BERTHA LUCILE | JACKSON | 1919/09/03 | SEYMOUR | CH3 016 |
| WARD, CLEONA | JACKSON | 1920/04/11 | SEYMOUR | CH3 024 |
| WARD, EDITH E | JACKSON | 1920/05/26 | SEYMOUR | CH3 025 |
| WARD, FEMALE | JACKSON | 1900/09/09 | JACKSON TWP | H19 017 |
| WARING, MIP LAURENE | JACKSON | 1898/11/14 | SEYMOUR | CH1 068 |
| WARING, MALE | JACKSON | 1903/04/05 | SEYMOUR | CH1 101 |
| WARMAN, JAMES G | VERNON | 1917/01/19 | VERNON TWP | H29 032 |
| WARMAN, JAMES JUTHERN | VERNON | 1917/01/20 | CROTHERSVLLE | H14 106 |
| WARMAN, MARTHA | VERNON | 1903/10/05 | CROTHERSVLLE | H22 010 |
| WARMAN, MALE | VERNON | 1901/09/14 | VERNON TWP | H20 016 |
| WARNER, ALTON GERALD | JACKSON | 1918/02/05 | SEYMOUR | CH2 094 |
| WARNER, ANGELIN | JACKSON | 1885/07/12 | SEYMOUR | CH1 023 |
| WARNER, ARNOLD C | JACKSON | 1920/09/02 | SEYMOUR | CH3 028 |
| WARNER, IVAN | VERNON | 1906/09/25 | RETREAT | H25 012 |
| WARNER, MARGURITE | JACKSON | 1912/02/15 | SEYMOUR | CH2 040 |
| WARNER, MARION | JACKSON | 1917/09/20 | SEYMOUR | CH2 091 |
| WARNER, MARY | VERNON | 1899/08/25 | CROTHERSVLLE | H18 040 |
| WARNER, ORESSA P | VERNON | 1917/09/10 | VERNON TWP | H27 006 |
| WARNER, RENA | JACKSON | 1900/11/01 | SEYMOUR | H19 021 |
| WARNER, RENA | JACKSON | 1900/11/01 | SEYMOUR | CH1 082 |
| WARNER, VIRGINIA M | JACKSON | 1912/07/23 | SEYMOUR | CH2 045 |
| WARNER, WILLIAM HENRY | VERNON | 0000/00/00 | CROTHERSVLLE | H14 082 |
| WARNER, FEMALE | JACKSON | 1916/03/13 | SEYMOUR | CH2 078 |
| WARNING, BENHARD | JACKSON | 1899/01/25 | SEYMOUR | CH1 069 |
| WARNING, BENY | JACKSON | 1899/01/24 | SEYMOUR | H18 032 |
| WARREN, GEORGE | JACKSON | 1904/02/04 | SEYMOUR | H23 002 |
| WARREN, GEORGE | JACKSON | 1904/02/07 | SEYMOUR | CH1 107 |
| WARREN, HUE B | SALT CREEK | 1908/01/03 | SALTCREEK TWP | H28 005 |
| WARREN, JOEL | PERSHING | 1911/04/28 | FREETOWN IND | H28 073 |
| WARREN, LOLA PERNETTA | HAMILTON | 1910/04/05 | HAMILTON TWP | H28 048 |
| WARREN, MARY | PERSHING | 1911/04/27 | FREETOWN IND | H28 073 |
| WARRINER, JOSEPH | BROWNSTOWN | 1906/10/04 | BROWNSTOWN | H25 013 |
| WARRINER, JOSEPH | BROWNSTOWN | 1906/10/04 | BROWNSTOWN | H17 042 |
| WASKOM, BARBARA | GRASSY FOR | 1897/01/14 | WASKOM | H18 009 |
| WASKOM, FRANK | DRIFTWOOD | 1902/08/01 | DRIFTWOOD TWP | H21 008 |
| WASKOM, GEO | CARR | 1898/12/16 | MEDORA | H18 031 |
| WASKOM, JACK | BROWNSTOWN | 1917/04/29 | BROWNSTOWN | H16 093 |
| WASKOM, JACOB | GRASSY FOR | 1902/08/21 | WASKOM | H21 008 |
| WASKOM, JAMES | GRASSY FOR | 1910/07/27 | GRASSYFORK TWP | H28 055 |
| WASKOM, JOSEPH | DRIFTWOOD | 1916/01/20 | VALLONIA | H29 012 |
| WASKOM, LINCOLN | JACKSON CO | 1903/06/18 | JACKSON CO IN | H22 006 |
| WASKOM, MARY A | GRASSY FOR | 1905/11/21 | GRASSYFORK TWP | H24 016 |
| WASKOM, MARY ANN | GRASSY FOR | 1909/11/20 | TAMPICO IND | H28 039 |
| WASKOM, MICHAEL | GRASSY FOR | 1916/06/05 | TAMPICO | H29 022 |
| WASKOM, NANCY | OWEN | 1905/08/07 | KURTZ | H24 012 |
| WASKOM, PIERSON | DRIFTWOOD | 1914/11/08 | VALLONIA | H10 055 |
| WASKOM, RICA | GRASSY FOR | 1896/04/17 | WASKOM | H18 002 |
| WASKOM, SUSAN (MRS) | OWEN | 1908/12/24 | OWEN TWP | H28 023 |
| WASKOM, UNKNOWN | BROWNSTOWN | 1900/12/29 | BROWNSTOWN | H17 028 |
| WASKOM, FEMALE | BROWNSTOWN | 1900/12/29 | BROWNSTOWN | H19 024 |
| WASSON, HENRY | JACKSON | 1911/12/29 | SEYMOUR | CH2 038 |
| WATERBURY, ELIZABETH | JACKSON | 1890/05/02 | SEYMOUR | CH1 046 |
| WATERBURY, KATIE | JACKSON | 1889/04/15 | SEYMOUR | CH1 041 |
| WATERBURY, KATIE MAY | JACKSON | 1920/08/05 | SEYMOUR | CH3 028 |
| WATERBURY, MARGERY | JACKSON | 1908/09/18 | SEYMOUR | CH2 011 |
| WATERBURY, RURAL C | JACKSON | 1919/02/23 | SEYMOUR | CH3 011 |
| WATERBURY, VIRGINIA | REDDING | 1901/04/02 | REDDING TWP | H20 007 |
| WATERBURY, FEMALE | JACKSON | 1898/08/01 | SEYMOUR | CH1 065 |
| WATERBURY, FEMALE | JACKSON | 1898/08/15 | SEYMOUR | H18 027 |
| WATERS, CARL GUSTAV | PERSHING | 1904/10/04 | FREEPORT | H23 013 |
| WATERS, DAVID H | VERNON | 1908/04/28 | VERNON TWP | H28 009 |
| WATERS, EMMALINE | VERNON | 1910/10/25 | VERNON TWP | H28 059 |
| WATERSON, SARAH J | VERNON | 1902/03/30 | CROTHERSVLLE | H21 004 |
| WATERSON, MALE | JACKSON | 1885/03/03 | SEYMOUR | CH1 022 |
| WATSON, CHARLES | JACKSON | 1890/03/19 | SEYMOUR | CH1 045 |
| WATSON, ELIZA | JACKSON | 1894/11/13 | SEYMOUR | CH1 059 |
| WATSON, ELIZABETH | JACKSON | 1912/01/22 | SEYMOUR | CH2 040 |
| WATSON, SAMUEL | JACKSON | 1890/09/18 | SEYMOUR | CH1 047 |
| WATTS, EMELY | CARR | 1914/03/08 | MEDORA | H10 046 |
| WATTS, MINIE R | CARR | 1910/11/16 | MEDORA IND | H28 062 |
| WATTS, MOSES | CARR | 1916/12/28 | CARR TWP | H29 031 |
| WATTS, NORA | CARR | 1910/01/28 | MEDORA | H28 043 |
| WAYMAN, AMMERICA | BROWNSTOWN | 1907/07/05 | BROWNSTOWN | H27 003 |
| WAYMAN, CHAS O | CARR | 1901/04/16 | CARR TWP | H20 008 |
| WAYMAN, EDMOND J | BROWNSTOWN | 1911/03/05 | BROWNSTOWN TWP | H28 072 |
| WAYMAN, MARY B | SALT CREEK | 1908/05/09 | SALTCREEK TWP | H28 010 |
| WEAKLEY, BETTIE | JACKSON | 1903/12/27 | SEYMOUR | CH1 106 |
| WEAKLEY, BIRDIE | JACKSON | 1903/12/27 | SEYMOUR | H22 012 |
| WEAKLEY, MOTT | BROWNSTOWN | 1903/11/25 | BROWNSTOWN | H17 035 |
| WEAKLY, MOTT | BROWNSTOWN | 1903/11/25 | BROWNSTOWN | H22 011 |
| WEAM, ARAINNIE KATE | JACKSON | 1903/07/20 | SEYMOUR | CH1 103 |
| WEASNER, ALMA | HAMILTON | 1913/03/03 | HAMILTON TWP | H09 055 |
| WEASNER, EDNA | REDDING | 1917/02/05 | REDDING TWP | H29 034 |
| WEASNER, FRECIE A | JACKSON | 1899/10/09 | JACKSON TWP | H19 026 |
| WEASNER, CHAS H | BROWNSTOWN | 1908/12/02 | BROWNSTOWN | H16 079 |
| WEATHERS, CLINTON | JACKSON | 1897/02/23 | SEYMOUR | H18 007 |
| WEATHERS, ELVIRA | BROWNSTOWN | 1917/07/24 | BROWNSTOWN | H16 093 |
| WEATHERS, GEO W | BROWNSTOWN | 1902/06/23 | BROWNSTOWN TWP | H21 06A |
| WEATHERS, ISAAC | BROWNSTOWN | 1916/01/22 | BROWNSTOWN | H16 091 |
| WEATHERS, JEFFERSON | BROWNSTOWN | 1902/07/28 | BROWNSTOWN | H21 007 |
| WEATHERS, JEFFERSON C | BROWNSTOWN | 1902/07/28 | BROWNSTOWN | H17 031 |
| WEATHERS, JENNIE | BROWNSTOWN | 1904/03/28 | BROWNSTOWN | H17 036 |
| WEATHERS, JENNIE | BROWNSTOWN | 1904/03/28 | BROWNSTOWN | H23 004 |
| WEATHERS, JNO | JACKSON | 1900/11/14 | SEYMOUR | CH1 082 |
| WEATHERS, JOHN | JACKSON | 1900/11/14 | SEYMOUR | H19 021 |
| WEATHERS, JOHN | JACKSON | 1905/06/05 | SEYMOUR | CH1 120 |
| WEATHERS, JOHN | JACKSON | 1905/06/05 | SEYMOUR | H24 010 |
| WEATHERS, ROBERT | BROWNSTOWN | 1904/08/14 | BROWNSTOWN | H23 010 |
| WEATHERS, ROBERT | BROWNSTOWN | 1904/08/14 | BROWNSTOWN | H17 037 |
| WEATHERS, WILLIAM | JACKSON | 1888/10/20 | SEYMOUR | CH1 039 |
| WEATHERS, FEMALE | JACKSON | 1888/11/12 | SEYMOUR | CH1 039 |
| WEAVER, ARMINNIE | JACKSON | 1903/07/20 | SEYMOUR | H22 007 |
| WEAVER, HARRY | JACKSON | 1901/09/12 | SEYMOUR | CH1 089 |
| WEAVER, HARVEY | JACKSON | 1901/09/12 | SEYMOUR | H20 016 |
| WEAVER, MINNIE | JACKSON | 1907/04/29 | SEYMOUR | CH1 138 |
| WEAVER, MINNIE | JACKSON | 1907/04/29 | SEYMOUR | H26 005 |
| WEAVER, WILLIAM M | BROWNSTOWN | 1918/12/06 | BROWNSTOWN | H16 096 |
| WEBER, ALMA E S | JACKSON | 1912/09/28 | SEYMOUR | CH2 046 |
| WEBER, ARNOLD W | WASHINGTON | 1913/11/12 | WASHINGTON TWP | H09 065 |
| WEBER, CAROLINA | JACKSON | 1916/09/28 | JACKSON TWP | H29 026 |
| WEBER, FRED W | WASHINGTON | 1908/04/11 | WASHINGTON TWP | H28 008 |
| WEBER, JOHN HENRY | WASHINGTON | 1913/12/29 | WASHINGTON TWP | H10 042 |
| WEBER, MARTHA C | JACKSON CO | 1903/09/30 | JACKSON CO IN | H22 009 |
| WEBER, WALTER W J | WASHINGTON | 1906/06/10 | WASHINGTON TWP | H25 007 |
| WEDDELL, ALVIN C | CARR | 1901/09/04 | CARR TWP | H20 016 |
| WEDDELL, ANDREW | JACKSON | 1898/09/09 | SEYMOUR | CH1 066 |
| WEDDELL, ANDREW | JACKSON | 1898/09/09 | SEYMOUR | H18 028 |
| WEDDELL, ARNULDA JANE | CARR | 1909/08/19 | CARR TWP | H28 033 |
| WEDDELL, BERNICE | OWEN | 1910/11/26 | OWEN TWP | H28 062 |
| WEDDELL, DAN | VERNON | 1895/10/07 | CROTHERSVLLE | H18 001 |
| WEDDELL, FRANKLIN | CARR | 1902/12/03 | MEDORA | H21 013 |
| WEDDELL, GASPER R | CARR | 1898/03/14 | MEDORA | H18 022 |
| WEDDELL, HARMON | JACKSON | 1900/01/15 | SEYMOUR | H19 003 |
| WEDDELL, HOMER S | CARR | 1902/03/01 | MEDORA | H21 004 |
| WEDDELL, ISAAC N | CARR | 1905/04/22 | MEDORA | H24 007 |
| WEDDELL, LOLA M | CARR | 1904/06/16 | MEDORA | H23 007 |
| WEDDELL, MARY | JACKSON | 1902/03/13 | SEYMOUR | H21 004 |
| WEDDELL, NERA E | CARR | 1915/10/14 | CARR TWP | H29 008 |
| WEDDELL, OPAL M | JACKSON | 1917/04/29 | JACKSON TWP | H29 038 |
| WEDDELL, ROSCOE C | DRIFTWOOD | 1904/04/30 | VALLONIA | H23 005 |
| WEDDELL, VELMA | OWEN | 1904/08/31 | OWEN TWP | H23 011 |
| WEDDELL, FEMALE | JACKSON | 1910/06/30 | SEYMOUR | CH2 026 |
| WEDDLE, AMOS | JACKSON | 1909/10/03 | SEYMOUR | CH2 021 |
| WEDDLE, ARWIN S | OWEN | 1909/04/26 | OWEN TWP | H28 027 |
| WEDDLE, CHESTER | VERNON | 1915/03/22 | CROTHERSVLLE | H14 100 |
| WEDDLE, CLABORN | JACKSON | 1912/05/04 | SEYMOUR | H28 097 |
| WEDDLE, E | JACKSON | 1899/06/02 | SEYMOUR | H18 038 |
| WEDDLE, ELISABETH | JACKSON CO | 1906/02/24 | JACKSON CO IN | H25 01A |
| WEDDLE, ESOP | JACKSON | 1899/06/02 | SEYMOUR | CH1 072 |
| WEDDLE, FANNIE | CARR | 1918/05/19 | CARR TWP | H29 057 |
| WEDDLE, GEORGE | BROWNSTOWN | 1920/02/04 | BROWNSTOWN | H16 099 |
| WEDDLE, HANNAH R | CARR | 1918/03/07 | CARR TWP | H29 054 |
| WEDDLE, HARMON | JACKSON | 1900/01/15 | SEYMOUR | CH1 076 |
| WEDDLE, HARRISON | CARR | 1904/03/07 | MEDORA | H23 003 |
| WEDDLE, JACKSON | CARR | 1900/08/22 | MEDORA | H19 016 |
| WEDDLE, JOHN CRAIG | JACKSON | 1917/05/26 | SEYMOUR | CH2 088 |
| WEDDLE, JOHN WILLIS | OWEN | 1914/03/15 | OWEN TWP | H10 047 |
| WEDDLE, LAWRENCE | OWEN | 1914/01/10 | KURTZ | H10 044 |
| WEDDLE, MARTHA | CARR | 1901/12/13 | MEDORA | H20 022 |
| WEDDLE, MARTHA J | JACKSON | 1915/04/08 | SEYMOUR | CH2 071 |
| WEDDLE, MARY | JACKSON | 1902/03/13 | SEYMOUR | CH1 092 |
| WEDDLE, MARY E | CARR | 1919/01/23 | CARR TWP | H29 068 |
| WEDDLE, RUTH LENORE | CARR | 1911/09/17 | MEDORA IND | H28 081 |
| WEDDLE, VERNIA | JACKSON 1 | 899/10/03 | SEYMOUR | CH1 074 |
| WEDDLE, VIRGIL | OWEN | 1920/02/12 | OWEN TWP | H29 089 |
| WEDDLE, VURNA | JACKSON | 1899/10/03 | SEYMOUR | H19 026 |
| WEDDLE, MALE | CARR | 1915/01/25 | MEDORA | H10 057 |
| WEEKLY, BASIL D | PERSHING | 1904/08/17 | SPRAYTOWN | H23 010 |
| WEEKLY, CARL | SALT CREEK | 1905/04/04 | SALTCREEK TWP | H24 007 |
| WEEKLY, ELIZABETH | JACKSON | 1896/12/08 | SEYMOUR | H18 009 |
| WEEKLY, HARRY | SALT CREEK | 1908/08/16 | SALTCREEK TWP | H28 014 |
| WEEKLY, JAMES A | PERSHING | 1906/09/22 | SPRAYTOWN | H25 012 |
| WEEKLY, JAMES H | PERSHING | 1906/08/25 | SPRAYTOWN | H25 010 |
| WEEKLY, JOSEPH HOWARD | SALT CREEK | 1917/10/20 | SALTCREEK TWP | H29 047 |
| WEEKLY, LAURA F | SALT CREEK | 1901/02/14 | SALTCREEK TWP | H20 004 |
| WEEKLY, LYDIA | SALT CREEK | 1909/10/16 | SALTCREEK TWP | H28 037 |
| WEEKLY, MARTIN L | PERSHING | 1904/05/20 | SPRAYTOWN | H23 006 |
| WEEKLY, MARY | SALT CREEK | 1915/09/06 | SALTCREEK TWP | H29 007 |
| WEEKLY, NANCY JANE | PERSHING | 1900/04/21 | SPRAYTOWN | H19 009 |
| WEEKLY, WESTLEY B | PERSHING | 1900/05/17 | SPRAYTOWN | H19 010 |
| WEEKS, PEAL | JACKSON | 1918/10/21 | SEYMOUR | CH3 005 |
| WEHMILLEN, ANNA | WASHINGTON | 1916/04/30 | WASHINGTON CO IN | H29 018 |
| WEHMILLER, JOHN G W | GRASSY FOR | 1917/05/20 | GRASSYFORK TWP | H29 040 |
| WEHMILLER, MADDELENA | GRASSY FOR | 1917/03/09 | GRASSYFORK TWP | H29 037 |
| WEHRKAMP, MARY D | BROWNSTOWN | 1901/03/08 | BROWNSTOWN TWP | H20 005 |
| WEHRKAMP, MINNIE | WASHINGTON | 1916/03/13 | WASHINGTON TWP | H29 017 |
| WEHRKAMP, WILLIAM | WASHINGTON | 1913/02/27 | WASHINGTON TWP | H09 054 |
| WEIDIG, WILBUR EUGENE | DRIFTWOOD | 1908/11/19 | DRIFTWOOD TWP | H28 019 |
| WEIGAND, J HENRY | GRASSY FOR | 1915/10/16 | GRASSYFORK TWP | H29 007 |
| WEIGAND, JOHN H | GRASSY FOR | 1897/01/25 | GRASSYFORK TWP | H18 005 |
| WEINHORST, IDA MOLLY | JACKSON | 1914/05/01 | SEYMOUR | CH2 062 |
| WEININGER, HENRY THOS | BROWNSTOWN | 1919/06/09 | BROWNSTOWN | H16 098 |
| WEININGER, MYRTLE E | OWEN | 1913/01/28 | OWEN TWP | H09 051 |
| WEININGER, WILLIAM | PERSHING | 1911/09/03 | FREETOWN IND | H28 081 |
| WEINKIE, KATIE | JACKSON | 1882/09/30 | SEYMOUR | CH1 007 |
| WEISMAN, ARTHUR LYNN | VERNON | 1913/08/26 | VERNON TWP | H09 062 |
| WEITHOFF, ROBERT | JACKSON | 1893/01/10 | SEYMOUR | CH1 055 |
| WEITHOFF, WM | JACKSON | 1894/12/16 | SEYMOUR | CH1 060 |
| WEITHOFF, FEMALE | JACKSON | 1919/04/16 | SEYMOUR | CH3 013 |
| WELLER, ALICE | REDDING | 1912/08/28 | REDDING TWP | H09 045 |
| WELLER, LOUISE | BROWNSTOWN | 1910/06/21 | BROWNSTOWN | H16 081 |
| WELLIVER, CLARA | REDDING | 1919/12/08 | REDDING TWP | H29 084 |
| WELLIVER, WILLIAM | REDDING | 1902/04/22 | REDDINGTON | H21 005 |
| WELLS, ANNA C | BROWNSTOWN | 1919/12/07 | BROWNSTOWN | H16 099 |
| WELLS, BIRTIE MAY | HAMILTON | 1907/10/31 | HAMILTON TWP | H28 001 |
| WELLS, BIRTIE MAY | HAMILTON | 1907/10/31 | SURPRISE | H27 008 |
| WELLS, MILDRED | VERNON | 1917/03/21 | CROTHERSVLLE | H14 108 |
| WELLS, MINNIE V | HAMILTON | 1907/04/08 | HAMILTON TWP | H26 005 |
| WELLS, PORTIA | PAULINE HAMILTON | 1910/11/04 | HAMILTON TWP | H28 062 |
| WELLS, SARAH M | BROWNSTOWN | 1913/07/17 | BROWNSTOWN | H16 087 |
| WELLS, FEMALE | JACKSON | 1919/01/21 | SEYMOUR | CH3 009 |
| WELSH, ANDREW | JACKSON | 1910/11/01 | SEYMOUR | CH2 029 |
| WELSH, ELLA | BROWNSTOWN | 1907/12/03 | BROWNSTOWN | H16 077 |
| WELSH, ELLA ROACH | BROWNSTOWN | 1907/12/03 | BROWNSTOWN | H27 010 |
| WELSH, JOHANNA | JACKSON | 1914/02/11 | SEYMOUR | CH2 059 |
| WELSH, NORA | JACKSON | 1893/01/17 | SEYMOUR | CH1 056 |
| WELSH, THOMAS | JACKSON | 1884/11/11 | SEYMOUR | CH1 020 |
| WELSH, WILLIAM WOOD | BROWNSTOWN | 1912/03/07 | BROWNSTOWN | H16 084 |
| WENTE, CARRIE M | HAMILTON | 1917/10/23 | HAMILTON TWP | H27 008 |
| WENTE, CARRIE MARIE | HAMILTON | 1917/10/23 | HAMILTON TWP | H28 002 |
| WENTE, HENRY E | HAMILTON | 1907/02/08 | HAMILTON TWP | H26 002 |
| WENTE, K ELIZABETH | JACKSON | 1904/04/26 | SEYMOUR | H23 005 |
| WENTWORTH, MARY E | JACKSON | 1915/07/01 | SEYMOUR | CH2 073 |
| WERLY, BESSIE | CARR | 1910/09/01 | CARR TWP | H28 057 |
| WERNING, ANNA | JACKSON | 1892/01/10 | SEYMOUR | CH1 054 |
