WPA-1882-1920 N-O
| Name Last-First | County | Date of Death | Place of Death | Book/Page |
| NACKINCLOF, MARTIN | BROWNSTOWN | 1909/08/04 | BROWNSTOWN | H16 080 |
| NAFFE, MARY | HAMILTON | 1913/12/09 | HAMILTON TWP | H10 042 |
| NAHLOOKE, MARY | JACKSON | 1904/02/26 | SEYMOUR | CH1 108 |
| NAIL, MALE | JACKSON | 1893/07/28 | SEYMOUR | CH1 057 |
| NANCE, PETER | JACKSON | 1884/01/27 | SEYMOUR | CH1 016 |
| NANCE, SLAFORD | JACKSON | 1883/12/25 | SEYMOUR | CH1 015 |
| NASSOY, NICHOLAS | JACKSON | 1901/11/19 | SEYMOUR | CH1 090 |
| NAY, JNO | JACKSON | 1900/02/27 | SEYMOUR | H19 005 |
| NAY, JOHN | JACKSON | 1900/02/27 | SEYMOUR | CH1 076 |
| NAYROCKER, ANNA | JACKSON | 1890/02/01 | SEYMOUR | CH1 045 |
| NEAL, ED | JACKSON | 1896/04/25 | SEYMOUR | H18 003 |
| NEAWEDDE, JOHN | BROWNSTOWN | 1905/04/23 | BROWNSTOWN TWP | H24 007 |
| NEAWIDDIE, ARTHUR BENJ | JACKSON | 1920/11/30 | SEYMOUR | CH3 031 |
| NEEDAM, MARY A | JACKSON | 1904/05/26 | SEYMOUR | CH1 110 |
| NEEDHAM, MARY A | JACKSON | 1904/05/26 | SEYMOUR | H23 006 |
| NEEDHAM, MALE | JACKSON | 1909/06/25 | SEYMOUR | CH2 018 |
| NEEDHAM, RICHARD | JACKSON | 1883/05/30 | SEYMOUR | CH1 012 |
| NEHRT, ANNA M | VERNON | 1902/05/04 | CROTHERSVLLE | H21 006 |
| NEIDLENGER, W H | BROWNSTOWN | 1912/12/07 | BROWNSTOWN TWP | H09 050 |
| NEIDLINGER, MARY L | BROWNSTOWN | 1905/08/09 | BROWNSTOWN TWP | H24 012 |
| NEIHAUSE, ANNA | JACKSON | 1894/01/02 | SEYMOUR | CH1 058 |
| NEIHOUSE, MARY C | JACKSON | 1911/12/10 | SEYMOUR | CH2 039 |
| NEIMAN, WM | JACKSON | 1894/10/12 | SEYMOUR | CH1 059 |
| NEIWIDDE, FLORA ANNA | JACKSON | 1920/09/06 | SEYMOUR | CH3 028 |
| NELSON, ELISA | VERNON | 1902/11/05 | CROTHERSVLLE | H21 012 |
| NELSON, HETTIE | HAMILTON | 1916/04/23 | HAMILTON TWP | H29 018 |
| NELSON, JAKE | OWEN | 1918/04/23 | OWEN TWP | H29 055 |
| NELSON, JASON | OWEN | 1904/09/17 | KURTZ | H23 012 |
| NELSON, JOEL F | HAMILTON | 1909/06/29 | HAMILTON TWP | H28 030 |
| NELSON, KENITH CARL | HAMILTON | 1909/11/08 | HAMILTON TWP | H28 039 |
| NELSON, NORA E | VERNON | 1903/04/09 | CROTHERSVLLE | H22 004 |
| NELSON, SALLY | HAMILTON | 1904/10/19 | HAMILTON TWP | H23 013 |
| NELSON, SARAH ELIZ | VERNON | 0000/00/00 | CROTHERSVLLE | H14 120 |
| NELSON, WM NATHAN | HAMILTON | 1906/02/23 | HAMILTON TWP | H29 015 |
| NELSON, MALE | JACKSON | 1897/07/15 | SEYMOUR | H18 014 |
| NETTERT, MARY ANN | REDDING | 1900/03/10 | REDDING TWP | H19 008 |
| NEWBY, ALONZO B | JACKSON | 1910/08/29 | SEYMOUR | CH2 027 |
| NEWBY, ELIZABETH | JACKSON | 1901/09/22 | SEYMOUR | CH1 089 |
| NEWBY, ELIZABETH | JACKSON CO | 1901/09/22 | JACKSON CO IN | H20 016 |
| NEWBY, ELIZABETH JULIA | JACKSON CO | 1915/12/14 | JACKSON CO IN | H29 011 |
| NEWBY, JOHN E | JACKSON | 1912/09/21 | SEYMOUR | H09 046 |
| NEWBY, P0LLY | BROWNSTOWN | 1905/06/04 | BROWNSTOWN | H17 039 |
| NEWBY, P0LLY | BROWNSTOWN | 1905/06/04 | BROWNSTOWN | H24 010 |
| NEWBY, SAMUEL | JACKSON | 1914/10/19 | JACKSON TWP | H10 054 |
| NEWBY, UNKNOWN | JACKSON | 1900/11/17 | SEYMOUR | CH1 082 |
| NEWCOMB, CLOUISA | BROWNSTOWN | 1908/12/23 | BROWNSTOWN | H16 079 |
| NEWCOMB, GEORGE | OWEN | 1917/05/24 | OWEN TWP | H29 040 |
| NEWHOUSE, ELMER | BROWNSTOWN | 1906/12/05 | BROWNSTOWN | H17 043 |
| NEWHOUSE, ELMER | BROWNSTOWN | 1906/12/05 | BROWNSTOWN | H25 016 |
| NEWHOUSE, JOHN H | BROWNSTOWN | 1910/04/20 | BROWNSTOWN | H16 081 |
| NEWHOUSE, SARAH M | BROWNSTOWN | 1910/08/27 | BROWNSTOWN | H16 081 |
| NEWKIRK, ALFRED | JACKSON | 1891/02/12 | SEYMOUR | CH1 049 |
| NEWKIRK, CORA MAY | GRASSY FOR | 1905/10/18 | TAMPICO | H24 015 |
| NEWKIRK, GRACE | CARR | 1915/05/18 | CARR TWP | H29 002 |
| NEWKIRK, HARRY | OWEN | 1906/03/13 | OWEN TWP | H25 003 |
| NEWKIRK, MARY KATH | HAMILTON | 1912/01/05 | HAMILTON TWP | H28 090 |
| NEWKIRK, MARY P | CARR | 1907/12/21 | SPARKSVILLE | H27 012 |
| NEWKIRK, MARY PAULINE | CARR | 1907/12/21 | SPARKSVILLE | H28 003 |
| NEWKIRK, MARY W | JACKSON | 1883/12/29 | SEYMOUR | CH1 015 |
| NEWKIRK, MERRELL | CARR | 1910/07/26 | SPARKSVILLE IND | H28 054 |
| NEWKIRK, WILLIAM | HAMILTON | 1899/07/19 | HAMILTON TWP | H18 039 |
| NEWKIRK, FEMALE | JACKSON | 1886/02/02 | SEYMOUR | CH1 025 |
| NEWKIRK, MALE | JACKSON | 1889/07/06 | SEYMOUR | CH1 042 |
| NEWMAN, C | JACKSON | 1896/02/18 | SEYMOUR | H18 002 |
| NEWMAN, CYNTHIA | JACKSON | 1920/01/22 | SEYMOUR | CH3 019 |
| NEWMAN, NANCY A | WASHINGTON | 1917/03/05 | WASHINGTON TWP | H29 037 |
| NEWTON, AMY L | BROWNSTOWN | 1907/12/25 | BROWNSTOWN | H27 012 |
| NEWTON, AMY T | BROWNSTOWN | 1907/12/25 | BROWNSTOWN | H16 077 |
| NEWTON, ELIZABETH | BROWNSTOWN | 1917/07/22 | BROWNSTOWN | H16 093 |
| NEWTON, MARTHA J | CARR | 1905/12/16 | MEDORA | H24 017 |
| NEWTROUP, WM L | DRIFTWOOD | 1904/08/04 | VALLONIA | H23 010 |
| NEWTRUPE, MARY E | DRIFTWOOD | 1906/08/04 | VALLONIA | H25 010 |
| NIBLICK, ISABELL H | JACKSON | 1919/01/21 | SEYMOUR | CH3 009 |
| NICHALS, NEWTON | JACKSON | 1904/02/24 | SEYMOUR | CH1 108 |
| NICHELS, MALE | JACKSON | 1903/09/28 | SEYMOUR | CH1 104 |
| NICHELSON, JOHN F | JACKSON | 1920/04/27 | SEYMOUR | CH3 025 |
| NICHOLAS, LURA | JACKSON | 1893/11/08 | SEYMOUR | CH1 058 |
| NICHOLAS, MARTHA ANN | VERNON | 1909/10/11 | CROTHERSVLLE | H14 086 |
| NICHOLS, EVA | BROWNSTOWN | 1906/08/03 | BROWNSTOWN | H17 042 |
| NICHOLS, EVA | BROWNSTOWN | 1906/08/03 | BROWNSTOWN | H25 010 |
| NICHOLS, FARRIS | BROWNSTOWN | 1892/12/13 | BROWNSTOWN | H17 014 |
| NICHOLS, JOHN M | BROWNSTOWN | 1893/01/08 | BROWNSTOWN | H17 014 |
| NICHOLS, KENNETH | BROWNSTOWN | 1905/05/05 | BROWNSTOWN | H24 009 |
| NICHOLS, KENNETH | BROWNSTOWN | 1905/05/05 | BROWNSTOWN | H17 039 |
| NICHOLS, MAUD | BROWNSTOWN | 1886/09/22 | BROWNSTOWN | H17 007 |
| NICHOLS, NANCY | BROWNSTOWN | 1908/09/07 | BROWNSTOWN | H16 078 |
| NICHOLS, NEWTON | JACKSON | 1904/02/24 | SEYMOUR | H23 002 |
| NICHOLS, WM H | BROWNSTOWN | 1908/07/06 | BROWNSTOWN | H16 078 |
| NICHOLSON, ALICE M | JACKSON | 1912/08/18 | SEYMOUR | CH2 045 |
| NICHOLSON, CLARA | REDDING | 1904/08/01 | REDDING TWP | H23 010 |
| NICHOLSON, CLARANCE | JACKSON | 1906/11/23 | SEYMOUR | CH1 133 |
| NICHOLSON, CLARENCE | WASHINGTON | 1906/11/25 | WASHINGTON TWP | H25 014 |
| NICHOLSON, DELILA | CARR | 1904/10/31 | CARR TWP | H23 013 |
| NICHOLSON, EDGAR | JACKSON | 1906/11/24 | SEYMOUR | CH1 133 |
| NICHOLSON, EDGAR | WASHINGTON | 1906/11/26 | WASHINGTON TWP | H25 014 |
| NICHOLSON, ESTELLA | JACKSON CO | 1901/04/25 | JACKSON CO IN | H20 008 |
| NICHOLSON, ESTELLA A | SCOTT CO | 0000/00/00 | SCOTT IN | H14 104 |
| NICHOLSON, FLORENCE | JACKSON | 1906/09/01 | SEYMOUR | CH1 130 |
| NICHOLSON, FLORENCE | JACKSON | 1906/09/01 | SEYMOUR | H25 011 |
| NICHOLSON, FRED O | JACKSON | 1917/08/21 | SEYMOUR | CH2 090 |
| NICHOLSON, FREDIA | REDDING | 1909/07/09 | REDDING TWP | H28 032 |
| NICHOLSON, JAS F | JACKSON | 1917/12/09 | SEYMOUR | CH2 092 |
| NICHOLSON, LARKIN | CARR | 1908/11/07 | CARR TWP | H28 019 |
| NICHOLSON, MARTHA | CARR | 1911/05/11 | MEDORA IND | H28 074 |
| NICHOLSON, PHILIP | JACKSON | 1918/09/18 | SEYMOUR | CH3 004 |
| NICHOLSON, SAMUEL | BROWNSTOWN | 1889/01/24 | BROWNSTOWN | H17 010 |
| NICHOLSON, STANLEY S | JACKSON | 1917/08/25 | SEYMOUR | CH2 090 |
| NICHOLSON, SUSAN | REDDING | 1917/08/25 | REDDING TWP | H29 099 |
| NICKLES, MARIE J | JACKSON | 1892/08/02 | SEYMOUR | CH1 053 |
| NIEDERBAUMER, J H | JACKSON | 1908/01/27 | SEYMOUR | CH2 004 |
| NIEDERHELMAN, AMELIA | JACKSON | 1916/08/11 | SEYMOUR | CH2 081 |
| NIEMAN, CHARLES E | JACKSON | 1908/04/22 | SEYMOUR | CH2 006 |
| NIEMAN, HELEN M | JACKSON | 1918/12/16 | SEYMOUR | CH3 007 |
| NIEMAN, JOHN H | JACKSON | 1912/03/20 | SEYMOUR | CH2 041 |
| NIEMAN, MALE | WASHINGTON | 1919/09/22 | WASHINGTON TWP | H29 082 |
| NIEMEYER, KATHERINE | JACKSON | 1915/06/17 | SEYMOUR | CH2 072 |
| NIERMAN, J HENRY | BROWNSTOWN | 1902/03/05 | BROWNSTOWN | H17 027 |
| NIERMAN, JOHN H | BROWNSTOWN | 1902/03/05 | BROWNSTOWN | H21 006 |
| NIERMAN, LUCINDA | BROWNSTOWN | 1917/10/06 | BROWNSTOWN TWP | H29 047 |
| NIEWEDDE, CHORLOTTE | BROWNSTOWN | 1912/02/19 | BROWNSTOWN | H16 084 |
| NIEWEDDE, SOPHIA | BROWNSTOWN | 1907/11/29 | BROWNSTOWN TWP | H28 002 |
| NIEWEDDE, SOPHIA | BROWNSTOWN | 1907/11/29 | BROWNSTOWN TWP | H27 010 |
| NIEWEDDE, WM CHAS | DRIFTWOOD | 1919/02/15 | DRIFTWOOD TWP | H29 072 |
| NIEWIDDE, JOHN F | WASHINGTON | 1917/04/14 | WASHINGTON TWP | H29 039 |
| NILES, JOHN D | JACKSON | 1917/08/10 | SEYMOUR | CH2 090 |
| NILES, MALE | JACKSON | 1920/03/25 | SEYMOUR | CH3 023 |
| NILLSON, CARRIE | SALT CREEK | 1899/02/25 | MAUMEE | H18 033 |
| NILSON, ALEXANDER W | SALT CREEK | 1916/11/05 | SALTCREEK TWP | H29 029 |
| NILSON, ETTA | SALT CREEK | 1919/12/01 | SALTCREEK TWP | H29 084 |
| NILSON, JOHN | SALT CREEK | 1901/12/27 | SALTCREEK TWP | H20 023 |
| NILSON, MALCOMB | SALT CREEK | 1920/02/21 | SALTCREEK TWP | H29 088 |
| NILSON, MARY | SALT CREEK | 1919/09/15 | SALTCREEK TWP | H29 081 |
| NILSON, MINNIE | SALT CREEK | 1898/12/14 | MAUMEE | H18 031 |
| NILSON, WALTER | SALT CREEK | 1913/01/05 | SALTCREEK TWP | H09 052 |
| NIPP, ISABEL | JACKSON | 1900/07/14 | SEYMOUR | H19 014 |
| NIPP, ISABELL | JACKSON | 1900/07/16 | SEYMOUR | CH1 079 |
| NIPP, REUBEN | JACKSON | 1905/01/11 | SEYMOUR | H24 001 |
| NIPP, RUBEN | JACKSON | 1905/01/11 | SEYMOUR | CH1 116 |
| NOBBS, MARY A | JACKSON | 1917/06/21 | SEYMOUR | CH2 089 |
| NOBBITT, MALE | HAMILTON | 1901/03/26 | BOBTOWN | H20 006 |
| NOBLETT, ELIZABETH | HAMILTON | 1910/03/16 | HAMILTON TWP | H28 047 |
| NOBLITT, LAURA M | HAMILTON | 1915/02/15 | HAMILTON TWP | H10 058 |
| NOBLITT, MARY | JACKSON CO | 1904/02/26 | JACKSON CO IN | H23 002 |
| NOE, ABRAHAM W | SALT CREEK | 1900/02/09 | SALTCREEK TWP | H19 006 |
| NOE, ANNA MARIE | PERSHING | 1900/01/19 | FREETOWN | H19 004 |
| NOE, ELI HUBBARD | BROWNSTOWN | 1883/03/31 | BROWNSTOWN | H17 003 |
| NOE, HIRAM FLETCHER | PERSHING | 1920/04/16 | FREETOWN | H29 093 |
| NOE, WILBERT ORVILE | PERSHING | 1917/12/07 | FREETOWN | H29 050 |
| NOE, WM ISAAC | JACKSON | 1915/08/23 | JACKSON TWP | H29 006 |
| NOELKER, MARY E | JACKSON | 1891/07/22 | SEYMOUR | CH1 051 |
| NOFFE, GOETLUB | HAMILTON | 1911/12/17 | HAMILTON TWP | H28 087 |
| NOHR, JOHN | JACKSON | 1914/12/31 | SEYMOUR | CH2 068 |
| NOLTING, J H | JACKSON | 1896/12/08 | SEYMOUR | H18 009 |
| NOLTING, JOHN WILLIE | JACKSON | 1916/11/03 | SEYMOUR | CH2 082 |
| NOLTING, MARION | JACKSON | 1907/10/04 | SEYMOUR | CH2 001 |
| NOLTING, MARRIAN | JACKSON | 1907/10/04 | SEYMOUR | H27 008 |
| NOLTING, SUSANNA J | JACKSON | 1913/05/29 | SEYMOUR | CH2 052 |
| NOLTING, MALE | JACKSON | 1910/06/10 | SEYMOUR | CH2 026 |
| NORGAN, LAURA M | JACKSON | 1900/11/16 | SEYMOUR | H19 021 |
| NORMAN, ALTHA | OWEN | 1911/07/26 | OWEN TWP | H28 077 |
| NORMAN, JOHN A | OWEN | 1914/08/29 | NORMAN STA | H10 051 |
| NORMAN, JOHN R | VERNON | 1904/12/10 | CROTHERSVLLE | H23 015 |
| NORMAN, MARY A | OWEN | 1906/04/17 | NORMAN STA | H25 005 |
| NOWLAND, DOCK | CARR | 1919/02/16 | CARR TWP | H29 071 |
| NOWLAND, HENRY | CARR | 1914/01/15 | CARR TWP | H10 043 |
| NOWLING, ANDREW A | BROWNSTOWN | 1894/02/09 | BROWNSTOWN | H17 016 |
| NUGENT, PEARL EVA | JACKSON | 1883/03/02 | SEYMOUR IND | CH1 011 |
| NUSS, CHARLOTTE | WASHINGTON | 1912/06/28 | WASHINGTON | H28 097 |
| NUXTABLE, ESTTIER | GRASSY FOR | 1900/02/09 | TAMPICO | H19 006 |
| OATHOUT, FLORA D | HAMILTON | 1911/04/02 | SURPRISE IND | H28 071 |
| OATHOUT, GRACE D | HAMILTON | 1906/11/17 | SURPRISE | H25 014 |
| OATHOUT, HULDAH | ---- | 1908/06/04 | ---- | H16 078 |
| OATHOUT, JOHN | HAMILTON | 1916/12/22 | HAMILTON TWP | H29 031 |
| OATHOUT, STELLA | HAMILTON | 1913/02/15 | HAMILTON TWP | H09 054 |
| OATOUT, WALTER | BROWNSTOWN | 1908/12/11 | BROWNSTOWN TWP | H28 020 |
| OBEHAUSEN, MARY B | JACKSON | 1903/10/08 | SEYMOUR | H22 010 |
| OBERMAN, SOPHIA E E | BROWNSTOWN | 1915/11/03 | BROWNSTOWN TWP | H29 009 |
| OBERMAN, FEMALE | BROWNSTOWN | 1919/02/17 | BROWNSTOWN TWP | H29 070 |
| OBERMANN, FEMALE | GRASSY FOR | 1901/07/24 | GRASSYFORK | H20 013 |
| OBRIEN, FRANK | JACKSON | 1899/04/08 | SEYMOUR | CH1 071 |
| OBRIEN, FRANK | JACKSON | 1899/04/08 | SEYMOUR | H18 036 |
| OBRING, ANNA L | WASHINGTON | 1920/03/22 | WASHINGTON TWP | H29 091 |
| OBRING, MARIE M | WASHINGTON | 1904/12/06 | WASHINGTON TWP | H23 015 |
| OCONNER, EDWARD H | JACKSON | 1894/04/07 | SEYMOUR | CH1 059 |
| OCONNER, PATRICK | JACKSON | 1913/12/22 | SEYMOUR | CH2 057 |
| OCONNOR, JOHANNA | JACKSON | 1895/12/20 | SEYMOUR | CH1 061 |
| OCONORSON, MALE | JACKSON | 1901/03/27 | SEYMOUR | CH1 085 |
| ODONELL, SARAH JANE | BROWNSTOWN | 1919/04/25 | BROWNSTOWN | H16 097 |
| OESTING, JOHN | JACKSON | 1907/03/27 | SEYMOUR | CH1 136 |
| OESTING, JOHN | JACKSON | 1907/03/27 | SEYMOUR | H26 004 |
| OFFUTT, JOHN G | VERNON | 1918/03/26 | VERNON TWP | H29 053 |
| OFFUTT, MARY CARROLINE | VERNON | 1918/03/26 | VERNON TWP | H28 063 |
| OGDEN, CLARA REBECCA | SALT CREEK | 1910/11/28 | RETREAT | H19 014 |
| OGDEN, MISSOURI | JACKSON | 1915/10/05 | SEYMOUR | CH2 075 |
| OGDEN, OLIVER O | JACKSON | 1915/11/06 | SEYMOUR | CH2 075 |
| OGLE, HARVEY D | VERNON | 1914/04/13 | CROTHERSVLLE | H14 098 |
| OLIGER, ADAM | REDDING | 1910/11/16 | REDDING TWP | H28 063 |
| OLIGER, JOHN O | REDDING | 1914/08/28 | REDDING TWP | H10 051 |
| OLINGER, THELENA | JACKSON | 1887/10/29 | SEYMOUR | CH1 035 |
| OLIVER, ELIZABETH | JACKSON | 1884/05/28 | SEYMOUR | CH1 018 |
| OLLAND, MARY | GRASSY FOR | 1907/02/26 | GRASSYFORK TWP | H26 002 |
| OLSCHEWSKY, JULIA ANN | REDDING | 1900/06/28 | REDDINGTON TWP | H19 012 |
| OMALLEY, CORNELIUS | JACKSON CO | 1902/10/08 | JACKSON CO IN | H21 011 |
| OMARA, ELLEN | BROWNSTOWN | 1903/10/23 | BROWNSTOWN | H17 035 |
| OMARA, ELLEN | BROWNSTOWN | 1901/10/23 | BROWNSTOWN | H22 010 |
| OMARA, JOHANNA | BROWNSTOWN | 1909/09/18 | BROWNSTOWN | H28 035 |
| ONEAL, ELIAS | JACKSON CO | 1900/10/17 | JACKSON CO IN | H19 019 |
| ONEAL, ELIZA | SALT CREEK | 1900/01/04 | SALTCREEK TWP | H19 003 |
| ONEAL, FLORENCE | SALT CREEK | 1900/07/24 | SALTCREEK TWP | H19 013 |
| ONEAL, GEORGE | OWEN | 1903/02/11 | KURTZ | H22 002 |
| ONEAL, NANCY J | SALT CREEK | 1899/09/04 | SALTCREEK TWP | H18 041 |
| ONEAL, RICHARD | OWEN | 1920/02/26 | OWEN TWP | H29 088 |
| ONEAL, BRYANT | VERNON | 1912/08/08 | CROTHERSVLLE | H14 094 |
| OPP, JOHN | JACKSON | 1901/05/31 | SEYMOUR | CH1 087 |
| OPP, JOHN | JACKSON | 1901/05/31 | SEYMOUR | H20 010 |
| OPP, WILHELMENIA | JACKSON | 1912/02/14 | SEYMOUR | CH2 040 |
| ORCUTT, ELLA N | REDDING | 1903/12/29 | REDDING TWP | H22 012 |
| ORMAN, DELLA J | HAMILTON | 1914/08/03 | CORTLAND | H10 051 |
| ORR, AMOS W | VERNON | 1898/08/05 | C VILLE | H18 027 |
| ORR, ELIZA E | VERNON | 0000/00/00 | CROTHERSVLLE | H14 096 |
| ORRILL, THOMAS J | JACKSON | 1891/07/06 | SEYMOUR | CH1 051 |
| ORTMAN, ELIZABETH | JACKSON | 1906/04/21 | SEYMOUR | H25 005 |
| ORTMAN, ELIZABETH | JACKSON | 1906/04/21 | SEYMOUR | CH1 127 |
| ORTMAN, FRED | JACKSON | 1886/04/30 | SEYMOUR | CH1 027 |
| ORTSTADT, JULIUS F G | REDDING 1 | 917/07/29 | REDDING | H29 044 |
| ORTTEL, FRANCIS | JACKSON | 1906/07/20 | SEYMOUR | H25 008 |
| ORTTEL, FRANCIS | JACKSON | 1906/07/20 | SEYMOUR | CH1 128 |
| OSBORNE, MARY | JACKSON | 1900/05/25 | SEYMOUR | CH1 078 |
| OSBORNE, MARY | JACKSON | 1900/05/25 | SEYMOUR | H19 011 |
| OSTERMAN, ELSIE KATH | JACKSON | 1920/03/16 | SEYMOUR | CH3 022 |
| OSTING, ALICE | JACKSON | 1918/07/21 | SEYMOUR | CH3 002 |
| OSTING, AMELIA | JACKSON | 1898/08/16 | SEYMOUR | H18 027 |
| OSTING, AMELIA | JACKSON | 1898/08/18 | SEYMOUR | CH1 065 |
| OSTING, HANNAH | JACKSON | 1888/04/29 | SEYMOUR | CH1 037 |
| OTIS, JAMES C | JACKSON | 1910/04/06 | SEYMOUR | CH2 025 |
| OTTE, AMILE | JACKSON | 1889/03/26 | SEYMOUR | CH1 041 |
| OTTE, BENJAMIN FRED | HAMILTON | 1912/09/21 | HAMILTON TWP | H09 046 |
| OTTE, CLARA | HAMILTON | 1904/06/13 | CORTLAND | H23 007 |
| OTTE, ELIZABETH L | JACKSON | 1912/07/22 | SEYMOUR | CH2 045 |
| OTTE, ELMER | HAMILTON | 1910/10/15 | HAMILTON TWP | H28 061 |
| OTTE, JOHN CHRIST | GRASSY FOR | 1908/07/18 | GRASSYFORK TWP | H28 013 |
| OTTE, JOHN F | GRASSY FOR | 1915/03/12 | WEGAN | H16 089 |
| OTTE, JOHN GERHARD | HAMILTON | 1900/12/10 | HAMILTON | H19 023 |
| OTTE, MARTIN | HAMILTON | 1904/06/14 | CORTLAND | H23 007 |
| OTTE, FEMALE | JACKSON | 1908/01/26 | JACKSON TWP | H28 004 |
| OTTING, HENRY | JACKSON CO | 1903/12/01 | JACKSON CO IN | H22 012 |
| OTTING, WM | WASHINGTON | 1898/01/01 | SAUER | H18 020 |
| OTTO, ALBERT C | JACKSON | 1914/02/01 | SEYMOUR | CH2 059 |
| OTTO, JOHN | HAMILTON | 1897/08/21 | CORTLAND | H18 015 |
| OTTO, LESTER GORDEN | JACKSON | 1914/05/13 | SEYMOUR | CH2 063 |
| OUSTERHOUT, SARAH | JACKSON | 1902/01/08 | JACKSON TWP | H21 001 |
| OUTTING, FEMALE | WASHINGTON | 1899/02/06 | SAUERS | H18 033 |
| OVERLY, WILLIAM L | GRASSY FOR | 1904/10/29 | TAMPICO | H23 013 |
| OVERMAN, IVA | JACKSON | 1914/10/13 | SEYMOUR | CH2 066 |
| OVERMAN, JANE | JACKSON | 1911/08/13 | SEYMOUR | CH2 036 |
| OVERMAN, JOHN | JACKSON | 1920/01/27 | SEYMOUR | CH3 019 |
| OVERMAN, THOMAS HENRY | VERNON | 0000/00/00 | CROTHERSVLLE | H14 084 |
| OVERSHINER, WARREN W | BROWNSTOWN | 1916/10/29 | BROWNSTOWN | H16 092 |
| OVERSHINER, WILLIAM | BROWNSTOWN | 1899/11/26 | BROWNSTOWN TWP | H19 001 |
| OVERSHINER, MALISA | BROWNSTOWN | 1916/12/18 | BROWNSTOWN TWP | H29 030 |
| OVERSHINERS, HENRY | DRIFTWOOD | 1907/07/26 | VALLONIA | H27 002 |
| OWEN, IRENE | BROWNSTOWN | 1919/11/02 | BROWNSTOWN TWP | H29 083 |
| OWEN, JAS WM | VERNON | 1900/11/16 | VERNON TWP | H19 021 |
| OWEN, JOHN E | JACKSON | 1905/03/04 | SEYMOUR | CH1 117 |
| OWEN, JOHN E | JACKSON | 1905/03/04 | SEYMOUR | H24 005 |
| OWEN, MARTHA E | BROWNSTOWN | 1913/05/10 | BROWNSTOWN | H16 086 |
| OWEN, NAOMIA | OWEN | 1902/09/22 | OWEN TWP | H21 009 |
| OWEN, NINA | VERNON | 1901/02/15 | VERNON TWP | H20 004 |
| OWEN, ORVILLE GILBERT | BROWNSTOWN | 1910/12/16 | BROWNSTOWN TWP | H28 064 |
| OWEN, OTIS | OWEN | 1902/09/03 | OWEN TWP | H21 009 |
| OWEN, ROBERT DALE | OWEN | 1910/05/01 | OWEN TWP | H28 050 |
| OWEN, SHERMAN RUSSELL | BROWNSTOWN | 1911/08/20 | BROWNSTOWN TWP | H28 079 |
| OWEN, WM DALE | BROWNSTOWN | 1918/08/23 | BROWNSTOWN TWP | H29 060 |
| OWEN, WM ROY | OWEN | 1900/08/24 | OWEN TWP | H19 016 |
| OWEN, UNKNOWN | BROWNSTOWN | 1901/00/00 | BROWNSTOWN | H17 024 |
| OWENS, ALEX | JACKSON | 1890/03/09 | SEYMOUR | CH4 045 |
| OWENS, CATHERINE | BROWNSTOWN | 1917/08/02 | BROWNSTOWN | H16 094 |
| OWENS, CATHERINE SARAH | BROWNSTOWN | 1920/03/04 | BROWNSTOWN TWP | H29 089 |
| OWENS, CHARLES | HAMILTON | 1903/02/07 | HAMILTON TWP | H22 002 |
| OWENS, DAVID | JACKSON | 1918/02/00 | SEYMOUR | CH2 094 |
| OWENS, ELLEN | OWEN | 1908/08/03 | OWEN TWP | H28 015 |
| OWENS, EMALINE | JACKSON | 1920/02/04 | JACKSON TWP | H29 087 |
| OWENS, GEO W | CARR | 1914/06/27 | MEDORA | H10 050 |
| OWENS, GRACE | JACKSON | 1889/08/25 | SEYMOUR | CH1 043 |
| OWENS, GRACE M | HAMILTON | 1903/01/22 | HAMILTON TWP | H22 001 |
| OWENS, HAIRSELD ALBERT | BROWNSTOWN | 1914/12/25 | BROWNSTOWN | H16 088 |
| OWENS, JAMES | BROWNSTOWN | 1917/02/02 | BROWNSTOWN | H16 092 |
| OWENS, JOHN C | JACKSON | 1899/10/04 | SEYMOUR | H19 026 |
| OWENS, JOHN C | JACKSON | 1899/10/05 | SEYMOUR | CH1 074 |
| OWENS, LILLY | JACKSON | 1882/08/30 | SEYMOUR | CH1 006 |
| OWENS, ROBERT LEE | BROWNSTOWN | 1918/10/24 | BROWNSTOWN | H16 096 |
| OWENS, ROSE ELLEN | BROWNSTOWN | 1919/06/20 | BROWNSTOWN | H16 098 |
| OWENS, STELLA MAY | BROWNSTOWN | 1918/02/08 | BROWNSTOWN | CH2 094 |
| OWENS, ZIBA | JACKSON CO | 1903/11/17 | JACKSON CO IN | H22 011 |
| OZMONT, MALE | JACKSON | 1914/01/29 | SEYMOUR | CH2 059 |

