WPA-1882-1920 A
| Name Last-First | County | Date of Death | Place of Death | Book/Page |
| ABBOTT, MRS EDWARD | JACKSON | 1898/09/12 | SEYMOUR | H18/028 |
| ABBOTT, MRS EDWD | JACKSON | 1898/09/12 | SEYMOUR | CH1/066 |
| ABBOTT, MARY | JACKSON | 1887/11/28 | SEYMOUR | CH1/035 |
| ABBOTT, NANCY E | VERNON | 1911/03/08 | CRTHRSVLLE | H14/090 |
| ABBOTT, SARAH | VERNON | 1912/06/10 | CRTHRSVLLE | H14/094 |
| ABBOTT, STEPHEN | JACKSON | 1911/04/18 | SEYMOUR | CH2/034 |
| ABBOTT, MALE | JACKSON | 1897/11/20 | SEYMOUR | H18/018 |
| ABDON, CLARA M | JACKSON | 1910/09/30 | SEYMOUR | CH2/028 |
| ABDON, EDNA MAY | JACKSON | 1914/07/21 | SEYMOUR | CH2/064 |
| ABDON, LENORA | HAMILTON | 1914/06/13 | HAMILTON TWP | H10/049 |
| ABDON, ROSA C | JACKSON | 1914/11/22 | JACKSON TWP | H10/055 |
| ABEL, ALBERT | JACKSON | 1907/11/26 | JACKSON TWP | H28/002 |
| ABEL, ANGELINE | JACKSON | 1888/07/12 | SEYMOUR | CH1/039 |
| ABEL, ARMILDA | REDDING | 1909/08/04 | ROCKFORD | H28/035 |
| ABEL, EMMARILY | JACKSON | 1908/09/23 | JACKSON TWP | H28 /015 |
| ABEL, FRANCIS W | JACKSON CO | 1917/03/10 | JACKSON CO | H29/036 |
| ABEL, GLADYS | JACKSON | 1904/10/30 | SEYMOUR | H23/013 |
| ABEL, HIREM F | REDDING | 1911/03/27 | REDDING TWP | H28/070 |
| ABEL, L M S | REDDING | 1907/12/17 | REDDING TWP | H28/ 003 |
| ABEL, SINTHIA | JACKSON | 1910/12/16 | SEYMOUR | CH2/030 |
| ABEL, VIOLA W | JACKSON | 1908/06/02 | SEYMOUR | CH2/008 |
| ABEL, WALTER | HAMILTON | 1910/07/27 | HAMILTON TWP | H28/054 |
| ABELL, CHAS H | JACKSON | 1915/04/02 | SEYMOUR | CH2/071 |
| ABELL, CLARENCE F | JACKSON | 1915/01/16 | SEYMOUR | CH2/068 |
| ABELL, DONALD GOODON | JACKSON | 1920/03/17 | SEYMOUR | CH3/022 |
| ABELL, ELIZABETH | JACKSON | 1904/05/22 | SEYMOUR | H23/006 |
| ABELL, GEORGIA | JACKSON | 1904/10/21 | JACKSON TWP | H23/013 |
| ABELL, GLEN WILLIAM | JACKSON | 1918/12/21 | SEYMOUR | CH3/008 |
| ABELL, HORACE LOLAND | REDDING | 1920/10/22 | REDDING TWP | H29/098 |
| ABELL, L M S | REDDING | 1907/12/17 | REDDINGTON | H27/011 |
| ABELL, MARTHA A | REDDING | 1903/01/24 | ROCKFORD | H22/001 |
| ABELL, MINA B | REDDING | 1920/07/24 | ROCKFORD | H29/095 |
| ABELL, ORA O | REDDING | 1920/11/06 | REDDING TWP | H29/098 |
| ABELL, POLLARD | REDDING | 1917/11/24 | REDDING TWP | H29/049 |
| ABELL, PRISCILLA | REDDING | 1905/04/10 | ROCKFORD | H24/007 |
| ABELL, SUSAN A | JACKSON | 1911/01/14 | SEYMOUR | CH2/032 |
| ABERNATHY, FRANK | JACKSON | 1903/04/05 | SEYMOUR | CH1/126 |
| ABERNATHY, FRANK | JACKSON | 1903/04/05 | SEYMOUR | H25/005 |
| ABERNATHY, REBECA | JACKSON | 1903/04/04 | SEYMOUR | CH1/101 |
| ABERNATHY, REBECA | JACKSON | 1903/04/04 | SEYMOUR | H22/004 |
| ABERNATHY, ROBERT | JACKSON | 1914/02/16 | SEYMOUR | CH1/059 |
| ABERNATHY, WILLIAM | JACKSON | 1902/09/24 | SEYMOUR | CH1/098 |
| ABERNATHY, WM | JACKSON | 1902/09/24 | SEYMOUR | H21/009 |
| ABGAR, ANNA | JACKSON | 1902/06/22 | SEYMOUR | CH1/096 |
| ABLE, ALBERT | JACKSON | 1907/11/26 | JACKSON TWP | H27/009 |
| ABLE, CLARENCE | JACKSON | 1894/07/14 | SEYMOUR | CH1/059 |
| ABLE, CRISTINE | CARR | 1907/07/24 | WOODSTOCK | H27/001 |
| ABLE, ELIZABETH | JACKSON | 1904/05/20 | SEYMOUR | CH1/110 |
| ABLE, ELIZABETH | JACKSON | 1911/03/11 | JACKSON TWP | H28/070 |
| ABLE, EMMA | JACKSON | 1897/11/13 | SEYMOUR | H18/018 |
| ABLE, HARRY L R | JACKSON | 1916/09/04 | SEYMOUR | CH2/081 |
| ABLE, JOHN | HAMILTON | 1911/06/07 | HAMILTON TWP | H28/076 |
| ABLE, MARGARET | REDDING | 1898/09/02 | ROCKFORD | H18/028 |
| ABLE, MARGURAT | JACKSON | 1883/10/28 | SEYMOUR | CH1/014 |
| ABLE, MARTHA J | JACKSON | 1891/06/27 | SEYMOUR | CH1/051 |
| ABLE, NOBEL | JACKSON | 1913/12/05 | SEYMOUR | CH2/057 |
| ABLE, PAUL MERIDETH | REDDING | 1913/05/30 | REDDING TWP | H09 059 |
| ABLE, PETER | JACKSON CO | 1902/02/01 | JACKSON CO IN | H21/003 |
| ABLE, SAMUEL | BROWNSTOWN | 1902/04/08 | POOR ASYLUM | H21/005 |
| ABLE, SAMUEL | BROWNSTOWN | 1902/04/08 | BROWNSTOWN | H17/026 |
| ABLE, SARAH | JACKSON | 1920/03/15 | SEYMOUR | CH3/022 |
| ABLE, VIRGIL BELLE | JACKSON | 1883/09/27 | SEYMOUR | CH1/013 |
| ABLE, WALTER E | JACKSON | 1904/04/17 | SEYMOUR | H23/005 |
| ACHOLPOHL, CLARA MA | DRIFTWOOD | 1909/09/16 | DRIFTWOOD | H28/037 |
| ACHOLPOHL, FREDRICK | DRIFTWOOD | 1913/06/09 | VALLONIA | H09/060 |
| ACHOLPOHL, _____ | JACKSON | 1904/06/26 | SEYMOUR | H23/008 |
| ACHOLPOHL, _____ | JACKSON | 1904/06/26 | SEYMOUR | CH1/112 |
| ACKER, WILLIAM | JACKSON | 1906/11/02 | SEYMOUR | CH1/132 |
| ACKER, WILLIAM | JACKSON | 1906/11/02 | SEYMOUR | H25/014 |
| ACKERET, BARBARA | REDDING | 1915/02/26 | REDDING TWP | H10/059 |
| ACKERET, CATHERINE | JACKSON | 1907/06/13 | SEYMOUR | H26/008 |
| ACKERET, EMMA | REDDING | 1919/01/24 | REDDING TWP | H29/069 |
| ACKERET, FANNIE | REDDING | 1911/05/22 | REDDING TWP | H28/074 |
| ACKERET, RALPH | REDDING | 1910/12/08 | REDDING TWP | H28/065 |
| ACKERET, SOLOMON | REDDING | 1918/03/19 | REDDING TWP | H29/053 |
| ACKERMAN, FRONICA | JACKSON | 1899/09/09 | JACKSON TWP | H28/041 |
| ACKERS, CYRUS | OWEN | 1909/09/06 | OWEN TWP | H28/035 |
| ACKERS, SUSANNA | VERNON | 1911/02/17 | CRTHRSVLLE | H14/090 |
| ACKERT, CATHERINE | JACKSON | 1907/06/13 | SEYMOUR | CH1/138 |
| ACKERT, CONRAD | JACKSON | 1898/11/15 | SEYMOUR | H18/030 |
| ACKERT, CONRAD | JACKSON | 1898/11/13 | SEYMOUR | CH1/067 |
| ACKORT, HAROLD | REDDING | 1913/05/19 | REDDING TWP | H09/058 |
| ACTON, CHAS EVERT | OWEN | 1901/12/31 | KURTZ | H09/058 |
| ACTON, CHARLOTTIE | OWEN | 1912/11/30 | OWEN TWP | H09/048 |
| ACTON, LILLIE RUTH | PERSHING | 1909/09/11 | FREETOWN | H28/035 |
| ACTON, LIZZIE | OWEN | 1907/08/18 | KURTZ | H27/003 |
| ACTON, LOUISE | OWEN | 1916/04/098 | KURTZ | H29/018 |
| ACTON, LULA A | OWEN | 1912/06/068 | OWEN TWP | H28/096 |
| ACTON, MARTHA | OWEN | 1906/10/11 | KURTZ | H25/013 |
| ACTON, OPLE | BROWNSTOWN | 1914/12/17 | BROWNSTOWN TWP | H10/057 |
| ACTON, OSCAR R | PERSHING | 1903/09/25 | FREETOWN | H22/009 |
| ACTON, RICHARD | PERSHING | 1900/01/23 | FREETOWN | H19/004 |
| ACTON, THEODORE | OWEN | 1903/01/13 | OWEN TWP | H22/001 |
| ACTON, WILBURN | SALT CREEK | 1915/05/28 | SALT CRK TWP | H29/002 |
| ACTON, WILLIAM | OWEN | 1896/04/10 | OWEN TWP | H18/002 |
| ACTON, MALE | OWEN | 1903/03/17 | KURTZ | H22/003 |
| ACTON, MALE | PERSHING | 1911/05/13 | FREETOWN | H28/075 |
| ACTON, FEMALE | JACKSON | 1916/05/13 | JACKSON CO | H29/020 |
| ADAM, GLEN W | JACKSON | 1904/08/21 | SEYMOUR | H23/010 |
| ADAMS, CHARLES A | REDDING | 1919/10/29 | REDDING TWP | H29/082 |
| ADAMS, CHAS JR | JACKSON | 1901/01/11 | SEYMOUR | CH1/084 |
| ADAMS, CHAS JR | JACKSON | 1901/01/11 | SEYMOUR | H20/001 |
| ADAMS, EFFA | SALT CREEK | 1905/04/20 | SALT CRK TWP | H24/007 |
| ADAMS, EITHEL | OWEN | 1918/11/09 | NORMAN | H29/064 |
| ADAMS, ELIZABETH | JACKSON | 1890/05/12 | SEYMOUR | CH1/046 |
| ADAMS, EMMA | OWEN | 1903/08/17 | NORMAN STA | H22/008 |
| ADAMS, GLEN W | JACKSON | 1904/08/21 | SEYMOUR | CH1/112 |
| ADAMS, JOHN | JACKSON | 1914/11/28 | SEYMOUR | CH2/067 |
| ADAMS, LUCILE | REDDING | 1908/10/24 | REDDING TWP | H28/017 |
| ADAMS, MARTHA E | JACKSON | 1917/03/02 | SEYMOUR | CH2/086 |
| ADAMS, MARY MAY | SALT CREEK | 1915/11/03 | SALT CRK TWP | H29/009 |
| ADAMS, MERL FAY | VERNON | 1905/04/08 | CRTHRSVLLE | H24/007 |
| ADAMS, OMER | OWEN | 1910/11/19 | NORMAN STA | H28/062 |
| ADAMS, SADILIA | BROWNSTOWN | 1908/02/03 | BROWNSTOWN | H16/078 |
| ADAMS, FEMALE | VERNON | 1898/11/28 | CRTHRSVLLE | H18/030 |
| ADAMS, MALE | SALT CREEK | 1905/01/13 | SALT CRK TWP | H24/001 |
| ADKINS, SQUIRE | JACKSON | 1882/05/30 | SEYMOUR | CH1/004 |
| AGGERSMAN, LAURA | GRASSY FORK | 1915/03/30 | TAMPICO | H10/059 |
| AHL, ERMILE | REDDING | 1909/11/26 | REDDING TWP | H28/039 |
| AHL, HENRY | JACKSON | 1905/01/03 | JACKSON TWP | H24/001 |
| AHL, MARY | GRASSY FOR | 1897/11/30 | TAMPICO | H18/018 |
| AHLBRAND, EPHRAIN H | JACKSON | 1907/01/05 | SEYMOUR | H26/001 |
| AHLBRAND, EPHRIAM H | JACKSON | 1907/01/05 | SEYMOUR | CH1/135 |
| AHLBRAND, MARTIN G | JACKSON | 1908/05/24 | SEYMOUR | CH2/007 |
| AHLBRANDT, ESTELLA | JACKSON | 1918/06/10 | SEYMOUR | CH3/001 |
| AHLBRANDT, PAUL C E | JACKSON | 1910/09/12 | SEYMOUR | CH2/028 |
| AHLERT, FREDRICK W | JACKSON | 1915/09/03 | JACKSON TWP | H29/007 |
| AHLMAN, FRED | HAMILTON | 1911/11/16 | HAMILTON TWP | H28/084 |
| AKERS, BERNIS M | HAMILTON | 1913/11/21 | HAMILTON TWP | H09/085 |
| AKERS, ELI | JACKSON CO | 1903/07/28 | JACKSON CO | H22/007 |
| AKERS, MABEL RINIE | OWEN | 1908/03/01 | OWEN TWP | H28/009 |
| AKERS, NELLIE MARIE | HAMILTON | 1917/09/06 | HAMILTON TWP | H29/046 |
| AKERS, REBECCA ANN | HAMILTON | 1915/03/21 | HAMILTON TWP | H10/059 |
| AKERS, STANLEY G | BROWNSTOWN | 1918/10/17 | BROWNSTON TWP | H29/062 |
| AKIN, MARY ANN | REDDING | 1919/09/15 | REDDING TWP | H29/081 |
| AKRES, IDA HAZEL | BROWNSTOWN | 1908/09/29 | BROWNSTOWN TWP | H28/016 |
| ALBERING JOHN | JACKSON | 1907/07/02 | SEYMOUR | H27/001 |
| ALBERING LOUISE | JACKSON CO | 1916/03/18 | JACKSON CO | H29/016 |
| ALBERIAM, LESLEY W | DRIFTWOOD | 1914/05/09 | DRIFTWOOD TWP | ---/--- |
| ALBERRING, ELIZABETH | JACKSON CO | 1902/08/14 | JACKSON CO | H21/008 |
| ALBERRING, JOHN | JACKSON | 1907/07/21 | SEYMOUR | CH1/140 |
| ALBERRING, MALE | JACKSON | 1905/06/03 | SEYMOUR | CH1/119 |
| ALBERRING, MALE | BROWNSTOWN | 1919/02/24 | BROWNSTOWN | H16/097 |
| ALBERTSON, VIERRA | BROWNSTOWN | 1918/08/17 | BROWNSTOWN | H16/095 |
| ALBRICH, CHARLES H | JACKSON | 1912/03/20 | SEYMOUR | CH2/041 |
| ALBRICH, CHAS | JACKSON | 1916/01/17 | SEYMOUR | CH2/077 |
| ALBRICH, MARY | JACKSON | 1909/09/14 | SEYMOUR | CH2/021 |
| ALBRICHT, FEMALE | JACKSON | 1902/04/11 | SEYMOUR | H21/005 |
| ALBRICHT, FEMALE | JACKSON | 1902/04/11 | SEYMOUR | CH1/093 |
| ALBRIGHT, THELMA LEE | JACKSON | 1906/09/25 | SEYMOUR | CH1/131 |
| ALBRIGHT, THELMA LEE | JACKSON | 1906/09/25 | SEYMOUR | H25/011 |
| ALBRIGHT, WILLIAM | JACKSON | 1918/05/09 | SEYMOUR | CH2/096 |
| ALDRIDGE, OKLA MAY | DRIFTWOOD | 1918/02/23 | VALLONIA | H29/052 |
| ALEGRO, TONY | JACKSON | 1918/04/23 | SEYMOUR | CH2/096 |
| ALELERT, GEO H | JACKSON CO | 1902/10/23 | JACKSON CO | H21/011 |
| ALEXANDER, A T | CARR | 1904/03/30 | FT RITNER | H23/004 |
| ALEXANDER, AMANDA | JACKSON | 1914/04/23 | SEYMOUR | CH2/062 |
| ALEXANDER, CLIA | VERNON | 1914/08/15 | VERNON TWP | H10/052 |
| ALEXANDER, CORA M | VERNON | 1910/10/13 | CRTHRSVLLE | H28/062 |
| ALEXANDER, DORA | OWEN | 1907/03/27 | MOONEY | H26/004 |
| ALEXANDER, EFFIE W | JACKSON | 1905/04/30 | JACKSON TWP | H24/007 |
| ALEXANDER, EVA | JACKSON CO | 1904/07/31 | JACKSON CO | H23/008 |
| ALEXANDER, FRANK | BROWNSTOWN | 1905/10/17 | POOR ASYLUM | H24/015 |
| ALEXANDER, FRANK | BROWNSTOWN | 1905/10/17 | BROWNSTOWN | H17/040 |
| ALEXANDER, HARRY R | OWEN | 1904/09/06 | NORMAN | H23/012 |
| ALEXANDER, HESTER | REDDING | 1906/07/05 | REDDING TWP | H25/008 |
| ALEXANDER, HESTER P | REDDING | 1899/01/20 | REDDINGTON | H18/032 |
| ALEXANDER, HETTIE | OWEN | 1908/08/02 | OWEN TWP | H28/014 |
| ALEXANDER, JOHN W | OWEN | 1904/08/04 | NORMAN | H23/010 |
| ALEXANDER, MARGARET | HAMILTON | 1904/01/__ | CORTLAND | H10/044 |
| ALEXANDER, NELLIE | OWEN | 1913/09/18 | NORMAN STA | H09/063 |
| ALEXANDER, ROSE LEE | BROWNSTOWN | 1905/12/24 | BROWNSTOWN TWP | H17/017 |
| ALEXANDER, RUTH | BROWNSTOWN | 1909/10/06 | BROWNSTOWN TWP | H28/038 |
| ALEXANDER, SYLVESTA | CARR | 1916/09/27 | CARR TWP | H29/025 |
| ALEXANDER, WM L | OWEN | 1904/03/24 | KURTZ | H23/004 |
| ALFI, JOHN H | JACKSON | 1907/11/05 | SEYMOUR | CH2/002 |
| ALFI, JOHN H | JACKSON | 1907/11/05 | SEYMOUR | H27/009 |
| ALLAN, ORA BLANCH | BROWNSTOWN | 1903/07/11 | BROWNSTOWN | H22/007 |
| ALLEGRO, TONEY | JACKSON | 1907/07/12 | SEYMOUR | H27/001 |
| ALLEGRO, TONEY | JACKSON | 1907/07/12 | SEYMOUR | CH1/139 |
| ALLEN, BERTIE | JACKSON CO | 1896/02/09 | JACKSON CO | H18/001 |
| ALLEN, BERTIE | BROWNSTOWN | 1896/02/09 | BROWNSTOWN | H17/018 |
| ALLEN, BLANCH M | OWEN | 1916/07/13 | NORMAN STA | H17/018 |
| ALLEN, CECIL | OWEN | 1916/09/25 | OWEN TWP | H29/025 |
| ALLEN, ELLIS | OWEN | 1908/04/23 | OWEN TWP | H28/009 |
| ALLEN, EMMA HARRIET | OWEN | 1913/02/17 | OWEN TWP | H09/054 |
| ALLEN, GUY G | BROWNSTOWN | 1908/11/16 | BROWNSTOWN | H15/078 |
| ALLEN, HANNAH MINERVA | BROWNSTOWN | 1916/03/11 | BROWNSTOWN | H16/091 |
| ALLEN, JAMES W | BROWNSTOWN | 1899/06/19 | BROWNSTOWN | H17/021 |
| ALLEN, JAMES W | BROWNSTOWN | 1899/06/19 | EWING | H18/038 |
| ALLEN, JOHN WARRNOTH | JACKSON | 1918/08/04 | SEYMOUR | CH3/003 |
| ALLEN, LUCY | OWEN | 1915/01/20 | NORMAN STA | H10/058 |
| ALLEN, MAGGIE V | JACKSON | 1920/07/11 | SEYMOUR | CH3/027 |
| ALLEN, MYRTLE LOUISE | BROWNSTOWN | 1913/10/27 | BROWNSTOWN | H16/087 |
| ALLEN, ORA BLANCH | BROWNSTOWN | 1903/07/11 | BROWNSTOWN | H17/034 |
| ALLEN, ORLEUA | BROWNSTOWN | 1905/11/05 | BROWNSTOWN | H24/015 |
| ALLEN, PHEOBEA B | BROWNSTOWN | 1904/04/02 | BROWNSTOWN | H23/005 |
| ALLEN, PHEOBA | BROWNSTOWN | 1904/04/02 | BROWNSTOWN | H17/036 |
| ALLEN, SARAH ANN | BROWNSTOWN | 1919/12/02 | BROWNSTOWN | H16/098 |
| ALLEN, FEMALE | BROWNSTOWN | 1906/09/27 | BROWNSTOWN | H25/011 |
| ALLEN, FEMALE | BROWNSTOWN | 1906/09/27 | BROWNSTOWN | H17/042 |
| ALLEY, WALTER | JACKSON CO | 1897/05/13 | - - - | H18/012 |
| ALLFIE, ELIZABETH | JACKSON | 1911/06/22 | SEYMOUR | CH2/035 |
| ALLISON, HENRY | BROWNSTOWN | 1909/12/17 | BROWNSTOWN TWP | H28/042 |
| ALLMAN, ALBERT | BROWNSTOWN | 1910/10/15 | BROWNSTOWN TWP | H28/060 |
| ALLMAN, ALMA ELLEN | BROWNSTOWN | 1900/12/05 | BROWNSTOWN TWP | H19/023 |
| ALLMAN, ALTA MAY | BROWNSTOWN | 1916/01/22 | BROWNSTOWN TWP | H29/012 |
| ALLMAN, BALEM LETT | HAMILTON | 1914/05/17 | HAMILTON TWP | H10/047 |
| ALLMAN, CHAS ALBERT | HAMILTON | 1915/04/14 | HAMILTON TWP | H29/002 |
| ALLMAN, CLIFFORD | BROWNSTOWN | 1914/11/11 | BROWNSTOWN TWP | H10/055 |
| ALLMAN, DALE | BROWNSTOWN | 1911/08/28 | BROWNSTOWN TWP | H28/080 |
| ALLMAN, EDGAR | BROWNSTOWN | 1906/08/15 | BROWNSTOWN TWP | H28/080 |
| ALLMAN, ELSIE LOUISE | HAMILTON | 1913/11/17 | SURPRISE | H09/065 |
| ALLMAN, EMORY FLOYD | HAMILTON | 1915/05/30 | HAMILTON TWP | H29/003 |
| ALLMAN, FANNY | BROWNSTOWN | 1901/07/23 | BROWNSTOWN TWP | H20/013 |
| ALLMAN, FRED | BROWNSTOWN | 1913/04/17 | BROWNSTOWN TWP | H09/056 |
| ALLMAN, HATTIE | BROWNSTOWN | 1915/09/12 | BROWNSTOWN TWP | H29/006 |
| ALLMAN, HOMER DOIL | HAMILTON | 1912/12/28 | HAMILTON TWP | H09/050 |
| ALLMAN, HULDA | PERSHING | 1900/11/21 | FREETOWN | H19/021 |
| ALLMAN, IVY | PERSHING | 1919/03/08 | FREETOWN | H29/073 |
| ALLMAN, JESSE | BROWNSTOWN | 1920/01/22 | BROWNSTOWN | H29/086 |
| ALLMAN, JOSEPHINE | JACKSON | 1914/01/14 | SEYMOUR | CH2/058 |
| ALLMAN, LAWRENCE | HAMILTON | 1917/10/22 | MILTON TWP | H29/047 |
| ALLMAN, MARY ANN | BROWNSTOWN | 1911/10/06 | BROWNSTOWN | H16/083 |
| ALLMAN, MILDRED | PERSHING | 1919/03/07 | FREETOWN | H29/073 |
| ALLMAN, MUREE | HAMILTON | 1907/05/05 | HAMILTON | H26/007 |
| ALLMAN, PRICE | HAMILTON | 1908/02/02 | HAMILTON TWP | H28/005 |
| ALLMAN, RALPH | HAMILTON | 1911/11/04 | HAMILTON TWP | H28/084 |
| ALLMAN, ROSCOE | BROWNSTOWN | 1918/08/23 | BROWNSTOWN TWP | H29/060 |
| ALLMAN, RUSSELL | HAMILTON | 1910/10/18 | HAMILTON TWP | H28/060 |
| ALLMAN, SARAH A | JACKSON | 1906/03/21 | SEYMOUR | H25/005 |
| ALLMAN, SARAH A | JACKSON | 1906/04/21 | SEYMOUR | CH1/127 |
| ALLMAN, THOMAS E | HAMILTON | 1916/02/28 | HAMILTON TWP | H29/015 |
| ALLMAN, FEMALE | BROWNSTOWN | 1901/07/06 | BROWNSTOWN TWP | H20/012 |
| ALLSUP, ANNETTA | CARR | 1898/07/09 | MEDORA | H18/026 |
| ALLSUP, DOUGLAS | CARR | 1920/07/31 | CARR TWP | H29/095 |
| ALMAN, FEMALE | HAMILTON | 1902/03/31 | HAMILTON TWP | H21/004 |
| ALSOP, LAURA | JACKSON | 1916/11/02 | SEYMOUR | CH2/082 |
| ALSOP, WILLARD | JACKSON | 1916/10/08 | SEYMOUR | CH2/082 |
| ALSUP, CELINA | CARR | 1897/07/19 | CARR TWP | H18/014 |
| ALSUP, RICHARD | BROWNSTOWN | 1898/04/18 | BROWNSTOWN | H18/023 |
| ALSUP, RICHARD | BROWNSTOWN | 1898/04/18 | BROWNSTOWN | H17/020 |
| ALTEMEYER, ANNA M A | GRASSY FOR | 1917/12/12 | GRASSY FORK TWP | H29/050 |
| ALTEMIER, ANNA SOPHA L | HAMILTON | 1908/12/22 | HAMILTON TWP | H28/020 |
| ALTER, ELIAS M | CARR | 1900/05/28 | MEDORA | H19/011 |
| ALWES, BONA RING | GRASSY FORK | 1913/08/04 | GRASSY FORK TWP | H09/062 |
| ALWES, CARL J H | JACKSON | 1907/12/28 | SEYMOUR | H27/011 |
| ALWES, CARL J H | JACKSON | 1907/12/28 | SEYMOUR | CH2/003 |
| ALWES, HENRY | JACKSON | 1888/02/24 | SEYMOUR | CH1/036 |
| ALWES, MARY | WASHINGTON | 1896/09/02 | SAUERS CHURCH | H18/007 |
| ALWES, SOPHIA | JACKSON | 1902/06/10 | SEYMOUR | CH1/096 |
| ALWES, SOPHIE | JACKSON | 1902/06/10 | JACKSON TWP | H21/6-A |
| ALWES, MALE | JACKSON | 1900/09/08 | SEYMOUR | H19/017 |
| ALWES, MALE | JACKSON | 1900/09/08 | SEYMOUR | CH1/080 |
| ALWES, FEMALE | JACKSON | 1900/09/18 | SEYMOUR | CH1/080 |
| ALWES, FEMALE | JACKSON | 1900/09/18 | SEYMOUR | H19/017 |
| ALWEYS, FREDDIE | JACKSON | 1903/02/24 | SEYMOUR | H22/002 |
| ALWEYS, FREDDIE | JACKSON | 1903/02/24 | SEYMOUR | CH1/101 |
| AMBROSE, CHARLES ESQ | JACKSON | 1887/04/07 | SEYMOUR | CH1/032 |
| AMICK, ELIZABETH | JACKSON | 1885/01/18 | SEYMOUR | CH1/022 |
| AMOS, HOLLY J MRS | JACKSON | 1913/06/05 | SEYMOUR | CH2/052 |
| AMSEN, MALE | JACKSON | 1902/09/28 | SEYMOUR | H21/ 010 |
| AMSON, MALE | JACKSON | 1902/09/28 | SEYMOUR | CH1/ 098 |
| ANACKER, LOUISE | BROWNSTOWN | 1917/01/09 | BROWNSTOWN TWP | H29/032 |
| ANACKER, WM R | BROWNSTOWN | 1911/06/06 | BROWNSTOWN | H16/082 |
| ANDERSON, DELPHIAM | HAMILTON | 1907/08/30 | SURPRISE | H27/003 |
| ANDERSON, EDWARD | JACKSON | 1895/03/13 | SEYMOUR | CH1/060 |
| ANDERSON, EDWIN | JACKSON | 1908/10/16 | SEYMOUR | CH2/011 |
| ANDERSON, ETTA B | HAMILTON | 1907/01/27 | SURPRISE | H26/001 |
| ANDERSON, FLORENCE | JACKSON | 1895/03/07 | SEYMOUR | CH1/060 |
| ANDERSON, INES | HAMILTON | 1901/04/16 | HAMILTON TWP | H20/008 |
| ANDERSON, JERRY | JACKSON | 1911/07/19 | SEYMOUR | CH2/036 |
| ANDERSON, LEWIS E | JACKSON | 1886/04/19 | SEYMOUR | CH1/028 |
| ANDERSON, LUCINDA J | JACKSON | 1920/06/11 | SEYMOUR | CH3/026 |
| ANDERSON, MARIE MABLE | HAMILTON | 1910/08/30 | HAMILTON TWP | H28/056 |
| ANDERSON, MARY ANN | JACKSON | 1900/03/25 | SEYMOUR | H19/007 |
| ANDERSON, MARY ANN | JACKSON | 1900/03/25 | SEYMOUR | CH1/077 |
| ANDREWS, JOSIAH | JACKSON | 1907/06/13 | SEYMOUR | H26/008 |
| ANDREWS, JOSIAH H | JACKSON | 1907/06/13 | SEYMOUR | CH1/138 |
| ANDREWS, SARAH AGNES | JACKSON | 1913/01/01 | SEYMOUR | CH2/049 |
| ANDREWS, MALE | JACKSON | 1903/09/26 | SEYMOUR | CH1/106 |
| ANTHONY, HARLEY LEROY | SALT CREEK | 1900/04/24 | SALT CREEK TWP | H19/009 |
| ANTHONY, LUERETIA | PERSHING | 1919/01/23 | FREETOWN | H29/069 |
| ANTHONY, OLIVER B | JACKSON | 1902/02/16 | SEYMOUR | H21/003 |
| ANTHONY, OLIVER P | JACKSON | 1902/02/16 | SEYMOUR | CH1/092 |
| ANTHONY, WALTER J | JACKSON | 1905/05/17 | SEYMOUR | H24/009 |
| ANTHONY, WALTER J | JACKSON | 1905/05/17 | SEYMOUR | CH1/119 |
| ANTHONY, WM C | JACKSON | 1896/12/28 | SEYMOUR | H18/004 |
| APGAR, ANNA | JACKSON | 1902/06/22 | SEYMOUR | H21/6-A |
| APGAR, GEORGE | JACKSON | 1888/02/19 | SEYMOUR | CH1/036 |
| APGAR, ISAAC | JACKSON | 1912/L09/24 | SEYMOUR | CH2/046 |
| APPLEGATE, BERTHA M | VERNON | 1902/12/08 | CRTHRSVLLE | H21/013 |
| APPLEGATE, GEORGE | VERNON | 1912/03/24 | CRTHRSVLLE | H14/094 |
| APPLEGATE, MINNIE | VERNON | 1912/01/04 | CRTHRSVLLE | H14/092 |
| APPLEGATE, WM | VERNON | 1900/10/26 | CRTHRSVLLE | H19/020 |
| APPLEWHITE, JAMES | BROWNSTOWN | 1906/12/10 | BROWNSTOWN | H25/016 |
| APPLEWHITE, JAMES F | BROWNSTOWN | 1906/12/10 | BROWNSTOWN | H17/043 |
| APPLEWHITE, JOSEPHINE | BROWNSTOWN | 1893/01/05 | BROWNSTOWN | H17/014 |
| APPLEWHITE, RALPH | BROWNSTOWN | 1902/11/06 | BROWNSTOWN | H17/032 |
| APPLEWHITE, RALPH | BROWNSTOWN | 1902/11/06 | BROWNSTOWN | H21/012 |
