1850 Census of Grant County, IN p.274B
Continued from Page 274A
Continued on Page 275A

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Beverly Telfer, ©1999 from the National Archives and Records Administration Federal Population Schedules for the 7th Census of the United States in 1850.

Submitted by Beverly Telfer, Nov., 1999. Both above notices must remain when copied or downloaded.
BeverlyJo@aol.com

This is the 1850 federal census for Grant County, IN.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1850  STATE or TERRITORY:  IN  COUNTY:  Grant  DIVISION:  Marion Centre Township  REEL NO:  123  PAGE NO:  274B
REFERENCE:  3rd Oct 1850; H. J. Lenox, Ass't Marshal; MF# 548
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   990  1004 WALLACE       James M.       5    M                                  Ind
 2   990  1004 WALLACE       Anna           4/12 F                                  Ind
 3   991  1005 HOWEL         John           20   M         Blacksmith               Ind               X
 4   991  1005 HOWEL         Louisa A.      16   F                                  Ind               X
 5   992  1006 MAUL          Charles        34   M         Blacksmith     700       Pa
 6   992  1006 MAUL          Amanda         28   F                                  Ind
 7   993  1007 WEEKS         Hiram P.       54   M         Tanner         1,500     Vt
 8   993  1007 WEEKS         Laura L.       48   F                                  Vt
 9   993  1007 COWGIL        George         24   M                        300       Ind                                X
                   REMARKS:  Deaf & Dumb
 10  994  1008 McCLELLAND    Samuel         50   M         Farmer                   Pa
 11  994  1008 McCLELLAND    Jane           50   F                                  Pa
 12  994  1008 McCLELLAND    James H.       18   M         Farmer                   Pa
 13  994  1008 McCLELLAND    Margaret E.    13   F                                  Ohio                    X
 14  994  1008 McCLELLAND    Mary J.        10   F                                  Pa                      X
 15  994  1008 McCLELLAND    Robert H.      6    M                                  Ohio                    X
 16  995  1009 GILBERT       Alice          32   F                        1,100     NY
 17  995  1009 GILBERT       Sarah J.       13   F                                  Ohio                    X
 18  995  1009 GILBERT       Mary E.        11   F                                  Ind                     X
 19  995  1009 GILBERT       Edward F.      9    M                                  Ind                     X
 20  995  1009 GILBERT       John B.        7    M                                  Ind                     X
 21  995  1009 GILBERT       William H.     4    M                                  Ind
 22  995  1009 GILBERT       Alice L.       1    F                                  Ind
 23  996  1010 LEAS          Daniel         47   M         Tanner         800       Pa
 24  996  1010 LEAS          Nancy          39   F                                  Ohio
 25  996  1010 LEAS          Francis J.     20   M         Harnes Maker             Ohio
 26  996  1010 LEAS          Martha J.      15   F                                  Ohio
 27  996  1010 LEAS          Stephen L.     14   M                                  Ohio
 28  996  1010 LEAS          Mary E.        8    F                                  Ind                     X
 29  996  1010 LEAS          Angela T.      6    F                                  Ind
 30  996  1010 LEAS          Alpheus G.     4    M                                  Ind
 31  996  1010 MARSHALL      David L.       26   M         Sadler                   Ohio
 32  996  1010 ALLEN         Enoch          23   M         Tanner                   Ohio
 33  997  1011 BEATTY        Samuel         31   M         Trader         2,000     Ohio
 34  997  1011 BEATTY        Mary A.        25   F                                  Ohio                          X
 35  997  1011 BEATTY        Oliver         7    M                                  Ohio                    X
 36  997  1011 BEATTY        Edna           4    F                                  Ind
 37  998  1012 NEAL          Thomas J.      32   M         Co Recorder    2,820     Ohio
 38  998  1012 NEAL          Elizabeth      24   F                                  Ind
 39  998  1012 NEAL          James M.       7    M                                  Ind
 40  998  1012 NEAL          Charles E.     3    M                                  Ind
 41  998  1012 NEAL          Thomas C.      5/12 M                                  Ind
 42  999  1013 BROWNLEE      James          30   M         Co Auditor     1,400     Ind


Continued from Page 274A
Continued on Page 275A


Back to Census Index