1850 Census of Grant County, IN p.267B
Continued from Page 267A
Continued on Page 268A

NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.

The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.

Abstracted by Beverly Telfer, ©1999 from the National Archives and Records Administration Federal Population Schedules for the 7th Census of the United States in 1850.

Submitted by Beverly Telfer, Nov., 1999. Both above notices must remain when copied or downloaded.
BeverlyJo@aol.com

This is the 1850 federal census for Grant County, IN.

LN = Line Number Family appeared on
HN = Dwelling houses numbered in the order of visitation
FN = Families numbered in the order of visitation
LAST NAME, FIRST NAME = The Name of every Person whose usual place of abode on the 1st day of June, 1850, was in this family
RACE = Color (white, black or mulatto)
OCCUP. = Profession, Occupation,or Trade of each Male over 15 years of age
VAL. = Value of Real Estate owned
BIRTHPLACE = Place of Birth, Naming the State, Territory, or Country
MRD. = Married within the year
SCH. = Attended School within the year
R/W = Persons over 21 yrs of age who cannot read & write
DDB = Whether deaf & dumb, blind, insane, idiotic, pauper, or convict.

CENSUS YR:  1850  STATE or TERRITORY:  IN  COUNTY:  Grant  DIVISION:  Centre Township  REEL NO:  123  PAGE NO:  267B
REFERENCE:  30th Sep 1850; H. J. Lenox, Ass't Marshal; MF# 534
=========================================================================================================================
 LN  HN   FN  LAST NAME      FIRST NAME     AGE SEX  RACE  OCCUP.         VAL.      BIRTHPLACE       MRD.  SCH.  R/W  DDB
=========================================================================================================================
 1   885  899 GREEN          Harvey         20   M         Farmer                   Va                            X
 2   886  900 GRINDLE        John W.        35   M         Farmer         800       Ohio
 3   886  900 GRINDLE        Elizabeth      31   F                                  Va                            X
 4   886  900 GRINDLE        Abner          11   M                                  Ohio                    X
 5   886  900 GRINDLE        Sarah          5    F                                  Ohio
 6   886  900 GRINDLE        John           3    M                                  Ohio
 7   886  900 GRINDLE        Nancy E.       1    F                                  Ohio
 8   887  901 TAYLOR         Matthew        43   M         Farmer         1,200     Ohio
 9   887  901 TAYLOR         Margaret       42   F                                  Ky                            X
 10  887  901 TAYLOR         Robert         16   M         Farmer                   Ind                     X
 11  888  902 HOLMAN         Letha          43   F                        2,500     Ind                           X
 12  888  902 HOLMAN         George         22   M         Farmer         500       Ind
 13  888  902 HOLMAN         Levi           18   M         Sadler                   Ind                     X
 14  888  902 HOLMAN         William        17   M         Farmer                   Ind                     X
 15  888  902 HOLMAN         Sarah J.       13   F                                  Ind                     X
 16  888  902 HOLMAN         Elizabeth      11   F                                  Ind                     X
 17  888  902 HOLMAN         Martha L.      9    F                                  Ind                     X
 18  888  902 HOLMAN         Joseph A. J.   7    M                                  Ind
 19  888  902 HOLMAN         Catharine A.   5    F                                  Ind
 20  889  903 HITE           David C.       45   M         Miller                   NJ
 21  889  903 HITE           Mary           34   F                                  Ohio
 22  889  903 HITE           Maria          10   F                                  Ind                     X
 23  889  903 HITE           Foster         8    M                                  Ind                     X
 24  889  903 HITE           David C. Jr    5    M                                  Ind
 25  889  903 HITE           William J.     2    M                                  Ind
 26  889  903 FOSS           Wealthy        66   F                                  Maine                         X
 27  890  904 BRELSFORD      Thomas         33   M         Carpenter      150       Ohio
 28  890  904 BRELSFORD      Lydia A.       33   F                                  Ohio
 29  890  904 BRELSFORD      Rebecca J.     9    F                                  Ohio                    X
 30  890  904 BRELSFORD      Eliza A.       7    F                                  Ohio                    X
 31  890  904 BRELSFORD      Wilmot         2    M                                  Ohio
 32  891  905 DUNN           Alexander      25   M         Farmer         1,800     Ohio
 33  891  905 DUNN           Sarah          22   F                                  Ohio
 34  891  905 DUNN           Elizabeth J.   2    F                                  Ind
 35  891  905 DUNN           Susannah A.    5/12 F                                  Ind
 36  892  906 BRADFORD       Moses          30   M         Butcher        600       Va
 37  892  906 BRADFORD       Mary E.        22   F                                  Pa
 38  892  906 BRADFORD       Mary E.        9/12 F                                  Ind
 39  893  907 WILCUTTS       Clark          58   M         Farmer         3,900     NC
 40  893  907 WILCUTTS       Eunice         48   F                                  NC                            X
 41  893  907 WILCUTTS       Milly          24   F                                  Ind
 42  893  907 WILCUTTS       Elizabeth      20   F                                  Ind


Continued from Page 267A
Continued on Page 268A


Back to Census Index