NOTE: This transcription is meant to be a guide only. It is the transcribers interpretation and subject to human error. Always refer to the original document (or microfilm) for your own interpretation.
The USGenWeb Archives provide genealogical and historical data to the general public without fee or charge of any kind. It is intended that this material not be used in a commercial manner.
CENSUS YR: 1850 STATE or TERRITORY: IN COUNTY: Grant DIVISION: Centre Township REEL NO: 123 PAGE NO: 265A
REFERENCE: 28th Sep 1850; H. J. Lenox, Ass't Marshal; MF# 529
=========================================================================================================================
LN HN FN LAST NAME FIRST NAME AGE SEX RACE OCCUP. VAL. BIRTHPLACE MRD. SCH. R/W DDB
=========================================================================================================================
1 853 866 BOGUE James S. 4 M Ind
2 853 866 BOGUE Adaline 4 F Ind
3 853 866 BOGUE Catharine 4 F Ind
4 853 866 BOGUE Julia E. 2 F Ind
5 854 867 JONES Richard Jr 28 M Farmer 700 Ohio
6 854 867 JONES Martha J. 26 F NC
7 854 867 JONES Oliver D. 6 M Ind X
8 854 867 JONES Alvina 5 F Ind X
9 854 867 JONES Calvin 3 M Ind
10 854 867 JONES Mary 11/12 F Ind
11 854 867 REEVES William 18 M Laborer Ind
12 855 868 JONES Richard 51 M Farmer 2,000 NC X
13 855 868 JONES Hannah 51 F SC X
14 855 868 JONES Jamima 26 F Ind
15 855 868 JONES Polly 20 F Ind
16 855 868 JONES John 18 M Farmer Ind X
17 855 868 JONES Sarah 17 F Ind X
18 855 868 JONES Richard 14 M Ind X
19 855 868 JONES Matilda 12 F Ind X
20 855 868 JONES Jesse 10 M Ind X
21 855 868 JONES Harriet 8 F Ind X
22 856 869 WEBB Ruth 48 F 1,500 NC
23 856 869 WEBB John T. 18 M Farmer NC X
24 856 869 WEBB Anderson 16 M Farmer NC X
25 856 869 WEBB Robert C. 14 M Ind X
26 856 869 WEBB Caroline 13 F Ind X
27 856 869 WEBB William M. 10 M Ind X
28 857 870 MORRIS Caleb 49 M Farmer 2,000 SC
29 857 870 MORRIS Mary 43 F SC X
30 857 870 MORRIS Margaret 21 F Ind
31 857 870 MORRIS Miles G. 14 M Ind X
32 857 870 MORRIS John B. 12 M Ind X
33 857 870 MORRIS William T. 9 M Ind
34 857 870 MORRIS Mary M. 4 F Ind
35 857 870 MORRIS Constantine L. 1 M Ind
36 857 870 MORRIS Jesse B. 23 M Farmer 200 Ind
37 857 870 WILCUTS John 21 M Farmer 550 Ind
38 857 870 WILCUTS Leander E. 1 M Ind
39 858 871 BRINKLEY Spencer 39 M Farmer 900 NC
REMARKS: Dwelling # 858 = Poor House
40 858 871 BRINKLEY Edith 38 F NC
41 858 871 BRINKLEY Mary A. 17 F Ind
42 858 871 BRINKLEY Robert V. 14 M Ind X